Madera County Stage Race
 Daulton Road Race, 4/13/2008
                                                                                  
Cat 1/2/Pro, Field 46                                                        Time    Bonus Gap
1   14   Timothy Farnham          Team Norcal Bike Sport                    3:09:53 00:20 
2   15   Dave Galvin              BMC Racing Team                           3:09:59 00:10 00:06
3   34   Vincent Owens            Sierra Pacific Racing                     3:10:07 00:05 00:14
4   38   Joel Robertson           Sierra Pacific Racing                     3:10:39       00:46
5   4    Brian Bosch              Sierra Pacific Racing                     3:10:46       00:53
6   6    Dan Bryant               Specialized/Sierra Nevada                 3:10:46       00:53
7   44   John Trefethen           International Christian Cycling Club      3:10:46       00:53
8   51   scott zwizanski          BISSELL Pro Cycling                       3:10:46       00:53
9   45   Mitchell Trux            Metromint Cycling on Marin Bikes          3:10:46       00:53
10  46   Chris Turner             Page Mill Racing                          3:10:46       00:53
11  11   NEIL HARRINGTON          Webcor/Alto Velo                          3:10:46       00:53
12  50   Matthew WILLINGER        BPG/ Montano Velo                         3:10:46       00:53
13  12   Jonathan Eropkin         VOS Racing                                3:10:46       00:53
14  16   Andres GIL               Pacific State Bank Cycling Team           3:10:46       00:53
15  17   Andrew Goessling         Village Peddler                           3:10:46       00:53
16  35   sam pickman              Specialized                               3:10:46       00:53
17  4x                                                                      3:10:46       00:53
18  22   Joseph Iannarelli        Davis Bike Club                           3:10:46       00:53
19  36   max polin                Team City                                 3:10:46       00:53
20  24   Raffi Jilizian           FORM Fitness                              3:10:46       00:53
21  31   James Mattis             California Giant Berry Farms/ Specialized 3:10:46       00:53
22  9    Peter Cazalet            Webcor/Alto Velo                          3:10:46       00:53
23  25   Christian Kearney        ZteaM Cycling                             3:10:46       00:53
24  28   Justin Lucke             OrganicAthlete                            3:10:46       00:53
25  7    Michael Buckley          Morgan Stanley/Specialized                3:10:46       00:53
26  19   Kalen Gruber             Easton/SugarCRM/Specialized               3:10:46       00:53
27  49   Zachary Williams         Village Peddler                           3:10:46       00:53
28  33   Jesse Moore              California Giant Berry Farms/ Specialized 3:10:46       00:53
29  47   Ian Tuttle               Above Category Racing                     3:10:46       00:53
30  1    Gregory Anderson         Davis Bike Club                           3:10:58       01:05
31  23   elliot jaramillo         BPG / Montano Velo                        3:11:01       01:08
32  13   Nathan Falk              International Christian Cycling Club      3:11:04       01:11
33  2    Mark Barnum              Bollo Racing                              3:11:40       01:47
34  32   Katheryn Mattis          Webcor Builders                           3:11:58       02:05
35  43   Matt Tamel               BPG / Montano Velo                        3:11:58       02:05
36  40   Brian Staby              Team Norcal Bike Sport                    3:18:28       08:35
37  3    Matthew Beebe            Webcor/Alto Velo                          3:33:25       23:32
38  30   Robert MacNeill          Webcor/Alto Velo                          3:34:17       24:24
39  10   Chris Crawford           Webcor/Alto Velo                          3:34:17       24:24
40  48   Alex Wick                Davis Bike Club                           3:35:09       25:16
41  26   Taylor Kuphaldt          Davis Bike Club                           DNF           
42  18   Tim GRANSHAW             Sierra Pacific Racing Team                DNF           
43  20   Maurice Harper           Godspeed Courier                          DNF           
44  8    Katharine Carroll        Aaron's Professional Cycling Team         DNF           
45  41   Chris Swan               ZteaM Cycling                             DNF           
46  5    Michael Brown            Team Ride for a Reason                    DNF           
47  37   David Andrew Quist       Team Clif Bar Cycling                     DNS           

Cat 3, Field 71                                                             Time    Bonus Gap
1   190  Chris Stastny            Davis Bike Club                           2:35:16 00:20 
2   143  Ryan Eastman             Team Swift                                2:35:16 00:10 
3   153  James "Mike" Hardy       Kaiser Permanente/ Team Oakland Cycling   2:35:16 00:05 
4   134  Tyler Brandt             Team Swift                                2:35:16       
5   172  Peter Nicholson          Whole Athlete                             2:35:16       
6   144  Nate Freed               Cyclepaths/Wild Cherries Racing           2:35:16       
7   167  Marcus McKinnon          Alta Alpina Cycling Club                  2:35:16       
8   165  Asim Malik               Whole Athlete                             2:35:16       
9   138  Ron Castia               InfoVista Cycling Team                    2:35:16       
10  x                                                                       2:35:16       
11  160  Mike Holt                TBS Racing                                2:35:16       
12  155  scott herring            Touchstone Climbing                       2:35:16       
13  111                                                                     2:35:16       
14  147  Aaron Gallardo           Active Athlete/Squadra Ovest              2:35:16       
15  159  Eric Hoffmann            Touchstone Climbing                       2:35:16       
16  197  Jeff Williams            Webcor/Alto Velo                          2:35:16       
17  187  Steve Smith              Platinum Performance                      2:35:16       
18  195  Russell White            Kovarus/ ABTA                             2:35:16       
19  158  Jens Hillen              Berkeley Bicycle Club                     2:35:16       
20  151  Greg Gomez               Webcor / Alto Velo                        2:35:16       
21  175  Kyle Paterson            Monticello Cycling Club                   2:35:16       
22  145  John Fritz               Pacific State Bank Cycling Team           2:35:16       
23  192  Michael Vetterli         Olympic Club                              2:35:16       
24  163  Karl Benjamin Knipe      Berkeley Bicycle Club BBC                 2:35:16       
25  188  Connor Spencer           Freewheel Bike Shop                       2:35:16       
26  198  Alexander Yeh            UCLA                                      2:35:16       
27  130  Davis Bentley            Team Specialized Racing                   2:35:16       
28  135  Kurt Broadhag            Higher Cadence - Banning's Bikes          2:35:16       
29  164  Chris Lyman              ZteaM                                     2:35:16       
30  179  Michael Ricks            Chico Corsa                               2:35:16       
31  125  Dean Alleger             Team City                                 2:35:16       
32  196  Zachary Wick             Davis Bike Club                           2:35:17       00:01
33  152  wilson gorrell           Specialized/Sierra Nevada                 2:35:17       00:01
34  141  Maurice Daroy            InfoVista Cycling Team                    2:35:25       00:09
35  182  Ron Rouse                Rio Strada Racing                         2:35:36       00:20
36  174  MICHAEL OROURKE          Victory Velo                              2:35:41       00:25
37  132  Santiago Bolon           IC3                                       2:35:44       00:28
38  170  andrew murray            tbs racing                                2:35:58       00:42
39  140  Robert Collier           Metromint Cycling on Marin Bikes          2:36:02       00:46
40  161  Brian Kappus             Team Helen's                              2:36:06       00:50
41  176  David Porter             TBS Racing                                2:36:10       00:54
42  126  Jason Allen              Team City                                 2:36:13       00:57
43  156  James herzman            Reno Wheelmen                             2:36:17       01:01
44  127  David Anthony            InfoVista Cycling Team                    2:36:20       01:04
45  186  Sean Smith               Davis Bike Club                           2:36:22       01:06
46  129  Earle Baker              TBS Racing                                2:36:22       01:06
47  184  Nick Schaffner           Cyclepaths/Wild Cherries Racing           2:36:39       01:23
48  137  Lance CAMERON            Don Chapin Monterey Bay Racing Team       2:36:58       01:42
49  162  Myong-jae Kim            Berkeley Bicycle Club (BBC)               2:36:58       01:42
50  136  scott butler             Pacific State Bank Cycling Team           2:37:17       02:01
51  150  sassan Golafshan         Form Fitness                              2:37:17       02:01
52  194  Robert White             TBS Racing                                2:38:17       03:01
53  146  jeffrey galland          chico corsa                               2:41:45       06:29
54  148  Greg Gallupo             InfoVista Cycling Team                    2:48:14       12:58
55  142  Chad DeMasi              Davis Bike Club                           2:50:39       15:23
56  149  Dave Garcia              InfoVista Cycling Team                    2:50:39       15:23
57  131  John Blasquez            Eden Bicycle Racing Club                  3:05:47       30:31
58  191  Justin Torrellas         OrganicAthlete's Team Vegan               3:29:03       53:47
59  178  Josh Rennie              ZTeaM                                     DNF           
60  181  Steven Romjue            Olympic Club                              DNF           
61  183  Eric Sammuli             UCLA Cycling                              DNF           
62  173  Stephen O'Mara           ZTeaM                                     DNF           
63  193  Gregory White            Kovarus / ABTA                            DNF           
64  139  John Cheetham            InfoVista Cycling Team                    DNF           
65  189  Yacov spivak             Chico Corsa Cycling Team                  DNF           
66  185  Lee Shuemake             Pacific State Bank Cycling Team           DNF           
67  168  Heath Medeiros           Alta Alpina                               DNF           
68  166  Brandon Mart             Team Ride For A Reason                    DNF           
69  180  marshall roberts         eden bicycles                             DNF           
70  157  Daniel Hicklin           Webcor / Alto Velo                        DNF           
71  133  Rick Bradley             Team Specialized/ Sierra Nevada           DNF           
72  154  Marcus Smith             TeamSpecializedRacing Juniors             DNF           
73  171  Troy Newton              Whole Athlete                             DNS           

Cat 4, Field 61                                                             Time    Bonus Gap
1   256  Matthew Hirschey         Endurance PTC                             2:07:47 00:20 
2   259  Kent Johnson             Team Ride For A Reason                    2:07:49 00:10 00:02
3   289  yezin taha               rio strada racing                         2:07:49 00:05 00:02
4   237  kevin buchholz           Team NorCal Bike Sport                    2:07:49       00:02
5   288  Travis T                 Freewheel                                 2:07:49       00:02
6   285  Conrad Snover            Cyclepaths/Wild Cherries Racing           2:07:49       00:02
7   261  Brian Krall              Davis Bike Club                           2:07:49       00:02
8   238  Tim Butler               Sierra Pacific Racing                     2:07:49       00:02
9   276  Aaron Obelleiro          Team Precision/ Precision Bicycles        2:07:49       00:02
10  246  Daniel Felix             Action Sports/SSC Cycling Team            2:07:49       00:02
11  275  Alvaro Mosquera          Berkeley Bicycle Club (BBC)               2:07:49       00:02
12  271  Ken Mejica               Team City                                 2:07:49       00:02
13  253  Jason Hanchett           Berkeley Bicycle Club (BBC)               2:07:49       00:02
14  251  Geno Gruber              Chico Corsa                               2:07:49       00:02
15  265  Eliot Logan              Webcor/Alto Velo                          2:07:49       00:02
16  230  Rob Bishop               Chico Corsa                               2:07:49       00:02
17  263  Peter Lanik              Action Sports/SSC Cycling Team            2:07:49       00:02
18  234  Alex Brookhouse          Team Norcal Bike Sport                    2:07:49       00:02
19  231  Michael Boals            Metromint Cycling on Marin Bikes          2:07:49       00:02
20  239  Andrew Campbell          Berkeley Bicycle Club                     2:07:49       00:02
21  240  Tully Cashman            Webcor/Alto Velo                          2:07:49       00:02
22  236  Mike Brunetti            NA                                        2:07:57       00:10
23  267  Gary Mandy               Cycle Paths/Wild Cherries Racing          2:07:57       00:10
24  287  Ben Stern                Roaring Mouse Cycles                      2:07:57       00:10
25  245  Tim Fehon                NA                                        2:08:10       00:23
26  235  Dave Brunetti            NA                                        2:09:10       01:23
27  226  Barrett Ausman           Webcor/Alto Velo                          2:08:18       00:32
28  250  Damian Gonzalez          pacific state bank/anderson homes         2:08:23       00:36
29  270  paul mckenzie            cyclepaths/wild cherries                  2:08:32       00:45
30  291  Ross Trenary             Freewheel Bike Shop                       2:08:37       00:50
31  257  stephen Hughes           Stephen Hughes                            2:08:37       00:50
32  272  Dave Metzinger           Now Direct                                2:08:37       00:50
33  248  Russ Freeman             Spatdog.com                               2:08:46       00:59
34  297  Stephen Youtsey          Dolce Vita Cycling                        2:08:50       01:03
35  233  Daniel Brasse            Third Pillar                              2:08:54       01:07
36  225  Cesar Anaya              Herb Bauer Cycling                        2:09:07       01:20
37  254  Christopher Hearld       Action Sports/SSC                         2:09:17       01:30
38  244  ramsey etchison          cyclepaths/wild cherries racing           2:09:17       01:30
39  258  wendy alejandro jaramilloBerkeley bicycle club (BBC)               2:09:20       01:33
40  293  jason ulaner             Team Bicycles Plus/Specialized            2:09:20       01:33
41  242  Andrew Elisan-Visperas   Third Pillar                              2:09:30       01:43
42  290  Benjamin Tate            Team CS                                   2:09:30       01:43
43  274  Peter Montoya            SSC/ACTION SPORTS                         2:09:43       01:56
44  249  Victor Furr              Now Direct                                2:09:50       02:03
45  227  Stephen Ransom           Dolce Vita Cycling                        2:09:50       02:03
46  241  Billy Crane              Webcor/ Alto Velo                         2:09:59       02:12
47  278  Robert Orcutt            Webcor / alto velo                        2:12:19       04:32
48  280  ernie perreira           2wheelsport                               2:14:44       06:57
49  255  Matt Hipp                Kahala LaGrange                           2:16:24       08:37
50  264  Marc-Cedric Latreille    Unattached                                2:19:42       11:55
51  273  Maurice Monge            SJBC/SugarCRM                             2:21:28       13:41
52  292  Jason Turner             Kovarus/ABTA                              2:21:31       13:44
53  265  Eliot Logan              Webcor/Alto Velo                          2:21:55       14:08
54  247  Caden Taylor             Form Fitness                              2:21:55       14:08
55  296  joakim vinberg           Kovarus/ABTA                              2:21:55       14:08
56  283  Rob Robinson             Zteam Cycling                             2:34:42       26:55
57  266  Eric Maas                Village Peddler                           DNF           
58  232  erik bost                NA                                        DNF           
59  286  Kareem Speake            InfoVista                                 DNF           
60  243  Greg Elliott             Now Direct                                DNF           
61  294  Romeo Uriarte            Berkeley Bicycle Club                     DNF           
62  262  Chris LaBerge            Team Specialized Racing                   DNF           

Cat 5, Field 40                                                             Time    Bonus Gap
1   308  taylor bertrand-barrett  colavita                                  2:14:59 00:20 
2   311  Marius Evensen           Easton/SugarCRM/Specialized               2:14:59 00:10 
3   339  Jason Snovel             Davis Bike Club                           2:14:59 00:05 
4   320  Andrew Klaiber           NA                                        2:14:59       
5   340  Jonathan Southam         Reno Wheelmen                             2:14:59       
6   336  Donald Sirbuly           NA                                        2:14:59       
7   344  Russell Voss             Now Direct                                2:14:59       
8   347  Henry Wu                 Velvet                                    2:14:59       
9   315  luis Gutierrez           Rio Strada racing                         2:14:59       
10  322  John McCracken           Madera Bike Shop                          2:14:59       
11  328  Ryan Olson               Chico Corsa                               2:14:59       
12  338  AJ Snovel                Davis Bike Club                           2:14:59       
13  304  Alcino Azevedo           Acqua Al 2/SDBC                           2:14:59       
14  331  John Piasta              Team Swift                                2:14:59       
15  312  Rod Fernandez            Davis Bike Club                           2:14:59       
16  346  Rob Wilson               Reno Wheelmen                             2:14:59       
17  326  Robert Napieralski       Action Sports/SSC Racing Team             2:14:59       
18  325  victor mirzayan          spatdog.com                               2:14:59       
19  323  Richard Medalen                                                    2:15:34       00:35
20  310  Todd Dambly              Bicycle Planet                            2:15:50       00:51
21  341  Dean Starn               Team City                                 2:16:16       01:17
22  348  Michael Zafer                                                      2:16:44       01:45
23  333  Sunny Sandhu             Action Sports/SSC Racing Team             2:18:29       03:30
24  319  Nick Kinney              Team Swift                                2:20:00       05:01
25  330  Aaron Phillips           Team CS                                   2:20:03       05:04
26  313  Brian Frink              Davis Bike Club                           2:20:16       05:17
27  342  Elmar Stefke             Touchstone Climbing                       2:22:17       07:18
28  334  Zach Sargent             Team Swift                                2:22:32       07:33
29  335  Mark Sheffield           BEER                                      2:22:32       07:33
30  314  Eddie Graveline          Rappoccino/Zavorek Ins/Tri-Sport          2:22:38       07:39
31  324  Douglas Miller           TBS Racing                                2:23:04       08:06
32  321  Patrick Maher            Endurance PTC                             2:23:34       08:35
33  307  fernando bernardino      ssc                                       2:25:30       10:31
34  317  Thomas Heise             Now Direct                                2:25:50       10:51
35  305  Francisco Azevedo        Delta Velo                                2:32:10       17:11
36  337  Mark Skrivanich          Synergy-Taleo Racing                      2:39:05       24:07
37  301                                                                     DNF           
38  332  Scott Price              Synergy-Taleo Racing                      DNF           
39  303  Pablo Armigo             Action sports/SSC                         DNF           
40  306  Lynn Barben              NA                                        DNS           

Master 35+ 1/2/3, Field 41                                                  Time    Bonus Gap
1   852  Lawrence Nolan           Team Specialized Racing Masters           2:36:13 00:20 
2   860  Jeff POULSEN             VOS Racing                                2:36:13 00:10 
3   869  Chris Wire               SJBC/SugarCRM                             2:36:13 00:05 
4   843  Ted Huang                Webcor/Alto Velo                          2:36:13       
5   848  Jim Mansoor              NA                                        2:36:13       
6   866  Chad Timmerman           Team Clover                               2:36:13       
7   857  Doug Philippone          Don Chapin/MBRT                           2:36:13       
8   865  Scott Thor               Stark Velo                                2:36:13       
9   867  mark trujillo            Team Clover                               2:36:13       
10  858  Gregory Phipps           EMC/FELT                                  2:36:13       
11  840  Marco HELLMAN            TeamSpecializedRacing Masters             2:36:13       
12  837  Ken Gallardo             Peninsula Velo/Kondra Systems             2:36:13       
13  832  Brian Choi               Specialized/Sierra Nevada                 2:36:13       
14  826  Rob Anderson             TeamSpecializedRacing                     2:36:13       
15  862  Craig ROEMER             TeamSpecializedRacing Masters             2:36:13       
16  881                                                                     2:36:13       
17  827  Jeff Angermann           Team Specialized Racing                   2:36:13       
18  838  Gregory Gambetta         Specialized/Sierra Nevada                 2:36:13       
19  854  Shawn Oliver             Morgan Stanley 24hr Fitness Specialized   2:36:13       
20  844  William INNES            Team Specialized Racing                   2:36:13       
21  836  Clark Foy                SJBC/SugarCRM                             2:36:13       
22  842  Alex Holtz               EMC2-Felt                                 2:36:13       
23  847  David Loogman            EMC/Felt                                  2:36:56       00:43
24  825  Ramon Alarcon            SJBC/SugarCRM                             2:36:56       00:43
25  845  Spencer Kenner           Armstrong & Associates / FCI Lending      2:36:56       00:43
26  870  Peter Wood               Z TeaM                                    2:36:56       00:43
27  851  Kevin Metcalfe           Team Specialized Racing                   2:37:06       00:52
28  834  Scott Derdenger          EMC 2/FELT bicycles                       2:37:06       00:52
29  864  Nick Theobald            SJBC/ Sugar CRM                           2:37:19       01:06
30  833  David Del Rosso          EMC2 / FELT                               2:37:19       01:06
31  835  John Ford                Morgan Stanley/24hr Fitness/Specialized   2:38:09       01:56
32  829  Christopher Baker        EMC2/FELT                                 2:38:09       01:56
33  846  Dean LaBERGE             Team Specialized Racing                   2:38:41       02:28
34  841  Michael Hernandez        VOS Racing                                2:41:00       04:47
35  850  Stephen McCaw            Armstrong Assoc / FCI Lending             2:41:27       05:14
36  856  Brian Peterson           Webcor/Alto Velo                          DNF           
37  861  Glenn Rawlinson          NA                                        DNF           
38  868  wyatt weisel             Team Specialized Racing                   DNF           
39  863  Steve Showler            Armstrong Assoc / FCI Lending             DNF           
40  855  Joe Oliveri              EMC/ Felt Bicycles                        DNF           
41  859  Gregory Pike             VOS Racing                                DNF           
42  828  Michael Audley           Team Specialized Racing                   DNF           

Master 35+ 4/5, Field 66                                                    Time    Bonus Gap
1   428  Jason BOYNTON                                                      2:14:34 00:20 
2   481  Jeremy Sparks            Eden Bicycles                             2:14:34 00:10 
3   470  Jason Powers             Team City                                 2:14:34 00:05 
4   441  Rich Desmond             Colavita/Sutter Home-Norcal               2:14:34       
5   449  bradley hillebrandt      Synergy - Taleo Racing                    2:14:34       
6   495  Kevin Willitts           Alta Alpina Cycling Club                  2:14:34       
7   463  Jeff Mitchell            Rio Strada Racing                         2:14:34       
8   430  Allen Brumm              Webcor/Alto Velo                          2:14:34       
9   473  Gregg Roh                Team City                                 2:14:34       
10  434  Mac Carey                Synergy-Taleo Racing                      2:14:34       
11  479  Fred Schnaars            Davis Bike Club                           2:14:34       
12  484  Mark Stemmy              Team Ride For A Reason                    2:14:34       
13  487  Ken Todd                 Specialized/Sierra Nevada                 2:14:34       
14  433  Jonathan Caldwell        Action Sports / SSC Cycling Team          2:14:46       00:12
15  450  eric hovland             Berkeley Bicycle Club                     2:14:48       00:14
16  443  Nelson Frink             Davis Bike Club                           2:14:48       00:14
17  490  Michael Vondergeest      Rio Strada Racing                         2:14:48       00:14
18  494  James Whitney            Fusion Sport                              2:14:48       00:14
19  460  Robert Miller            Synergy-Taleo Racing                      2:14:48       00:14
20  482  Kristopher Spyrka        Synergy-Taleo                             2:14:48       00:14
21  431  David Burke              Rio Strada                                2:14:48       00:14
22  419                                                                     2:14:48       00:14
23  497  Thomas Field             East Bay Cyclists                         2:14:48       00:14
24  451  Jim Huebner              Action Sports / SSC                       2:14:48       00:14
25  455  Steve Kirby              colavita/sutterhome-norcal                2:14:48       00:14
26  444  John Gerling             InfoVista Cycling Team                    2:14:48       00:14
27  477  Alan Russo               Team CS                                   2:14:48       00:14
28  474  Robin Rolles             Davis Bike Club                           2:14:59       00:25
29  457  GILBERT MARTINEZ         RIO STRADA RACING                         2:14:59       00:25
30  425  Sean Beck                Stanislaus Merlock                        2:14:59       00:25
31  446  Brian Halkett            TeamBicycleChef - Bio Bar                 2:14:59       00:25
32  461  Lee Millon               Davis Bike Club                           2:14:59       00:25
33  476  Grant Russell            SGW / City Bicycle Works                  2:14:59       00:25
34  467  Daryl Parker             Specialized/Sierra Nevada                 2:14:59       00:25
35  491  adam waskow              Whole Athlete                             2:14:59       00:25
36  480  Andreas Schulten         Bicycle Planet                            2:14:59       00:25
37  436  Chad Cheadle             Colavita/Sutter Home-Norcal               2:14:59       00:25
38  426  Michael Boehme           Colavita/Sutterhome-Norcal                2:14:59       00:25
39  445  Francis Goldsberry       Sacramento Golden Wheelmen                2:15:28       00:54
40  471  Justin Reginato          Davis Bike Club                           2:15:40       01:06
41  438  daniel barrows           Sierra Pacific Racing                     2:15:44       01:10
42  462  Christopher Mink         Synergy - Taleo Racing                    2:15:44       01:10
43  454  Adam Johnston            Tres Amigos Racing                        2:16:13       01:39
44  475  Rich Rozzi               Colavita/Sutterhome-Norcal                2:16:22       01:48
45  465  Stephen Nowicki          Davis Bike Club                           2:16:27       01:53
46  453  Reed Jackson             Team City                                 2:16:56       02:22
47  427  Christopher Bowlus       Davis Bike Club                           2:19:31       04:57
48  483  John Steggall            Davis Bike Club                           2:20:21       05:47
49  456  Aaron Lombardi           Rio Strada Racing                         2:21:06       06:32
50  459  Doug Miglaw              Cycling-Training.com                      2:24:12       09:38
51  488  Tony Vides               Berkeley Bicycle Club                     2:25:18       10:43
52  458  Jim McDonald             Rio Strada Racing                         2:32:37       18:03
53  432  derek byrne              davis bike club                           2:34:09       19:35
54  469  John Pauley              Webcor/Alto Velo                          2:36:58       22:24
55  448  Phillip Heiman           Colavita/Sutterhome-Norcal                2:37:38       23:04
56  492  Raymond Wenzel           Team CS                                   2:38:05       23:31
57  429  leonard brenner          Team CS                                   2:38:10       23:36
58  440  Jeff Davies              Team CS                                   2:38:38       24:04
59  493  Peter Whitbeck           Synergy-Taleo Racing                      2:41:05       26:30
60  447  marc hamlin              Golden Chain Cyclists                     2:48:38       34:04
61  489  Randy Volkmar            Alta Alpina Cycling Club                  3:18:49       1:04:15
62  439  Matt Conidaris           Body Concepts-Peak Cycling                DNF           
63  435  JACK CAUTHEN             TEAM CITY                                 DNF           
64  466  Kevin Ostrom             TeamCS                                    DNF           
65  464  Justin Morgan            FresnOakland                              DNF           
66  437  Sean McDonald            Pacific State Bank Cycling Team           DNF           
67  442  Ryan Olson               Chico Corsa Cycling Team                  DNF           

Master 45+, Field 46                                                        Time    Bonus Gap
1   600  Peter Allen              Specialized/Sierra Nevada                 2:10:28 00:20 
2   642  Daniel Smith             Morgan Stanley/Specialized/24hr Fitness   2:10:29 00:10 00:01
3   602  Chris BLACK              Morgan Stanley/24 Hr Fitness/Specialized  2:10:29 00:05 00:01
4   641  mario reyes              action sports                             2:10:29       00:01
5   601  John Barry               Action Sports/SSC Cycling Team            2:10:29       00:01
6   628  Bubba MELCHER            Team Clover                               2:10:29       00:01
7   615  Darryl Smith             International Christian Cycling Club      2:10:29       00:01
8   629  Steven Mielich           SJBC/SugarCRM                             2:10:29       00:01
9   630  Tracy Muegge             Rio Strade - Sacramento                   2:10:29       00:01
10  612  Dave Gane                Morgan Stanley                            2:10:29       00:01
11  609  Brian McCleary           Armstrong & Associates / FCI Commercial   2:10:29       00:01
12  610  Thomas Coulter           Morgan Stanley/24 Hr Fitness/Specialized  2:10:29       00:01
13  639  Jess Raphael             VOS Racing                                2:10:29       00:01
14  614  Douglas Gonda            Reno Wheelmen                             2:10:29       00:01
15  613  Steven Gile              VOS racing                                2:10:29       00:01
16  6x                                                                      2:10:29       00:01
17  645  Kurt Weidmann            cycling-training.com                      2:10:29       00:01
18  632  John NOVITSKY            Monta Vista Velo                          2:10:29       00:01
19  68x                                                                     2:10:29       00:01
20  644  Max Thompson             Morgn Stanley/24hr fitness/Specialized    2:10:29       00:01
21  646  Martin Wensley           Los Gatos Bicycle Racing Club             2:10:29       00:01
22  633  Ted O'Neill              Team Clover                               2:10:29       00:01
23  621  Jonathan Laine           Specialized/Sierra Nevada                 2:10:29       00:01
24  619  Rich JUAREZ              VOS Racing                                2:10:29       00:01
25  636  jim pappe                Action Sports/SSC Cycling Team            2:10:29       00:01
26  648  Martin Wolff             VOS Racing                                2:10:29       00:01
27  647  Frank Winters            Reno Wheelmen                             2:10:41       00:13
28  635  William Owens            Reno Wheelmen                             2:10:41       00:13
29  634  Jon Ornstil              VOS Racing                                2:10:41       00:13
30  608  Paul Chuck               Morgan Stanley/24 Hr Fitness/Specialized  2:10:48       00:20
31  607  Michael Camarena         Action Sports/SSC                         2:10:51       00:23
32  637  Leon Pitts               VOS Racing                                2:11:08       00:40
33  627  Tom McDonough            Fightin' Bobas                            2:11:27       01:00
34  606  Scott Calley             VOS Racing                                2:11:27       01:00
35  616  Steven Grusis            Action Sports/SSC Racing Team             2:13:55       03:28
36  623  Brian Lewis              Morgan Stanley/24 Hour Fitness            2:17:41       07:13
37  620  Thomas Kellner           Tuesday Velo/Team Voler                   2:21:54       11:26
38  604  Franz Broz               VOS Racing                                2:23:55       13:27
39  622  edgar leano              renowheelmen                              2:23:55       13:27
40  624  Frank Lunceford          Bicycle Planet                            2:30:19       19:51
41  625  John Marshall            Reno Wheelmen                             2:33:27       22:59
42  626  rod mccollough           RenoWheelmen                              2:40:06       29:38
43  638  Brian Pollaccia          Fightin' Bobas                            DNF           
44  631  Lance Newey              Specialized/Sierra Nevada                 DNF           
45  605  Rick Burns               Specialized/Sierra Nevada                 DNF           
46  611  Rick Flowerday           Easton/LGBRC Sugar CRM/Specialized        DNF           
47  603  Ted Brooks               Synergy-Taleo Racing                      DNF           
48  640  Tony Reid                VOS Racing                                DNF           

Master 55+, Field 19                                                        Time    Bonus Gap
1   786  Ron LeBard               Webcor/Alto Velo                          2:10:29 00:20 
2   789  Lloyd Rath               Mako / Mellow Motors                      2:10:29 00:10 
3   785  Alfred Kerr                                                        2:10:29 00:05 
4   788  Michael Phelps           VOS Racing                                2:10:29       
5   782  scott hennessy           VOS Racing                                2:10:29       
6   790  David Stockwell          SJBC/SugarCRM                             2:10:29       
7   738                                                                     2:10:29       
8   797  Larry Wolff              Webcor/Alto Velo                          2:10:29       
9   778  Gerry Burney             Fightn Bobas                              2:11:27       00:58
10  784  jack kelso               Team Hammer Gel                           2:21:54       11:25
11  793  Rudi Verhoeven           Team CS                                   2:23:59       13:30
12  780  Dana Farmer              TUESDAY VELO                              2:24:19       13:50
13  777  Manuel Borges            Team Precision                            2:25:47       15:18
14  792  Lawrence Szabo           Kaiser Permanente/Team Oakland            2:26:44       16:15
15  775  Alan Atha                TEAM CS                                   2:35:25       24:56
16  796  Randy White              unattached                                2:39:23       28:54
17  781  Ernest Gallardo Sr.      Vos Racing                                2:40:06       29:37
18  776  Albert Barreto           VOS Racing                                2:51:57       41:28
19  783  Ted Kallman              Berkeley Bicycle Club                     2:53:57       43:28
20  795  Richard Weiner           Mako/Galaxy Granola                       DNF           

Women 1/2/Pro, Field 25                                                     Time    Bonus Gap
1   702  kelly benjamin           Cheerwine                                 3:02:56 00:20 
2   718  Virginia Perkins         PROMAN Racing                             3:02:56 00:10 
3   710  Amanda Eaken             Metromint Cycling                         3:02:56 00:05 
4   703  Brianne Burgess          Easton/SugarCRM/Specialized               3:02:56       
5   711  Robin Farina             Cheerwine Cycling                         3:02:56       
6   712  Laurel Green             Dolce Vita Cycling                        3:02:56       
7   708  Olivia Dillon            Touchstone Climbing                       3:02:56       
8   707  Jane Despas              Vanderkitten                              3:02:56       
9   722  Christine THORBURN       Webcor Builders                           3:02:56       
10  719  Jane ROBERTSON           Metromint                                 3:02:56       
11  704  Catherine Cheatley       Cheerwine                                 3:02:56       
12  714  Anny Henry               NorCal Velo                               3:02:56       
13  717  Kelly McDonald           Touchstone Climbing                       3:02:56       
14  715  Jen Joynt                Metromint Cycling                         3:02:56       
15  720  pat ross                 Touchstone Climbing                       3:02:56       
16  701  Trish Bell               Morgan Stanley/24 Hr Fitness/Specialized  3:02:56       
17  723  Emily Thurston           Organic Althelete/Team Vegan              3:03:20       00:24
18  700  Sarah Bamberger          Cheerwine Cycling                         3:03:25       00:29
19  721  Starla Teddergreen       Dolce Vita                                3:03:25       00:29
20  705  Abby Lyn Cooper          Proman Racing                             3:03:35       00:39
21  716  Kate Ligler              Proman Racing                             3:03:35       00:39
22  724  Molly Van Houweling      Metromint Cycling on Marin Bikes          DNF           
23  713  Beverley Harper          Webcor Builders                           DNF           
24  706  Anna Davenport           Village Peddler                           DNF           
25  709  Erin Dunn                Easton/SugarCRM/Specialized               DNF           

