Madera County Stage Race
General Classification, 4/11-13/2008
Hill Climb Criterium Time Trial Road Race Total Total
Cat 1/2/Pro, Field 46 Plc Time Plc Time Bonus Plc Time Plc Time Bonus Bonus Time Gap
1 31 James Mattis California Giant Berry Farms/ Specialized 1 30:22 27 1:09:27 1 22:05 21 3:10:46 5:12:40.0
2 33 Jesse Moore California Giant Berry Farms/ Specialized 2 30:54 32 1:09:27 3 22:40 28 3:10:46 5:13:47.1 01:07.1
3 50 Matthew WILLINGER BPG/ Montano Velo 4 31:22 1:09:27 :05 22:49 12 3:10:46 :05 5:14:18.7 01:38.7
4 34 Vincent Owens Sierra Pacific Racing 6 31:41 1:09:27 10 23:16 3 3:10:07 :05 :05 5:14:25.7 01:45.6
5 51 scott zwizanski BISSELL Pro Cycling 3 31:16 1:09:27 23:08 8 3:10:46 5:14:37.0 01:57.0
6 25 Christian Kearney ZteaM Cycling 5 31:34 11 1:09:27 8 23:05 23 3:10:46 5:14:51.6 02:11.5
7 7 Michael Buckley Morgan Stanley/Specialized 10 32:50 29 1:09:27 2 22:17 25 3:10:46 5:15:20.1 02:40.1
8 6 Dan Bryant Specialized/Sierra Nevada 8 32:18 37 1:09:27 7 22:58 6 3:10:46 5:15:28.5 02:48.5
9 15 Dave Galvin BMC Racing Team 7 32:14 12 1:09:27 :05 31 24:21 2 3:09:59 :10 :15 5:15:45.2 03:05.1
10 35 sam pickman Specialized 9 32:32 23 1:09:27 16 23:32 16 3:10:46 5:16:16.7 03:36.7
11 14 Timothy Farnham Team Norcal Bike Sport 29 34:29 8 1:09:27 11 23:18 1 3:09:53 :20 :20 5:16:46.9 04:06.9
12 36 max polin Team City 11 33:05 31 1:09:27 17 23:35 19 3:10:46 5:16:53.5 04:13.4
13 4 Brian Bosch Sierra Pacific Racing 23 33:59 2 1:09:27 :10 6 22:56 5 3:10:46 :10 5:16:57.9 04:17.9
14 47 Ian Tuttle Above Category Racing 13 33:05 1:09:27 23:41 29 3:10:46 5:16:58.7 04:18.7
15 12 Jonathan Eropkin VOS Racing 15 33:19 36 1:09:27 15 23:30 13 3:10:46 5:17:02.4 04:22.4
16 46 Chris Turner Page Mill Racing 12 33:05 1:09:27 23:57 10 3:10:46 5:17:14.9 04:34.9
17 45 Mitchell Trux Metromint Cycling on Marin Bikes 21 33:44 1:09:27 23:42 9 3:10:46 5:17:38.7 04:58.7
18 28 Justin Lucke OrganicAthlete 16 33:29 33 1:09:27 30 24:09 24 3:10:46 5:17:50.6 05:10.6
19 22 Joseph Iannarelli Davis Bike Club 22 33:51 14 1:09:27 25 23:51 18 3:10:46 5:17:55.5 05:15.4
20 1 Gregory Anderson Davis Bike Club 25 34:06 1:09:41 13 23:24 30 3:10:58 5:18:08.4 05:28.4
21 16 Andres GIL Pacific State Bank Cycling Team 19 33:33 7 1:09:27 32 24:23 14 3:10:46 5:18:09.3 05:29.3
22 24 Raffi Jilizian FORM Fitness 26 34:12 28 1:09:27 22 23:49 20 3:10:46 5:18:13.6 05:33.6
23 38 Joel Robertson Sierra Pacific Racing 31 34:38 30 1:09:27 28 24:01 4 3:10:39 5:18:45.2 06:05.1
24 32 Katheryn Mattis Webcor Builders 27 34:15 40 1:09:27 21 23:48 34 3:11:58 5:19:27.7 06:47.7
25 19 Kalen Gruber Easton/SugarCRM/Specialized 40 35:22 34 1:09:27 29 24:02 26 3:10:46 5:19:36.8 06:56.8
26 13 Nathan Falk International Christian Cycling Club 32 34:39 38 1:09:27 36 24:45 32 3:11:04 5:19:54.4 07:14.3
27 44 John Trefethen International Christian Cycling Club 33 34:42 3 1:09:27 :05 38 25:08 7 3:10:46 :05 5:19:58.0 07:18.0
28 9 Peter Cazalet Webcor/Alto Velo 43 36:01 19 1:09:27 24 23:51 22 3:10:46 5:20:05.2 07:25.1
29 17 Andrew Goessling Village Peddler 44 36:39 1 1:09:27 :20 37 24:55 15 3:10:46 :20 5:21:26.5 08:46.5
30 11 NEIL HARRINGTON Webcor/Alto Velo 45 36:56 6 1:09:27 34 24:28 11 3:10:46 5:21:36.6 08:56.6
31 43 Matt Tamel BPG / Montano Velo 34 34:45 16 1:09:27 40 26:02 35 3:11:58 5:22:11.7 09:31.7
32 2 Mark Barnum Bollo Racing 35 34:47 1:12:17 23 23:51 33 3:11:40 5:22:34.9 09:54.9
33 40 Brian Staby Team Norcal Bike Sport 37 35:10 5 1:09:27 14 23:24 36 3:18:28 5:26:29.5 13:49.5
34 30 Robert MacNeill Webcor/Alto Velo 17 33:32 9 1:09:27 12 23:23 38 3:34:17 5:40:39.2 27:59.2
35 3 Matthew Beebe Webcor/Alto Velo 39 35:19 25 1:09:27 18 23:40 37 3:33:25 5:41:51.1 29:11.0
36 48 Alex Wick Davis Bike Club 28 34:17 1:09:27 24:27 40 3:35:09 5:43:19.5 30:39.5
37 10 Chris Crawford Webcor/Alto Velo 46 41:04 35 1:09:27 42 26:55 39 3:34:17 5:51:42.6 39:02.6
38 49 Zachary Williams Village Peddler 24 34:05 1:09:27 1:04:25 27 3:10:46 5:58:43.2 46:03.2
39 23 elliot jaramillo BPG / Montano Velo 30 34:30 20 1:09:27 45 1:04:25 31 3:11:01 5:59:23.4 46:43.4
40 26 Taylor Kuphaldt Davis Bike Club 41 35:39 26 1:09:27 4 22:46 DNF
41 18 Tim GRANSHAW Sierra Pacific Racing Team 20 33:42 1:09:27 26 23:55 DNF
42 20 Maurice Harper Godspeed Courier 36 34:50 24 1:09:27 35 24:34 DNF
43 8 Katharine Carroll Aaron's Professional Cycling Team 42 35:55 39 1:09:27 39 25:20 DNF
44 41 Chris Swan ZteaM Cycling 38 35:11 17 1:09:27 41 26:23 DNF
45 5 Michael Brown Team Ride for a Reason 18 33:33 DNS 44 1:04:25 DNF
46 37 David Andrew Quist Team Clif Bar Cycling 14 33:14 DNS DNS DNS
Criterium Time Trial Road Race Total Total
Cat 3, Field 71 Plc Time Bonus Plc Time Plc Time Bonus Bonus Time Gap
1 164 Chris Lyman ZteaM 35 1:00:10 1 22:53 29 2:35:16 3:58:18.5
2 160 Mike Holt TBS Racing 54 1:00:10 2 22:57 11 2:35:16 3:58:23.2 00:04.7
3 195 Russell White Kovarus/ ABTA 26 1:00:10 3 23:03 18 2:35:16 3:58:29.3 00:10.7
4 135 Kurt Broadhag Higher Cadence - Banning's Bikes 40 1:00:10 5 23:08 28 2:35:16 3:58:34.5 00:16.0
5 167 Marcus McKinnon Alta Alpina Cycling Club 34 1:00:10 6 23:10 7 2:35:16 3:58:36.2 00:17.7
6 198 Alexander Yeh UCLA 12 1:00:10 7 23:11 26 2:35:16 3:58:36.6 00:18.1
7 192 Michael Vetterli Olympic Club 58 1:00:10 8 23:11 23 2:35:16 3:58:37.2 00:18.7
8 179 Michael Ricks Chico Corsa 25 1:00:10 10 23:13 30 2:35:16 3:58:39.0 00:20.5
9 197 Jeff Williams Webcor/Alto Velo 6 1:00:10 11 23:17 16 2:35:16 3:58:42.9 00:24.4
10 143 Ryan Eastman Team Swift 7 1:00:10 :10 15 23:39 2 2:35:16 :10 :20 3:58:44.9 00:26.3
11 163 Karl Benjamin Knipe Berkeley Bicycle Club BBC 13 1:00:10 12 23:33 24 2:35:16 3:58:59.0 00:40.5
12 138 Ron Castia InfoVista Cycling Team 50 1:00:10 13 23:36 9 2:35:16 3:59:02.4 00:43.9
13 130 Davis Bentley Team Specialized Racing 51 1:00:10 14 23:37 27 2:35:16 3:59:02.6 00:44.1
14 147 Aaron Gallardo Active Athlete/Squadra Ovest 8 1:00:10 16 23:45 14 2:35:16 3:59:10.9 00:52.4
15 188 Connor Spencer Freewheel Bike Shop 52 1:00:10 17 23:47 25 2:35:16 3:59:13.4 00:54.9
16 172 Peter Nicholson Whole Athlete 43 1:00:10 18 23:51 5 2:35:16 3:59:17.1 00:58.6
17 125 Dean Alleger Team City 61 1:00:10 22 23:59 31 2:35:16 3:59:24.6 01:06.1
18 151 Greg Gomez Webcor / Alto Velo 30 1:00:10 23 23:59 20 2:35:16 3:59:24.6 01:06.1
19 152 wilson gorrell Specialized/Sierra Nevada 16 1:00:10 25 24:08 33 2:35:17 3:59:35.2 01:16.7
20 190 Chris Stastny Davis Bike Club 3 1:00:10 :05 34 24:41 1 2:35:16 :20 :25 3:59:42.1 01:23.5
21 155 scott herring Touchstone Climbing 4 1:00:10 29 24:34 12 2:35:16 3:59:59.9 01:41.4
22 153 James "Mike" Hardy Kaiser Permanente/ Team Oakland Cycling 15 1:00:10 33 24:40 3 2:35:16 :05 :05 4:00:01.5 01:42.9
23 144 Nate Freed Cyclepaths/Wild Cherries Racing 17 1:00:10 31 24:36 6 2:35:16 4:00:02.4 01:43.8
24 165 Asim Malik Whole Athlete 20 1:00:10 35 24:43 8 2:35:16 4:00:09.5 01:51.0
25 145 John Fritz Pacific State Bank Cycling Team 2 1:00:10 :10 39 24:54 22 2:35:16 :10 4:00:10.2 01:51.7
26 196 Zachary Wick Davis Bike Club 21 1:00:10 37 24:49 32 2:35:17 4:00:16.1 01:57.5
27 158 Jens Hillen Berkeley Bicycle Club 18 1:00:10 40 24:56 19 2:35:16 4:00:22.0 02:03.5
28 159 Eric Hoffmann Touchstone Climbing 9 1:00:10 41 24:57 15 2:35:16 4:00:22.6 02:04.0
29 187 Steve Smith Platinum Performance 38 1:00:10 48 25:19 17 2:35:16 4:00:45.2 02:26.7
30 175 Kyle Paterson Monticello Cycling Club 1 1:00:10 :20 56 25:49 21 2:35:16 :20 4:00:54.6 02:36.1
31 174 MICHAEL OROURKE Victory Velo 22 1:00:10 45 25:08 36 2:35:41 4:00:58.6 02:40.1
32 129 Earle Baker TBS Racing 36 1:00:10 27 24:29 46 2:36:22 4:01:00.8 02:42.3
33 126 Jason Allen Team City 45 1:00:10 32 24:39 42 2:36:13 4:01:01.5 02:43.0
34 132 Santiago Bolon IC3 33 1:00:10 46 25:17 37 2:35:44 4:01:11.4 02:52.8
35 127 David Anthony InfoVista Cycling Team 53 1:00:10 36 24:44 44 2:36:20 4:01:13.8 02:55.2
36 184 Nick Schaffner Cyclepaths/Wild Cherries Racing 10 1:00:10 26 24:25 47 2:36:39 4:01:14.4 02:55.9
37 156 James herzman Reno Wheelmen 48 1:00:10 42 25:02 43 2:36:17 4:01:29.0 03:10.4
38 182 Ron Rouse Rio Strada Racing 49 1:00:10 57 25:56 35 2:35:36 4:01:41.5 03:23.0
39 176 David Porter TBS Racing 60 1:00:10 49 25:23 41 2:36:10 4:01:42.6 03:24.1
40 140 Robert Collier Metromint Cycling on Marin Bikes 24 1:00:10 54 25:45 39 2:36:02 4:01:56.6 03:38.1
41 141 Maurice Daroy InfoVista Cycling Team 31 1:00:10 62 26:22 34 2:35:25 4:01:57.1 03:38.6
42 186 Sean Smith Davis Bike Club 63 1:00:10 53 25:30 45 2:36:22 4:02:02.4 03:43.9
43 170 andrew murray tbs racing 56 1:00:10 63 26:30 38 2:35:58 4:02:37.9 04:19.3
44 137 Lance CAMERON Don Chapin Monterey Bay Racing Team 65 1:00:23 47 25:19 48 2:36:58 4:02:40.1 04:21.5
45 150 sassan Golafshan Form Fitness 41 1:00:10 51 25:28 51 2:37:17 4:02:54.7 04:36.2
46 162 Myong-jae Kim Berkeley Bicycle Club (BBC) 62 1:00:10 58 25:58 49 2:36:58 4:03:05.9 04:47.4
47 136 scott butler Pacific State Bank Cycling Team 14 1:00:10 65 26:48 50 2:37:17 4:04:15.0 05:56.5
48 194 Robert White TBS Racing 46 1:00:10 60 26:16 52 2:38:17 4:04:42.8 06:24.3
49 146 jeffrey galland chico corsa 68 1:01:05 44 25:06 53 2:41:45 4:07:55.8 09:37.3
50 134 Tyler Brandt Team Swift 23 1:00:10 69 35:09 4 2:35:16 4:10:35.2 12:16.7
51 148 Greg Gallupo InfoVista Cycling Team 69 1:02:05 50 25:24 54 2:48:14 4:15:42.7 17:24.2
52 161 Brian Kappus Team Helen's 42 1:00:10 70 41:39 40 2:36:06 4:17:54.8 19:36.3
53 142 Chad DeMasi Davis Bike Club 11 1:00:10 66 28:16 55 2:50:39 4:19:05.5 20:46.9
54 149 Dave Garcia InfoVista Cycling Team 70 1:04:35 55 25:47 56 2:50:39 4:21:00.8 22:42.3
55 131 John Blasquez Eden Bicycle Racing Club 32 1:00:10 67 28:28 57 3:05:47 4:34:25.1 36:06.6
56 191 Justin Torrellas OrganicAthlete's Team Vegan 55 1:00:10 24 24:06 58 3:29:03 4:53:19.2 55:00.7
57 178 Josh Rennie ZTeaM 71 1:04:35 4 23:05 59 DNF
58 181 Steven Romjue Olympic Club 37 1:00:10 9 23:13 60 DNF
59 183 Eric Sammuli UCLA Cycling 47 1:00:10 19 23:52 61 DNF
60 173 Stephen O'Mara ZTeaM 59 1:00:10 20 23:53 62 DNF
61 193 Gregory White Kovarus / ABTA 29 1:00:10 21 23:56 63 DNF
62 139 John Cheetham InfoVista Cycling Team 28 1:00:10 28 24:30 64 DNF
63 189 Yacov spivak Chico Corsa Cycling Team 19 1:00:10 30 24:35 65 DNF
64 185 Lee Shuemake Pacific State Bank Cycling Team 5 1:00:10 38 24:53 66 DNF
65 168 Heath Medeiros Alta Alpina 27 1:00:10 43 25:04 67 DNF
66 166 Brandon Mart Team Ride For A Reason 39 1:00:10 52 25:29 68 DNF
67 180 marshall roberts eden bicycles 64 1:00:10 59 26:02 69 DNF
68 157 Daniel Hicklin Webcor / Alto Velo 66 1:00:30 61 26:19 70 DNF
69 133 Rick Bradley Team Specialized/ Sierra Nevada 57 1:00:10 64 26:30 71 DNF
70 154 Marcus Smith TeamSpecializedRacing Juniors 67 1:00:46 68 28:30 72 DNF
71 171 Troy Newton Whole Athlete 44 1:00:10 71 DNF 73 DNS
Criterium Time Trial Road Race Total Total
Cat 4, Field 61 Plc Time Bonus Plc Time Plc Time Bonus Bonus Time Gap
1 234 Alex Brookhouse Team Norcal Bike Sport 38 45:28 2 23:44 18 2:07:49 3:17:01.0
2 285 Conrad Snover Cyclepaths/Wild Cherries Racing 2 45:28 :10 4 24:27 6 2:07:49 :10 3:17:33.3 00:32.3
3 256 Matthew Hirschey Endurance PTC 16 45:28 6 24:39 1 2:07:47 :20 :20 3:17:34.0 00:33.0
4 237 kevin buchholz Team NorCal Bike Sport 30 45:28 3 24:23 4 2:07:49 3:17:39.3 00:38.4
5 231 Michael Boals Metromint Cycling on Marin Bikes 31 45:28 5 24:30 19 2:07:49 3:17:46.6 00:45.6
6 288 Travis T Freewheel 23 45:28 8 24:47 5 2:07:49 3:18:04.0 01:03.0
7 253 Jason Hanchett Berkeley Bicycle Club (BBC) 39 45:28 9 24:47 13 2:07:49 3:18:04.1 01:03.2
8 271 Ken Mejica Team City 28 45:28 12 24:59 12 2:07:49 3:18:15.3 01:14.3
9 287 Ben Stern Roaring Mouse Cycles 12 45:28 :05 11 24:57 24 2:07:57 :05 3:18:16.8 01:15.8
10 289 yezin taha rio strada racing 13 45:28 15 25:07 3 2:07:49 :05 :05 3:18:18.7 01:17.8
11 239 Andrew Campbell Berkeley Bicycle Club 24 45:28 16 25:12 20 2:07:49 3:18:28.9 01:28.0
12 276 Aaron Obelleiro Team Precision/ Precision Bicycles 3 45:28 :05 17 25:24 9 2:07:49 :05 3:18:35.7 01:34.7
13 263 Peter Lanik Action Sports/SSC Cycling Team 1 45:28 :20 22 25:39 17 2:07:49 :20 3:18:35.9 01:35.0
14 242 Andrew Elisan-Visperas Third Pillar 36 45:28 1 23:38 41 2:09:30 3:18:36.3 01:35.4
15 250 Damian Gonzalez pacific state bank/anderson homes 4 45:28 10 24:54 28 2:08:23 3:18:45.2 01:44.2
16 261 Brian Krall Davis Bike Club 11 45:28 21 25:39 7 2:07:49 3:18:55.6 01:54.7
17 240 Tully Cashman Webcor/Alto Velo 57 45:28 24 25:46 21 2:07:49 3:19:02.3 02:01.3
18 265 Eliot Logan Webcor/Alto Velo 9 45:28 26 25:46 15 2:07:49 3:19:02.9 02:02.0
19 251 Geno Gruber Chico Corsa 47 45:28 27 25:49 14 2:07:49 3:19:06.1 02:05.2
20 246 Daniel Felix Action Sports/SSC Cycling Team 6 45:28 28 25:49 10 2:07:49 3:19:06.2 02:05.3
21 226 Barrett Ausman Webcor/Alto Velo 51 45:28 20 25:31 27 2:08:18 3:19:18.0 02:17.0
22 275 Alvaro Mosquera Berkeley Bicycle Club (BBC) 37 45:28 32 26:09 11 2:07:49 3:19:26.0 02:25.1
23 259 Kent Johnson Team Ride For A Reason 44 45:28 40 26:42 2 2:07:49 :10 :10 3:19:48.4 02:47.4
24 257 stephen Hughes Stephen Hughes 56 45:28 30 25:58 31 2:08:37 3:20:03.0 03:02.1
25 245 Tim Fehon NA 8 45:28 35 26:26 25 2:08:10 3:20:04.1 03:03.1
26 258 wendy alejandro jaramilloBerkeley bicycle club (BBC) 25 45:28 :05 19 25:31 39 2:09:20 :05 3:20:14.0 03:13.0
27 238 Tim Butler Sierra Pacific Racing 17 45:28 45 27:00 8 2:07:49 3:20:17.0 03:16.1
28 230 Rob Bishop Chico Corsa 19 45:28 48 27:10 16 2:07:49 3:20:26.9 03:25.9
29 270 paul mckenzie cyclepaths/wild cherries 48 45:28 41 26:44 29 2:08:32 3:20:44.6 03:43.6
30 254 Christopher Hearld Action Sports/SSC 40 45:28 31 26:07 37 2:09:17 3:20:51.9 03:51.0
31 241 Billy Crane Webcor/ Alto Velo 61 45:28 18 25:28 46 2:09:59 3:20:55.0 03:54.0
32 274 Peter Montoya SSC/ACTION SPORTS 33 45:28 23 25:44 43 2:09:43 3:20:55.4 03:54.5
33 272 Dave Metzinger Now Direct 49 45:28 46 27:01 32 2:08:37 3:21:05.9 04:04.9
34 290 Benjamin Tate Team CS 22 45:28 34 26:21 42 2:09:30 3:21:19.4 04:18.4
35 297 Stephen Youtsey Dolce Vita Cycling 45 45:28 47 27:02 34 2:08:50 3:21:20.0 04:19.0
36 248 Russ Freeman Spatdog.com 52 45:28 51 27:30 33 2:08:46 3:21:44.9 04:43.9
37 227 Stephen Ransom Dolce Vita Cycling 7 45:28 37 26:34 45 2:09:50 3:21:52.0 04:51.1
38 225 Cesar Anaya Herb Bauer Cycling 32 45:28 49 27:26 36 2:09:07 3:22:01.3 05:00.3
39 235 Dave Brunetti NA 29 45:28 50 27:27 26 2:09:10 3:22:05.0 05:04.0
40 233 Daniel Brasse Third Pillar 5 45:28 54 28:04 35 2:08:54 3:22:26.4 05:25.5
41 236 Mike Brunetti NA 18 45:28 56 29:07 22 2:07:57 3:22:32.5 05:31.5
42 244 ramsey etchison cyclepaths/wild cherries racing 54 45:28 53 28:04 38 2:09:17 3:22:49.3 05:48.4
43 267 Gary Mandy Cycle Paths/Wild Cherries Racing 15 45:28 58 29:27 23 2:07:57 3:22:52.4 05:51.5
44 249 Victor Furr Now Direct 41 45:28 52 28:03 44 2:09:50 3:23:20.3 06:19.4
45 293 jason ulaner Team Bicycles Plus/Specialized 46 45:28 55 28:33 40 2:09:20 3:23:21.7 06:20.7
46 278 Robert Orcutt Webcor / alto velo 21 45:28 38 26:38 47 2:12:19 3:24:25.4 07:24.4
47 280 ernie perreira 2wheelsport 43 45:28 36 26:27 48 2:14:44 3:26:39.1 09:38.2
48 255 Matt Hipp Kahala LaGrange 58 45:28 42 26:52 49 2:16:24 3:28:43.9 11:42.9
49 273 Maurice Monge SJBC/SugarCRM 20 45:28 7 24:45 51 2:21:28 3:31:41.0 14:40.0
50 291 Ross Trenary Freewheel Bike Shop 35 45:28 61 38:13 30 2:08:37 3:32:17.9 15:16.9
51 296 joakim vinberg Kovarus/ABTA 53 45:28 14 25:04 55 2:21:55 3:32:26.1 15:25.2
52 292 Jason Turner Kovarus/ABTA 42 45:28 25 25:46 52 2:21:31 3:32:45.2 15:44.2
53 247 Caden Taylor Form Fitness 27 45:28 39 26:41 54 2:21:55 3:34:03.2 17:02.2
54 264 Marc-Cedric Latreille Unattached 55 45:28 57 29:21 50 2:19:42 3:34:30.5 17:29.5
55 283 Rob Robinson Zteam Cycling 10 45:28 43 26:54 56 2:34:42 3:47:03.5 30:02.6
56 266 Eric Maas Village Peddler 60 45:28 13 25:01 57 DNF
57 232 erik bost NA 34 45:28 29 25:51 58 DNF
58 286 Kareem Speake InfoVista 50 45:28 33 26:15 59 DNF
59 243 Greg Elliott Now Direct 14 45:28 44 26:59 60 DNF
60 294 Romeo Uriarte Berkeley Bicycle Club 59 45:28 59 29:30 61 DNF
61 262 Chris LaBerge Team Specialized Racing 26 45:28 60 32:29 62 DNF
Criterium Time Trial Road Race Total Total
Cat 5, Field 40 Plc Time Bonus Plc Time Plc Time Bonus Bonus Time Gap
1 304 Alcino Azevedo Acqua Al 2/SDBC 8 39:03 1 25:17 13 2:14:59 3:19:18.5
2 347 Henry Wu Velvet 4 39:03 3 26:19 8 2:14:59 3:20:20.5 01:02.0
3 315 luis Gutierrez Rio Strada racing 11 39:03 4 26:22 9 2:14:59 3:20:23.8 01:05.3
4 326 Robert Napieralski Action Sports/SSC Racing Team 13 39:03 5 26:25 17 2:14:59 3:20:26.5 01:08.0
5 339 Jason Snovel Davis Bike Club 6 39:03 6 26:39 3 2:14:59 :05 :05 3:20:36.0 01:17.5
6 320 Andrew Klaiber NA 3 39:03 :05 7 26:49 4 2:14:59 :05 3:20:45.3 01:26.7
7 344 Russell Voss Now Direct 7 39:03 8 27:06 7 2:14:59 3:21:08.1 01:49.5
8 312 Rod Fernandez Davis Bike Club 14 39:03 9 27:09 15 2:14:59 3:21:10.3 01:51.8
9 338 AJ Snovel Davis Bike Club 28 39:03 10 27:21 12 2:14:59 3:21:22.7 02:04.2
10 340 Jonathan Southam Reno Wheelmen 18 39:03 11 27:21 5 2:14:59 3:21:22.7 02:04.2
11 328 Ryan Olson Chico Corsa 9 39:03 12 27:26 11 2:14:59 3:21:27.4 02:08.9
12 336 Donald Sirbuly NA 5 39:03 15 27:47 6 2:14:59 3:21:48.6 02:30.1
13 346 Rob Wilson Reno Wheelmen 17 39:03 17 27:56 16 2:14:59 3:21:57.2 02:38.7
14 322 John McCracken Madera Bike Shop 10 39:03 19 28:05 10 2:14:59 3:22:06.7 02:48.2
15 323 Richard Medalen 21 39:03 16 27:51 19 2:15:34 3:22:27.8 03:09.3
16 325 victor mirzayan spatdog.com 15 39:03 24 28:45 18 2:14:59 3:22:46.2 03:27.7
17 310 Todd Dambly Bicycle Planet 2 39:03 :10 20 28:15 20 2:15:50 :10 3:22:58.1 03:39.5
18 331 John Piasta Team Swift 23 39:03 27 29:04 14 2:14:59 3:23:05.3 03:46.7
19 348 Michael Zafer 29 39:03 23 28:27 22 2:16:44 3:24:13.7 04:55.1
20 341 Dean Starn Team City 16 39:03 26 29:02 21 2:16:16 3:24:20.8 05:02.3
21 333 Sunny Sandhu Action Sports/SSC Racing Team 12 39:03 14 27:45 23 2:18:29 3:25:17.1 05:58.5
22 319 Nick Kinney Team Swift 22 39:03 22 28:27 24 2:20:00 3:27:29.7 08:11.2
23 313 Brian Frink Davis Bike Club 24 39:03 31 29:34 26 2:20:16 3:28:52.8 09:34.3
24 330 Aaron Phillips Team CS 35 39:03 33 29:50 25 2:20:03 3:28:56.6 09:38.1
25 342 Elmar Stefke Touchstone Climbing 19 39:03 13 27:37 27 2:22:17 3:28:57.1 09:38.6
26 314 Eddie Graveline Rappoccino/Zavorek Ins/Tri-Sport 20 39:03 21 28:27 30 2:22:38 3:30:07.6 10:49.1
27 334 Zach Sargent Team Swift 33 39:03 28 29:13 28 2:22:32 3:30:47.7 11:29.1
28 335 Mark Sheffield BEER 32 39:03 34 30:00 29 2:22:32 3:31:34.5 12:16.0
29 311 Marius Evensen Easton/SugarCRM/Specialized 1 39:01 :20 38 38:15 2 2:14:59 :10 :30 3:31:44.7 12:26.1
30 308 taylor bertrand-barrett colavita 27 39:03 :10 39 38:30 1 2:14:59 :20 :30 3:32:01.7 12:43.1
31 321 Patrick Maher Endurance PTC 31 39:03 32 29:45 32 2:23:34 3:32:22.2 13:03.6
32 324 Douglas Miller TBS Racing 36 39:03 35 30:24 31 2:23:04 3:32:31.6 13:13.1
33 317 Thomas Heise Now Direct 26 39:03 18 27:59 34 2:25:50 3:32:52.3 13:33.8
34 307 fernando bernardino ssc 34 39:03 29 29:15 33 2:25:30 3:33:48.1 14:29.6
35 305 Francisco Azevedo Delta Velo 30 39:03 30 29:17 35 2:32:10 3:40:30.0 21:11.5
36 337 Mark Skrivanich Synergy-Taleo Racing 37 41:43 25 28:57 36 2:39:05 3:49:45.3 30:26.7
37 301 Paul Allegretti NA 25 39:03 2 25:54 37 DNF
38 332 Scott Price Synergy-Taleo Racing 38 41:43 36 31:23 38 DNF
39 303 Pablo Armigo Action sports/SSC 39 46:43 37 38:13 39 DNF
40 306 Lynn Barben NA DNF DNS 40 DNS
Criterium Time Trial Road Race Total Total
Master 35+ 1/2/3, Field 41 Plc Time Bonus Plc Time Plc Time Bonus Bonus Time Gap
1 852 Lawrence Nolan Team Specialized Racing Masters 3 45:07 :05 2 22:33 1 2:36:13 :20 :25 3:43:28.2
2 840 Marco HELLMAN TeamSpecializedRacing Masters 39 45:34 1 22:09 11 2:36:13 3:43:56.1 00:27.9
3 844 William INNES Team Specialized Racing 38 45:07 3 22:38 20 2:36:13 3:43:58.5 00:30.3
4 843 Ted Huang Webcor/Alto Velo 12 45:07 4 22:48 4 2:36:13 3:44:08.0 00:39.8
5 842 Alex Holtz EMC2-Felt 2 45:07 :10 9 23:15 22 2:36:13 :10 3:44:25.2 00:57.0
6 836 Clark Foy SJBC/SugarCRM 18 45:07 5 23:06 21 2:36:13 3:44:26.4 00:58.2
7 862 Craig ROEMER TeamSpecializedRacing Masters 26 45:07 7 23:14 15 2:36:13 3:44:34.3 01:06.1
8 866 Chad Timmerman Team Clover 23 45:07 8 23:14 6 2:36:13 3:44:34.6 01:06.4
9 826 Rob Anderson TeamSpecializedRacing 20 45:07 13 23:28 14 2:36:13 3:44:47.7 01:19.5
10 838 Gregory Gambetta Specialized/Sierra Nevada 30 45:07 14 23:32 18 2:36:13 3:44:51.7 01:23.6
11 837 Ken Gallardo Peninsula Velo/Kondra Systems 31 45:07 16 23:39 12 2:36:13 3:44:58.9 01:30.8
12 860 Jeff POULSEN VOS Racing 14 45:07 19 23:55 2 2:36:13 :10 :10 3:45:04.7 01:36.5
13 827 Jeff Angermann Team Specialized Racing 10 45:07 17 23:46 17 2:36:13 3:45:06.2 01:38.1
14 869 Chris Wire SJBC/SugarCRM 4 45:07 18 23:54 3 2:36:13 :05 :05 3:45:08.8 01:40.6
15 857 Doug Philippone Don Chapin/MBRT 5 45:07 21 23:56 7 2:36:13 3:45:15.9 01:47.7
16 851 Kevin Metcalfe Team Specialized Racing 22 45:07 11 23:24 27 2:37:06 3:45:36.3 02:08.1
17 854 Shawn Oliver Morgan Stanley 24hr Fitness Specialized 24 45:07 23 24:19 19 2:36:13 3:45:39.3 02:11.2
18 865 Scott Thor Stark Velo 17 45:07 26 24:38 8 2:36:13 3:45:57.8 02:29.7
19 834 Scott Derdenger EMC 2/FELT bicycles 9 45:07 22 24:07 28 2:37:06 3:46:19.3 02:51.2
20 832 Brian Choi Specialized/Sierra Nevada 29 45:07 29 25:01 13 2:36:13 3:46:21.4 02:53.3
21 825 Ramon Alarcon SJBC/SugarCRM 19 45:07 28 24:53 24 2:36:56 3:46:56.1 03:28.0
22 847 David Loogman EMC/Felt 40 45:34 25 24:31 23 2:36:56 3:47:01.2 03:33.0
23 870 Peter Wood Z TeaM 33 45:07 30 25:21 26 2:36:56 3:47:24.3 03:56.1
24 846 Dean LaBERGE Team Specialized Racing 1 45:07 :20 24 24:23 33 2:38:41 :20 3:47:51.3 04:23.2
25 848 Jim Mansoor NA 7 45:07 36 27:12 5 2:36:13 3:48:31.6 05:03.5
