2007 Northern California/Nevada Time Trial Championships - 10 June 2007
| NOTE: * indicates not eligible for State medals
(out of district or no annual license)
|
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 23:11.5 1 Christian Villasana Teamswift 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 17:19.2 3 James LaBerge AMD/DiscoveryChannel 0
2 18:34.1 6 Marcus Smith Discovery/AMD JR 1:15
3 19:35.2 4 Chris LaBerge AMD/DiscoveryChannel 2:16
4 20:53.0 5 Anthony Reardon Tieni Duro 3:34
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:32.4 13 Joel Shaffer AMD/DiscoveryChannel 0
2 30:17.9 14 Daniel Tisdell AMD/DiscoveryChannel 1:45
3 31:21.0 10 Cody Kaiser Team Spine 2:49
4 32:52.4 12 Chris Reardon Tieni Duro 4:20
5 36:47.9 11 Trevor Larsen Tieni Duro 8:15
6 37:47.1 9 Trevor Gartner Mesa Verde 9:15
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:03.6 21 Nicholas Jerabek Tieni Duro 0
2 28:23.2 20 Chris Stastny Davis Bike Club 20
3 28:52.5 18 Brandon Mart Team Spine 49
4 30:45.0 19 Eric Spencer Tieni Duro 2:42
5 31:32.5 15 Cody Minnig VSRT 3:29
6 32:41.4 17 Erik Gobbell Mesa Verde 4:38
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 15:09.9 23 Casey Willitts Alta Alpina Cycling 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 29:26.8 25 Jerika Hutchinson N/A 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:20.5 39 Robert Brooks Team HammerNutrition 0
2 32:52.6 41 Dwayne Gannon Paco's Bike and Ski 4:32
3 34:05.8 43 Arthur Cohen Unattached 5:45
4 36:46.9 42 *Robert Hall Velo Solo 8:26
5 37:13.6 45 Mike Macdonald Jaeger Wheelmen 8:53
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 32:51.3 48 Jim Duncan Valley Spokesmen 0
2 35:14.6 51 Ken Green Stanford U Cycling 2:23
3 35:25.2 50 John Werth Reno Wheelmen 2:34
|
Results for Master Women 55-59, winning time 29:12.5
| return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 29:12.5 32 Laura Lindgren Velo Allegro/Reno Wh 0
2 30:08.8 28 *Martha Iverson Durango Wheel Club 56
3 30:59.0 33 Bonnie Forer Left Coast Racing 1:47
4 31:18.8 30 Narda Roushdi Berkeley Bike Club 2:06
5 33:28.2 29 Marcia Morrison Le Peloton Feminin 4:16
|
Results for Master Women 60-64, winning time 33:08.5
| return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 33:08.5 36 Anne Schneider Davis Bike Club 0
2 34:23.7 35 Betty Jordan Velo Bella 1:15
3 37:47.8 37 Aldene Gordon Easton/Specialized 4:39
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 53:13.3 83 Marco Hellman AMD/Discovery Master 0
2 53:27.8 71 James Mattis Cal Giant Strawberry 14
3 53:52.7 81 Christopher Morales DBC Elite 39
4 54:50.7 75 Alex Smith Unattached 1:37
5 55:29.2 79 Michael O'Neil Third Pillar 2:16
6 55:38.6 72 Keith Miller Cal Giant Strawberry 2:25
7 56:07.0 70 Daniel Martin Safeway/G.A. Comm 2:54
8 57:06.1 76 Michael Taylor Cal Giant Strawberry 3:53
9 57:06.7 73 Tore Nauta Webcor/Alto Velo "
10 57:07.6 66 Clinton Jones Unattached 3:54
11 57:13.0 62 Mark Barnum UC Dippach 4:00
12 59:25.2 74 Vincent Owens Central Valley Cyc. 6:12
13 1:00:06.6 78 Russell White Third Pillar 6:53
14 1:00:09.7 80 Mark Hotchkin Alta Alpina 6:56
15 1:01:41.8 63 Eric Burgener TBS Racing 8:28
16 1:01:59.2 69 Mel Maalouf Alta Alpina 8:46
17 1:02:00.9 67 William Longsteth Olympic Club 8:47
18 1:04:49.3 64 Douglas Dixon unattached 11:36
19 1:07:26.3 68 Justin Lucke OrganicAthlete 14:13
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 54:55.4 93 Tyler Dibble DBC Elite 0
2 55:28.4 94 Stephen Dey DBC Elite 33
3 55:43.0 91 Rand Miller Page Mill Racing 48
4 58:06.8 87 Shaun Durkan Metromint Cycling 3:11
5 59:16.1 88 *Trevor Johnson Falcons Cycling 4:21
6 1:00:45.2 92 Trevor Thompson Team Spine 5:50
7 1:01:26.2 89 Marcus McKinnon Alta Alpina Cycling 6:31
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 58:29.7 99 Molly Van_Houweling Metromint Cycling 0
2 58:51.5 101 Jane Despas Klein Real Estate 22
3 59:29.7 102 Beverley Harper Webcor/Alto Velo 1:00
4 1:08:33.5 100 Marian Jamison Reno Wheelmen 10:04
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 53:24.0 105 Michael Buckley Team Spine 0
2 56:22.2 107 Jonathan Lee EastsideCycles/Scott 2:58
3 56:46.3 113 Matthew Beebe Webcor/Alto Velo 3:22
4 57:15.8 108 Norman Zellers Team Spine 3:51
5 57:23.1 112 Jonathan Eropkin Central Valley Cyc. 3:59
6 1:00:33.3 111 Spencer Ericksen Reno Wheelmen 7:09
7 1:01:08.5 106 Rob Dillion Norcal Bike Sport 7:44
8 1:01:53.1 110 Patrice Gagnon Pen Velo/Kondra Sys 8:29
9 1:03:18.6 109 Eric Zumwalt Time Factory Team 9:54
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 53:14.3 117 Brian Bosch Central Valley Cyc. 0
2 53:15.3 129 Jeff Angermann AMD/Discovery Master 1
3 54:18.4 128 Michael Hernandez Safeway/G.A. Commun. 1:04
4 54:58.4 116 Dave Bailey AMD/Discovery Master 1:44
5 55:00.0 126 Shawn Pearson Reno Wheelmen 1:46
6 55:57.4 120 Mike Holt TBS Racing 2:43
7 56:17.4 124 Brian Staby EastsideCycles/Scott 3:03
8 57:59.5 127 Mark Sasser CVC 4:45
9 58:02.3 115 Andrew Barlow Unattached 4:48
10 59:15.6 122 Dean LaBerge AMD/Discovery Master 6:01
11 1:00:46.1 118 Dan Dixson GS Reno 7:32
12 1:02:46.0 125 Ron Castia EMC/Vellum Cycles 9:32
13 1:03:15.8 119 Scott Fairman Davis Bike Club 10:01
14 1:03:33.2 121 Jason Kent Tieni Duro 10:19
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 52:14.6 146 Michael Hutchinson Team Spine 0
2 55:49.4 140 Steve Vickery EMC/Vellum Cycles 3:35
3 56:45.0 143 Mark Trujillo Team Clover 4:31
4 57:39.7 138 Kieran Sherlock Webcor/Alto Velo 5:25
5 57:53.2 132 Mark Volkmann Tam Cycling 5:39
6 59:06.3 142 Mark Deterline Pegasus/VandenBerghe 6:52
7 59:10.1 134 James Berry Elko Velo 6:56
8 1:01:28.7 139 *Ed Tollefsen unattached 9:14
9 1:01:31.3 144 Stephen Maris Golden State Velo 9:17
10 1:02:12.5 133 Enrico Bariani SGW/City Bicycle 9:58
11 1:02:58.4 141 Michael Zafer Steam Tephen 10:44
12 1:04:00.1 137 Donald Ringer Stockton Bike Club 11:46
13 1:05:12.8 136 *Stephen Hughes Unattached 12:58
14 1:23:29.4 145 Craig Roemer AMD/Discovery Master 31:15
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 52:20.5 171 Kevin Metcalfe AMD/Discovery Master 0
2 52:26.8 168 Bubba Melcher Team Clover 6
3 52:35.3 170 John Novitsky Monta Vista Velo 15
4 54:18.4 153 Jens Heycke unattached 1:58
5 54:49.0 159 Bill Sans Sycip 2:29
6 56:25.8 150 Harlan Chapman EMC Vellum 4:05
7 56:26.0 169 Thomas Coulter Team Spine 4:06
8 57:23.8 152 Hans Heim unattached 5:03
9 57:33.8 165 Peter Rosser Clover 5:13
10 57:38.4 161 Ben Swann Anvil Cases 5:18
11 58:01.2 166 Gregg Betonte Reno Wheelmen 5:41
12 58:05.4 164 Jonathan Laine Reno Wheelmen 5:45
13 58:33.7 156 Brian McCleary Pacific Coast 6:13
14 59:11.1 163 Sven Klovstad Reno Wheelman 6:51
15 59:39.2 157 Robert Miller LaMorinda/Synergy 7:19
16 1:00:46.4 158 Thomas Morris So. Sierra Cyclists 8:26
17 1:01:07.9 162 Randy Volkmar Alta Alpina 8:47
18 1:02:17.5 151 James Greenlee unattached 9:57
19 1:04:19.5 160 Steve Stewart Easton/Specialized 11:59
20 1:08:35.9 154 James Hunter unattached 16:15
21 1:09:11.6 155 *Lance Larsen Tieni Duro 16:51
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 55:02.7 197 Robert Anderson AMD/Discovery Master 0
2 55:05.5 194 Steve Palladino Fightin' Bobas 3
3 56:21.7 195 Paul Gossi Reno Wheelmen 1:19
4 57:30.7 193 Ed Condit Redding Velo 2:28
5 57:37.7 190 Kevin Willitts Alta Alpina Cycling 2:35
6 58:36.1 176 Ted Brooks Lamorinda CC/Synergy 3:34
7 59:00.5 182 Paul Langlois Fightin' Bobas 3:58
8 59:10.9 184 Brian Lewis Morgan Stanley/24 hr 4:08
9 59:44.1 189 Jim Walker Chico Velo 4:42
10 59:45.2 191 David Stockwell San Jose BicycleClub 4:43
11 59:50.3 181 Thomas Kellner Tuesday Velo/Team Vo 4:48
12 1:01:17.8 192 Doug Gonda Reno Wheelmen 6:15
13 1:01:38.2 179 Mark Holmes Stanislaus Merlock V 6:36
14 1:01:39.2 177 Tom Field EMC2/Vellum 6:37
15 1:02:44.6 174 Peter Stock Cal Cycling 7:42
16 1:03:58.9 180 *Tom Johnson NA 8:56
17 1:04:09.9 187 James Rogers Sierra Express 9:07
18 1:04:44.8 178 Russell Hands Eagle Racing Team 9:42
19 1:05:15.6 183 Edgar Leano Reno Wheelmen 10:13
20 1:08:33.5 196 Manuel Borges Monticello 13:31
21 1:09:13.6 185 David Puglia Easton/ Specialized 14:11
22 1:11:03.5 188 William Tolhurst Easton/Specialized 16:01
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 57:11.5 209 Alan Morrison San Jose BicycleClub 0
2 57:16.8 208 Larry Wolff Webcor/Alto Velo 5
3 1:00:03.7 207 Peter Tapscott Webcor/Alto Velo 2:52
4 1:01:23.6 201 James Gilford Morgan Stanley/24hr 4:12
5 1:01:29.5 205 Mark Williams Sierra Express Race 4:18
6 1:03:34.3 202 Scott Herman Alta Alpina Cycling 6:23
7 1:04:05.6 206 Allan King Reno Wheelmen 6:54
8 1:04:42.7 203 William Mirbach Pen Velo/Kondra Sys 7:31
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 58:21.7 219 Jim Fox TeamHammer Nutrition 0
2 59:05.7 221 Scott Hennessy VOS Racing 44
3 1:00:43.6 212 Lloyd Rath Mako/DeMarco 2:22
4 1:00:59.2 220 Thomas Regan Alta Alpina 2:38
5 1:01:05.2 218 Jack Kelso TeamHammer Nutrition 2:44
6 1:03:07.1 215 Rob DeWitt Pacific State Bank 4:46
7 1:06:36.9 213 Richard Bagienski Durango Wheel Club 8:15
8 1:07:51.0 217 Gary Noe Webcor/Alto Velo 9:30
9 1:10:17.5 216 Lothar Grahlmann Webcor/Alto Velo 11:56
10 1:15:24.0 214 Gerald Brown Santa Cruz County CC 17:03
|
Results for Master Women 35-39, winning time 58:07.4
| return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 58:07.4 227 Giana Roberge unattached 0
2 1:08:16.2 225 Lisa Hern Easton/Specialized 10:09
3 1:08:46.5 224 Lori Conley Mako 10:39
4 1:09:08.0 228 Andrea Monroe Left Coast Racing 11:01
5 1:18:49.4 226 *Ute Kreisel unattached 20:42
|
Results for Master Women 40-44, winning time 1:03:12.9
| return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:03:12.9 232 Nina Patterson Left Coast Racing 0
2 1:05:47.1 230 Erica Donald Velo Bella/Kona 2:35
|
Results for Master Women 45-49, winning time 1:01:54.6
| return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:01:54.6 238 Dawn Neisser Protech Racing 0
2 1:03:13.0 237 Tracy Lillig Pegasus/VendenBerghe 1:19
3 1:09:48.0 236 Kim Helgans Pegasus/VandenBerghe 7:54
4 1:17:18.0 234 Linda Locke Velo Bella/Kona 15:24
|
Results for Master Women 50-54, winning time 1:02:35.9
| return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:02:35.9 243 Lesley Jensen Mako/DeMarco's 0
2 1:02:52.1 241 *C. DeLuca-Flaherty Unattached 17
3 1:03:14.4 245 Nancy Lewis Pacific State Bank 39
4 1:03:41.8 246 Elizabeth Benishin Velo Bella/Kona 1:06
5 1:13:08.9 242 Miriam Garfinkel Protech Racing 10:33
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 57:20.4 268 Josh Rennie Reno Wheelmen 0
2 57:21.7 270 Joey Galloway Action Sports/SSC 1
3 57:28.6 254 Dominick Brookes Pacific State Bank / 8
4 57:57.8 253 Peter Billington Tam Cycling 37
5 58:28.1 261 Aron Mason Unattached 1:08
6 59:47.8 258 Michael Claudio Team Oakland/Kaiser 2:27
7 59:55.9 265 Yacov Spivak bicycle chef/apac 2:35
8 1:00:19.4 256 Andrew Campbell Eagles Cycling Clubf 2:59
9 1:00:20.5 255 Jonathan Caldwell Action Sports / SSC 3:00
10 1:00:30.5 259 Dimitri Hallerbach Reno Wheelmen 3:10
11 1:00:58.8 266 Greg White Third Pillar 3:38
12 1:01:21.7 263 Nicholas Ree Dolce Vita 4:01
13 1:02:56.6 260 Eric Maas Village Peddler 5:36
14 1:04:37.8 267 Chris Thibodeau Sierra Express/TONC 7:17
15 1:06:38.3 257 Eric Christopherson Unattached 9:18
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 59:59.5 273 Hanns Detlefsen Berkeley BicycleClub 0
2 1:03:28.0 274 Mark Switters SGW 3:29
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 58:06.0 285 Michael Ricks Chico Corsa 0
2 58:10.9 280 Chin Chao Kaiser Permenente 4
3 59:01.9 286 Cory Roay Pen Velo/Kondra Sys 55
4 59:41.6 288 Adam Waskow Tam Cycling 1:35
5 59:46.9 289 Michael Miller unattached 1:40
6 1:00:26.6 279 Andres Caicedo Synergy Racing 2:20
7 1:01:05.1 290 Jeff Albert High Sierra Cycling/ 2:59
8 1:01:46.2 291 James Herzman Reno Wheelmen 3:40
9 1:01:55.3 287 Andreas Schulten Bicycle Planet 3:49
10 1:05:10.2 284 Nelson Quong Unattached 7:04
11 1:08:16.5 282 Francis Goldsberry Sacramento Golden Wh 10:10
12 1:11:55.5 283 Brian Priddin 13:49
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:06:38.0 298 Christine Anderson Reno Wheelmen 0
2 1:07:08.6 297 Sarah Miller MetroMint Cycling 30
3 1:07:28.0 296 Kelly Crowley Team Kelly 50
4 1:07:52.6 299 Melissa Cafiero EMC2/Vellum 1:14
5 1:10:01.0 294 Alexis Colin Metromint Cycling 3:23
6 1:16:32.3 295 Sandy Cortez EMC/Vellum 9:54
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 53:02.6 316 Jan Elsbach James Allen 0
2 57:10.0 310 Paul Chuck Brian Fessenden 4:08
3 59:12.2 314 Albert Barreto_III Franz Broz 6:10
|
Results for Tandem Elite mix, winning time 1:07:06.6
| return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:07:06.6 312 Gail Hotten Marc Wittenberg 0
2 1:12:03.5 311 Casey Willitts Kevin Willitts 4:57
|
Results for Tandem Elite women, winning time 1:13:36.6
| return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:13:36.6 328 Marian Johnson Cody Clark 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 59:53.8 315 Bernie Silveria Mark Patten 0
|
Results for Tandem 70 women, winning time 1:02:51.5
| return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:02:51.5 327 Aimee Baker Kristine Franson 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 58:56.8 324 Jeff Poulsen Soni AndreiniPoulsen 0
2 1:05:35.1 323 Ron Castia Theresa Castia 6:39
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 55:49.4 317 Robert Schott Steve McCaw 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:02:16.5 326 Gerald Roberts Tracy Roberts 0
2 1:04:18.9 325 Gilbert Martinez Sabrina Martinez 2:02
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 1:27:39.9 329 Allen King Dan Brown 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 58:52.4 320 Linda Elgart John Elgart 0
2 1:06:40.4 318 Richard Allen Mary_Ellen Allen 7:48
3 1:16:38.6 322 Patti Stewart John Stewart 17:46
Class
PLC TIME NUM NAME Class PLC
-- -------- --- ---------- --------- --
1 52:14.6 146 Michael Hutchinson Master Men 40-44 1
2 52:20.5 171 Kevin Metcalfe Master Men 45-49 1
3 52:26.8 168 Bubba Melcher Master Men 45-49 2
4 52:35.3 170 John Novitsky Master Men 45-49 3
5 53:13.3 83 Marco Hellman Elite Men 1
6 53:14.3 117 Brian Bosch Master Men 35-39 1
7 53:15.3 129 Jeff Angermann Master Men 35-39 2
8 53:24.0 105 Michael Buckley Master Men 30-34 1
9 53:27.8 71 James Mattis Elite Men 2
10 53:52.7 81 Christopher Morales Elite Men 3
11 54:18.4 128 Michael Hernandez Master Men 35-39 3
12 54:18.4 153 Jens Heycke Master Men 45-49 4
13 54:49.0 159 Bill Sans Master Men 45-49 5
14 54:50.7 75 Alex Smith Elite Men 4
15 54:55.4 93 Tyler Dibble U23 Men 1
16 54:58.4 116 Dave Bailey Master Men 35-39 4
17 55:00.0 126 Shawn Pearson Master Men 35-39 5
18 55:02.7 197 Robert Anderson Master Men 50-54 1
19 55:05.5 194 Steve Palladino Master Men 50-54 2
20 55:28.4 94 Stephen Dey U23 Men 2
21 55:29.2 79 Michael O'Neil Elite Men 5
22 55:38.6 72 Keith Miller Elite Men 6
23 55:43.0 91 Rand Miller U23 Men 3
24 55:49.4 140 Steve Vickery Master Men 40-44 2
25 55:57.4 120 Mike Holt Master Men 35-39 6
26 56:07.0 70 Daniel Martin Elite Men 7
27 56:17.4 124 Brian Staby Master Men 35-39 7
28 56:21.7 195 Paul Gossi Master Men 50-54 3
29 56:22.2 107 Jonathan Lee Master Men 30-34 2
30 56:25.8 150 Harlan Chapman Master Men 45-49 6
31 56:26.0 169 Thomas Coulter Master Men 45-49 7
32 56:45.0 143 Mark Trujillo Master Men 40-44 3
33 56:46.3 113 Matthew Beebe Master Men 30-34 3
34 57:06.1 76 Michael Taylor Elite Men 8
35 57:06.7 73 Tore Nauta Elite Men 9
36 57:07.6 66 Clinton Jones Elite Men 10
37 57:11.5 209 Alan Morrison Master Men 55-59 1
38 57:13.0 62 Mark Barnum Elite Men 11
39 57:15.8 108 Norman Zellers Master Men 30-34 4
40 57:16.8 208 Larry Wolff Master Men 55-59 2
41 57:20.4 268 Josh Rennie Elite Men 4/5 1
42 57:21.7 270 Joey Galloway Elite Men 4/5 2
43 57:23.1 112 Jonathan Eropkin Master Men 30-34 5
44 57:23.8 152 Hans Heim Master Men 45-49 8
45 57:28.6 254 Dominick Brookes Elite Men 4/5 3
46 57:30.7 193 Ed Condit Master Men 50-54 4
47 57:33.8 165 Peter Rosser Master Men 45-49 9
48 57:37.7 190 Kevin Willitts Master Men 50-54 5
49 57:38.4 161 Ben Swann Master Men 45-49 10
50 57:39.7 138 Kieran Sherlock Master Men 40-44 4
51 57:53.2 132 Mark Volkmann Master Men 40-44 5
52 57:57.8 253 Peter Billington Elite Men 4/5 4
53 57:59.5 127 Mark Sasser Master Men 35-39 8
54 58:01.2 166 Gregg Betonte Master Men 45-49 11
55 58:02.3 115 Andrew Barlow Master Men 35-39 9
56 58:05.4 164 Jonathan Laine Master Men 45-49 12
57 58:06.0 285 Michael Ricks Mas Men 35+4/5 1
58 58:06.8 87 Shaun Durkan U23 Men 4
59 58:10.9 280 Chin Chao Mas Men 35+4/5 2
60 58:21.7 219 Jim Fox Master Men 60-64 1
61 58:28.1 261 Aron Mason Elite Men 4/5 5
62 58:33.7 156 Brian McCleary Master Men 45-49 13
63 58:36.1 176 Ted Brooks Master Men 50-54 6
64 59:00.5 182 Paul Langlois Master Men 50-54 7
65 59:01.9 286 Cory Roay Mas Men 35+4/5 3
66 59:05.7 221 Scott Hennessy Master Men 60-64 2
67 59:06.3 142 Mark Deterline Master Men 40-44 6
68 59:10.1 134 James Berry Master Men 40-44 7
69 59:10.9 184 Brian Lewis Master Men 50-54 8
70 59:11.1 163 Sven Klovstad Master Men 45-49 14
71 59:15.6 122 Dean LaBerge Master Men 35-39 10
72 59:16.1 88 *Trevor Johnson U23 Men 5
73 59:25.2 74 Vincent Owens Elite Men 12
74 59:39.2 157 Robert Miller Master Men 45-49 15
75 59:41.6 288 Adam Waskow Mas Men 35+4/5 4
76 59:44.1 189 Jim Walker Master Men 50-54 9
77 59:45.2 191 David Stockwell Master Men 50-54 10
78 59:46.9 289 Michael Miller Mas Men 35+4/5 5
79 59:47.8 258 Michael Claudio Elite Men 4/5 6
80 59:50.3 181 Thomas Kellner Master Men 50-54 11
81 59:55.9 265 Yacov Spivak Elite Men 4/5 7
82 59:59.5 273 Hanns Detlefsen Mas Men 30+4/5 1
83 1:00:03.7 207 Peter Tapscott Master Men 55-59 3
84 1:00:06.6 78 Russell White Elite Men 13
85 1:00:09.7 80 Mark Hotchkin Elite Men 14
86 1:00:19.4 256 Andrew Campbell Elite Men 4/5 8
87 1:00:20.5 255 Jonathan Caldwell Elite Men 4/5 9
88 1:00:26.6 279 Andres Caicedo Mas Men 35+4/5 6
89 1:00:30.5 259 Dimitri Hallerbach Elite Men 4/5 10
90 1:00:33.3 111 Spencer Ericksen Master Men 30-34 6
91 1:00:43.6 212 Lloyd Rath Master Men 60-64 3
92 1:00:45.2 92 Trevor Thompson U23 Men 6
93 1:00:46.1 118 Dan Dixson Master Men 35-39 11
94 1:00:46.4 158 Thomas Morris Master Men 45-49 16
95 1:00:58.8 266 Greg White Elite Men 4/5 11
96 1:00:59.2 220 Thomas Regan Master Men 60-64 4
97 1:01:05.1 290 Jeff Albert Mas Men 35+4/5 7
98 1:01:05.2 218 Jack Kelso Master Men 60-64 5
99 1:01:07.9 162 Randy Volkmar Master Men 45-49 17
100 1:01:08.5 106 Rob Dillion Master Men 30-34 7
101 1:01:17.8 192 Doug Gonda Master Men 50-54 12
102 1:01:21.7 263 Nicholas Ree Elite Men 4/5 12
103 1:01:23.6 201 James Gilford Master Men 55-59 4
104 1:01:26.2 89 Marcus McKinnon U23 Men 7
105 1:01:28.7 139 *Ed Tollefsen Master Men 40-44 8
106 1:01:29.5 205 Mark Williams Master Men 55-59 5
107 1:01:31.3 144 Stephen Maris Master Men 40-44 9
108 1:01:38.2 179 Mark Holmes Master Men 50-54 13
109 1:01:39.2 177 Tom Field Master Men 50-54 14
110 1:01:41.8 63 Eric Burgener Elite Men 15
111 1:01:46.2 291 James Herzman Mas Men 35+4/5 8
112 1:01:53.1 110 Patrice Gagnon Master Men 30-34 8
113 1:01:55.3 287 Andreas Schulten Mas Men 35+4/5 9
114 1:01:59.2 69 Mel Maalouf Elite Men 16
115 1:02:00.9 67 William Longsteth Elite Men 17
116 1:02:12.5 133 Enrico Bariani Master Men 40-44 10
117 1:02:17.5 151 James Greenlee Master Men 45-49 18
118 1:02:44.6 174 Peter Stock Master Men 50-54 15
119 1:02:46.0 125 Ron Castia Master Men 35-39 12
120 1:02:56.6 260 Eric Maas Elite Men 4/5 13
121 1:02:58.4 141 Michael Zafer Master Men 40-44 11
122 1:03:07.1 215 Rob DeWitt Master Men 60-64 6
123 1:03:15.8 119 Scott Fairman Master Men 35-39 13
124 1:03:18.6 109 Eric Zumwalt Master Men 30-34 9
125 1:03:28.0 274 Mark Switters Mas Men 30+4/5 2
126 1:03:33.2 121 Jason Kent Master Men 35-39 14
127 1:03:34.3 202 Scott Herman Master Men 55-59 6
128 1:03:58.9 180 *Tom Johnson Master Men 50-54 16
129 1:04:00.1 137 Donald Ringer Master Men 40-44 12
130 1:04:05.6 206 Allan King Master Men 55-59 7
131 1:04:09.9 187 James Rogers Master Men 50-54 17
132 1:04:19.5 160 Steve Stewart Master Men 45-49 19
133 1:04:37.8 267 Chris Thibodeau Elite Men 4/5 14
134 1:04:42.7 203 William Mirbach Master Men 55-59 8
135 1:04:44.8 178 Russell Hands Master Men 50-54 18
136 1:04:49.3 64 Douglas Dixon Elite Men 18
137 1:05:10.2 284 Nelson Quong Mas Men 35+4/5 10
138 1:05:12.8 136 *Stephen Hughes Master Men 40-44 13
139 1:05:15.6 183 Edgar Leano Master Men 50-54 19
140 1:06:36.9 213 Richard Bagienski Master Men 60-64 7
141 1:06:38.3 257 Eric Christopherson Elite Men 4/5 15
142 1:07:26.3 68 Justin Lucke Elite Men 19
143 1:07:51.0 217 Gary Noe Master Men 60-64 8
144 1:08:16.5 282 Francis Goldsberry Mas Men 35+4/5 11
145 1:08:33.5 196 Manuel Borges Master Men 50-54 20
146 1:08:35.9 154 James Hunter Master Men 45-49 20
147 1:09:11.6 155 *Lance Larsen Master Men 45-49 21
148 1:09:13.6 185 David Puglia Master Men 50-54 21
149 1:10:17.5 216 Lothar Grahlmann Master Men 60-64 9
150 1:11:03.5 188 William Tolhurst Master Men 50-54 22
151 1:11:55.5 283 Brian Priddin Mas Men 35+4/5 12
152 1:15:24.0 214 Gerald Brown Master Men 60-64 10
153 1:23:29.4 145 Craig Roemer Master Men 40-44 14
Class
PLC TIME NUM NAME Class PLC
-- -------- --- ---------- --------- --
1 58:07.4 227 Giana Roberge Master Women 35-39 1
2 58:29.7 99 Molly Van_Houweling Elite Women 1
3 58:51.5 101 Jane Despas Elite Women 2
4 59:29.7 102 Beverley Harper Elite Women 3
5 1:01:54.6 238 Dawn Neisser Master Women 45-49 1
6 1:02:35.9 243 Lesley Jensen Master Women 50-54 1
7 1:02:52.1 241 *C. DeLuca-Flaherty Master Women 50-54 2
8 1:03:12.9 232 Nina Patterson Master Women 40-44 1
9 1:03:13.0 237 Tracy Lillig Master Women 45-49 2
10 1:03:14.4 245 Nancy Lewis Master Women 50-54 3
11 1:03:41.8 246 Elizabeth Benishin Master Women 50-54 4
