Fremont Criterium
Sat June 30th Fremont CA
Master 45+ 19 riders
Placings
| 1 | 711 | Terusaki | Stanley | morgan stanley cycling team |
| 2 | 703 | Langley | Don | Specialized/Morgan Stanley |
| 3 | 713 | Gee | Vincent | Pacific Coast Cycling Club |
| 4 | 702 | Hampson | Larry | VOS Racing |
| 5 | 718 | Nolan | Lawrence | AMD-Discovery Channel Masters |
| 6 | 710 | Stockwell | David | San Jose Bike Club |
| 7 | 714 | Fessenden | Brian | Morgan Stanley Cycling Team |
| 8 | 706 | Parker | Bob | Webcor/Alto Velo |
| 9 | 701 | Carpenter | Tom | Kaiser Permanente/TeamOakland |
| 10 | 700 | Brooks | Ted | Lamorinda Cycling/Synergy Racing |
| 11 | 712 | Patten | Mark | VOS Racing |
| 12 | 705 | Nichols | Alan | NA |
| 13 | 709 | Stewart | Steve | Easton/Specialized/LGBRC |
| 14 | 717 | Silberberg | Kelly | Team Spine |
| 15 | 708 | Puglia | David | Specialized/EASTON/LGBRC |
| 16 | 715 | Delange | Michael | Pegasus/VandenBerghe Properties Racing T |
| 17 | 704 | Mcdaniel | Skot | ZTeam |
| 18 | 707 | Parkerson | Ross | Team Taylor |
Master 55+ 5 riders
Placings
| 1 | 754 | Williams | Jim | SJBC |
| 2 | 753 | Reynolds | Doug | |
| 3 | 751 | Gallardo Sr. | Ernest | Vos Racing |
| 4 | 750 | Borland | Bart | Synergy Racing |
| 5 | 752 | Diemont | John | Unattached |
Master 35+ 4/5 42 riders
Like a Big dummy Casey forgot to set the shutter speed to the correct setting on the video camera so riders who couldn't be plced were tied in 16th.
1 103 | Asturias | Richard | EMC¬¾/Vellum Cycles |
| 2 | 111 | Diehl | Doug | IPS Racing |
| 3 | 127 | Morales | Joseph | SanJoseBikeClub |
| 4 | 141 | Smith | Matthew | East Bay Velo Club |
| 5 | 113 | Eng | Anthony | Kaiser Permanente / Team Oakland Cycling |
| 6 | 129 | Nichols | Alan | NA |
| 7 | 146 | Wulczynski | Allen | San Jose bike club |
| 8 | 121 | Jones | Allen | EMC¬¾/Vellum Cycles |
| 9 | 132 | Pont | Jorge | Webcor / Alto Velo |
| 10 | 123 | Lemke | Scott | Eden Bicycles Racing Team |
| 11 | 144 | Villarreal | Ruben | Eden Bicycles |
| 12 | 136 | Rasmusson | Xeno | EMC¬¾/Vellum Cycles |
| 13 | 107 | Carey | Mac | Synergy Racing |
| 14 | 105 | Bokemeier | Matt | San Jose Bicycle Club |
| 15 | 122 | Jones | Richard | Oakland Yellow Jackets |
| 16 | 101 | Aldrich | Doug | San Jose Bike Club |
| 16 | 106 | Brumm | Allen | Webcor/Alto Velo |
| 16 | 108 | Clauss | Eric | Kovarus/Squadra Ovest |
| 16 | 110 | D'aquino | Leon | Pen Velo |
| 16 | 112 | Elam | Thomas | Peninsula Velo / Kondra Systems |
| 16 | 114 | Gerling | John | EMC¬¾/Vellum Cycles |
| 16 | 117 | Hemingway | Derrick | San Jose bicycle club |
| 16 | 124 | Lucero | Ricky | NA |
| 16 | 133 | Quinteros | Leonel | Synergy |
| 16 | 138 | Robertson | Mark | Kaiser Permanente/Team Oakland |
| 16 | 139 | Sell | Stacey | Fox Racing Factory Team |
| 16 | 140 | Singh | Raj | San Jose Bike Club |
| 16 | 145 | Voogel | Martin | Webcor/Alto Velo |
| 16 | 147 | Wurzbach | Karl | NuVision |
| 16 | 148 | Yamamoto | Matt | Webcor/Alto Velo |
| 16 | 149 | Ryan | Paul | Kaiser Permanente/ Team Oakland Cycling |
| 17 | 109 | Coppolino | Michael | NA |
| 18 | 116 | Gregory | Matthew | EMC2/Vellum |
| 19 | 131 | Palisoc | Rowel (rob) | SGW/City Bicycle Works |
| 20 | 128 | Nelson | Ron | NA |
| 21 | 104 | Azoulay | Philippe | san jose bicycle club |
| 22 | 126 | Martin | Adam | EMC¬¾/Vellum Cycles |
| 23 | 102 | Alvarez | Ray | Pen Velo/Kondra Systems |
| 24 | 134 | Racine | Jonathan | San Jose Bicycle Club |
| 25 | 150 | Tarsons | Glenn | EMC2 |
| 26 | 119 | Jackson | Allen | Stanislaus/Merlock Velo |
| 27 | 151 | Carrillo | Gonzalo | |
Masters 35+ 1/2/3 39 riders
1 601 | Bosch | Brian | Central Valley Cycling |
| 2 | 609 | Mckinley | Scott | AMD Masters |
| 3 | 616 | Fonseca | Scott | Unattached |
| 4 | 615 | Wire | Chris | Safeway/G.A. Communications |
| 5 | 613 | Parks | Nathan | EMC/Vellum Cycles |
| 6 | 618 | Poulsen | Jeff | SAFEWAY/G.A.Communications |
| 7 | 617 | Toribio | Ted | International Christian Cycling Club |
| 8 | 608 | Ma | Mike | Safeway/G.A. Communications |
| 9 | 624 | King | Dennis | Central Coast Magazine |
| 10 | 622 | Tafoya | Patrick | SAFEWAY/G.A.Communications |
| 11 | 603 | Del Rosso | David | EMC/Vellum Cycles |
| 12 | 628 | Maxwell | Reed | SAFEWAY/G.A.Communications |
| 13 | 605 | Hernandez | Michael | Safeway/GA Communications |
| 14 | 627 | Schmeck | Carter | Unattached |
| 15 | 614 | Terusaki | Stanley | morgan stanley cycling team |
| 16 | 626 | Daroy | Maurice | EMC2/Vellum Cycles |
| 17 | 621 | Glerum | Kyle | SAFEWAY/G.A.Communications |
| 18 | 636 | Hekkert | Carl | Los Gatos Bicycle Racing Club |
| 19 | 620 | Phipps | Gregory | EMC2/Vellum Cycles |
| 20 | 606 | Juarez | Rich | P.A.A. |
| 21 | 623 | Pasco | Robert | SAFEWAY/G.A.Communications |
| 22 | 635 | Fessenden | Brian | Morgan Stanley Cycling Team |
| 23 | 630 | Hunter | Aaron | San Jose Bicycle Club |
| 24 | 634 | Weber | Joa | Team Coepenick |
| 25 | 633 | Hampson | Larry | VOS Racing |
| 26 | 619 | DeBacker | Paul | Webcor/Alto Velo |
| 27 | 604 | Golafshan | Sassan | Form Fitness |
| 28 | 625 | Clark | Russell | Cal Giant |
| 29 | 611 | Nolan | Lawrence | AMD-Discovery Channel Masters |
| 30 | 602 | Carpenter | Tom | Kaiser Permanente/TeamOakland |
Cat 3 29 riders
1 323 | Winder | Robert | Pegasus/VandenBerghe Properties Racing T |
| 2 | 308 | Carscadden | Chris | Pegasus/VandenBerghe/WTB |
| 3 | 328 | Lo | James | Webcor/Alto Velo |
| 4 | 312 | Oelsner | Thomas | LGBRC Easton/Specialized |
| 5 | 318 | Maxwell | Reed | SAFEWAY/G.A.Communications |
| 6 | 313 | Rennie | Kevin | Webcor/Alto Velo |
| 7 | 307 | Cardillo | Jason | Eastside Cycles/Scott |
| 8 | 306 | Byrne | Gabriel | Kovarus/Squadra Ovest |
| 9 | 314 | Shaw | Nate | shaw's/garden city |
| 10 | 319 | Delgado | Rick | ROARING MOUSE CYCLES |
| 11 | 321 | Foster | Ivo | Action Sports/Sierra Bicycle Werks/SSC C |
| 12 | 326 | McLaughlin | Patrick | Pegasus/VandenBerghe Properties Racing T |
| 13 | 317 | Daroy | Maurice | EMC2/Vellum Cycles |
| 14 | 300 | Abeleven | Edward | Kaiser Permanente / Team Oakland Cycling |
| 15 | 303 | Bolon | Santiago | FormFitness |
| 16 | 327 | White | Robert | TBS Racing Team |
| 17 | 329 | Flynn | Michael | San Jose Bicycle Club |
| 18 | 315 | Sheffield | Jonathan | Form Fitness |
| 19 | 311 | Molinari | Joe | Cal Giant |
| 20 | 325 | Hanna | Aaron | Easton/Specialized |
| 21 | 304 | Brockie | Richard | Fremont Freewheelers |
| 22 | 330 | Pearl | Doug | Easton/Specialized |
| 23 | 320 | Ridder | David | Kovarus/Squadra Ovest |
| 24 | 322 | Patterson | Chris | Form Fitness |
| 25 | 310 | Meiers | Brian | Fremont Freewheelers |
| 26 | 309 | Golafshan | Sassan | Form Fitness |
Pro 1/2 46 riders
1 35 | Barrilleaux | Jared | Metromint Cycling |
| 2 | 22 | Briggs | Patrick | California Giant Berry Farms/Specialized |
| 3 | 48 | Bog | Newman | Pac St.Bank/Anderson homes |
| 4 | 27 | Coble | Christopher | Easton/Specialized |
| 5 | 13 | Parks | Nathan | EMC/Vellum Cycles |
| 6 | 20 | Penn | Paul | BPG/Montano Velo |
| 7 | 33 | Nitschke | Eric | Adobe/Schwalbe pres by Lombardi Sports |
| 8 | 5 | Fischer | Chad | Adobe/Schwalbe p/b Lombardi Sports |
| 9 | 40 | Sayers | Michael | BMC pro Cycling |
| 10 | 25 | Copeland | Dirk | Cal Giant/Specialized |
| 11 | 24 | Ray | Uthman | BPG/Montano Velo |
| 12 | 46 | Mackay | Haydn | Kaiser Permanente/Team Oakland Cycling |
| 13 | 42 | Sober | Zack | Kovarus/Squadra Ovest |
| 14 | 26 | Kearney | Christian | BPG/Montano Velo |
| 15 | 41 | Bramblett | Randy | Team USA |
| 16 | 28 | Ziegler | Brian | Easton/Specialized |
| 17 | 47 | Shimomura | Takumi | 3BRT/Ritchey |
| 18 | 49 | Hipp | Christopher | Labor Power |
| 19 | 36 | Bergmann | John | Kovarus/Squadra Ovest |
| 20 | 1 | Badia | James | Webcor/Alto Velo |
| 21 | 29 | King | Kevin | Kovarus/Squadra Ovest |
| 22 | 45 | Alvarez | Steve | Pacific State Bank/Anderson Homes Cyclin |
| 23 | 21 | Cox | Aaron | BPG/Montano Velo |
| 24 | 19 | Owens | Vincent | Central Valley Cycling |
| 25 | 14 | Tamel | Matt | Shaws' Garden City Cyclists |
| 26 | 31 | Miller | Keith | California Giant Berry Farms/Specialized |
| 27 | 39 | Dunaway | Patrick | California Giant Berry Farms/Specialized |
| 28 | 4 | Deterline | Mark | Pegasus/VandenBerghe Properties |
Pro/1/2 Women 14 riders
1 211 | Olds | Shelley | Proman/paradian |
| 2 | 208 | Lloyd | Rachel | Proman/Paradigm |
| 3 | 203 | Perry | Natasha | Velo Bella-Kona |
| 4 | 207 | Cranmer | Nicola | Proman/Paradigm |
| 5 | 213 | Rachetto | Liza | Chirio |
| 6 | 210 | Bradshaw | Elis | Metromint Cycling |
| 7 | 201 | London | Katie | Metro Mint Cycling |
| 8 | 205 | Donald | Erika | Velo Bella-Kona |
| 9 | 200 | Lightfoot | Sarah | Metromint Cycling on Marin Bikes |
| 10 | 202 | Van Muckey | Jennifer | Easton Specialized |
| 11 | 212 | Nakamura | Yukie | Team TIBCO |
| 12 | 209 | Alvarez | Lori | Easton/Specialized |
| 13 | 204 | Nelson | Tracie | Velo Bella-Kona |
| 14 | 206 | Locke | Linda | Velo Bella-Kona |
Women 3 14 riders
1 258 | Rosenthal | Alison | Form Fitness |
| 2 | 252 | Woldring | Anna | Velo Girls |
| 3 | 263 | Prendergast | Peggy | Webcor/Alto Velo |
| 4 | 260 | Kingsley | Karla | Grumpys/LGR |
| 5 | 255 | breen | susannah | Pegasus/VandenBerghe Properties Racing T |
| 6 | 251 | Fenech | Lauraleen | Mako/DeMarco's |
| 7 | 259 | Edwards | Carrie | Pasadena Athletic Assoc (PAA) |
| 8 | 257 | Fouts | Ashley | Form Fitness |
| 9 | 262 | Alves-Hyde | Hanan | Unattached |
| 10 | 253 | Yates | Annie | CRC/Hill & Co. |
| 11 | 250 | Aldrich | Angela | Velo Bella-Kona |
| 12 | 261 | Hilburn | Chris | Left Coast Racing Team |
| 13 | 256 | Lery | Bridgette | CRC/HILL & CO. |
| 14 | 254 | Andreini Poulsen | Soni | Velo Bella-Kona |
Cat 4 52 riders
1 408 | Herynk | Mark | Webcor/Alto Velo |
| 2 | 405 | Contreras | Rodrigo | Pacific State Bank/Anderson Homes Cyclin |
| 3 | 418 | Mayer | David | Third Pillar |
| 4 | 448 | Campbell | Andrew | Eagle Cycling Club |
| 5 | 413 | Kerr | Andrew | Fresno State |
| 6 | 452 | Montgomery | Chai | Godspeed Courier |
| 7 | 450 | Johnson | Bruce | Metromint Cycling |
| 8 | 414 | Lampe | Micahel | Peninsula Velo/Kondra Systems |
| 9 | 419 | Meister | Stefan | Stanford Cycling |
| 10 | 436 | Wright | Ben | Fox Racing Shox |
| 11 | 403 | Bisson | Timothy | Fremont Freewheelers |
| 12 | 426 | Ranola | Lloyd | Kovarus/Squadra Ovest |
| 13 | 425 | Quintero | Alejandro | Pen Velo |
| 14 | 416 | Lollini | Christopher | Roaring Mouse Cycles |
| 15 | 437 | Villa | German | Fremont Freewheelers |
| 16 | 432 | Sullivant | Matthew | Peninsula Velo/Kondra Systems |
| 17 | 443 | Kirkham | John | Team Oakland |
| 18 | 427 | Regan | Scott | Fremont Freewheelers |
| 19 | 415 | Lemke | Scott | Eden Bicycles Racing Team |
| 20 | 433 | Vinberg | Joakim | Stanford Cycling |
| 21 | 430 | Stastny | Chris | Davis Bike Club |
| 22 | 434 | Voorthuijsen | Willem | - |
| 23 | 431 | Sullens | Beau | Specialized |
| 24 | 423 | Osbrink | Rory | Alto Velo Racing Club |
| 25 | 449 | Smith | Marcus | AMD-Discovery Channel Juniors |
| 26 | 440 | Tousignant | Peter | Third Pillar |
| 27 | 404 | Brenner | Landon | Fremont Freewheelers |
| 28 | 444 | Watkowski | Matthew | SJBC |
| 29 | 453 | HARDARDT | ANDREW | Kaiser Permanente/ Team Oakland Cycling |
| 30 | 410 | Jaramillo | Wendy Alejandro | Fremont Freewheelers |
| 31 | 401 | Ausman | Barrett | Webcor/Alto Velo |
| 32 | 455 | Putza | Bill | PevVelo |
| 33 | 454 | Lindblom | Dan | Peninsula Velo/Kondra Systems |
| 34 | 445 | Pazirandeh | Sassan | Kaiser Permanente/ Team Oakland Cycling |
| 35 | 406 | Eng | Anthony | Kaiser Permanente / Team Oakland Cycling |
| 36 | 400 | Adamovics | Andrejs | Easton/Specialized/LGBRC |
| 37 | 446 | Ballesteros | Joshua | VSRT/LifeStyleRx |
| 38 | 409 | Hodes | Adam | Tieni Duro |
| 39 | 451 | Marquez | Frank | Fremont Freewheelers |
| 40 | 402 | Benjamin | Shawn | Berkeley bicycle club |
| 41 | 435 | Wilson | Samuel | Stanford |
| 42 | 441 | Parsons | Glenn | EMC/Vellum |
| 43 | 417 | Lowe | Clark | Thirsty Bear/ CVC |
Cat 5 16 riders
1 508 | Williams | Jeff | Webcor/Alto Velo |
| 2 | 517 | Monge | Maurice | San Jose Bicycle Club |
| 3 | 506 | Taylor | Caden | form fitness |
| 4 | 514 | Bartley | Neil | Unattached |
| 5 | 513 | Bramlett | C Jeffrey | Unattached |
| 6 | 515 | Carter | Stephen | Gsilver |
| 7 | 501 | Godar | Joshua | Godspeed Courier |
| 8 | 502 | Hunt | Kea | Berkeley Bicycle Club |
| 9 | 509 | Wulczynski | Allen | San Jose bike club |
| 10 | 512 | Milroy | Samuel | Webcor/Alto Velo |
| 11 | 516 | Olfare | Justin | Godspeed Courier |
| 12 | 507 | Villaflor | Delfin | FFBC |
| 13 | 500 | Falsken | Edward | Fremont Freewheelers Race Team |
| 14 | 504 | Mcnelley | Matthew | Synergy Racing/Lamorinda Cycling |
| 15 | 510 | Chivango | Sergey | N/A |
| 16 | 511 | Romero | Ernre | |
Cat 4 women 19 riders
1 556 | Shannon | Karena | Velo Girls |
| 2 | 568 | Berry | Natalia | Unattached |
| 3 | 566 | Quandt | Monique | Metromint Cycling |
| 4 | 559 | Newell | Elizabeth | Unattached |
| 5 | 567 | Winder | Margaret | Pegasus/VandenBerghe Properties Racing T |
| 6 | 551 | Katz | Rebecca | Webcor/Alto Velo |
| 7 | 550 | Holmes | Sarah | Protech Racing |
| 8 | 563 | Rusthoven | Thea | Cal Giant |
| 9 | 552 | Ladd | Kim | Velo Girls |
| 10 | 558 | Parsons | Jasmin | EMC |
| 11 | 565 | Frost | Melissa | Metromint Cycling on Marin Bikes |
| 12 | 564 | Baird | Julie | Metromint Cycling |
| 13 | 557 | Wik | Kim | EMC2/VELLUM |
| 14 | 553 | Mokres | Lucia | Easton/Specialized |
| 15 | 554 | Perez | Kim | Protech Racing |
| 16 | 560 | Stivaletti | Kerry | Easton/Specialized |
| 17 | 561 | Hern | Lisa | Easton/Specialized |
| 18 | 562 | Gunther | Janelle | Metromint Cycling |
| 19 | 555 | Riedell | Kate | MTBMind |