Mt San Bruno Hillclimb
Brisbane CA, Jan 1 2006
Elite 1/2, Field 8
1 7 Kevin Klein 47388 Klein Real Estate 15:29
2 6 Pat Caurant 179925 Team Spine 15:48.3
3 1 Justin Lucke 21760 Organicathlete 16:16
4 9 Michael Hernandez 136641 Safeway/ GA Communications 16:21
5 11 N/A N/A 17:01
6 8 Ted Huang 398 Webcor/Alto Velo 17:29.2
7 2 Clint Rogers 195220 McGuire Cycling Team 19:51
8 10 Emanuel Aoctam 1-day 25:12
Elite 3, Field 12
1 101 Greg Davis 119459 Webcor/Alto Velo 17:02
2 104 Jonathan Lee 217858 Eastside Cycling 17:14
3 103 Eric Forte 188131 Team Red 17:15
4 102 Dustin Diede 206844 Berkeley Bicycle Club (BBC) 17:17
5 111 Cesar Chavez 6697 Unattached 17:22.2
6 109 Rand Miller 182990 Club One/PMax Racing 17:57
7 105 Matthew Purvis 186017 SGW/City Bicycle Works 18:44.1
8 106 Brian Quan 188895 Kovarus/Squadra Ovest 18:53
9 110 Gary Stein 159974 CRC/HILL & CO. 19:17
10 108 John Peckham 139647 Webcor/Alto Velo 20:23
Elite 4, Field 21
1 209 Petro Hizalev 224168 Webcor/Alto Velo 16:00
2 217 David Yakaitis 198575 Unattached 17:16
3 211 George Opria 210668 Newman's Own Organics 17:58
4 215 Clinton Jones 111906 Unattached 18:00
5 219 james newman 1-day 18:04
6 208 Daniel Hicklin 235704 Unattached 18:14
7 218 Mike Rabday 1-day 18:19
8 204 Jesse Bastide 73946 Unattached 18:20
9 203 Matthew Barrowclough 220838 Metromint Cycling 18:41
10 210 Dave Matthews 206231 Pegasus/VandenBerghe Properties Racing T19:11
11 220 Don Seymour 200556 Metromint Cycling 19:51.5
12 202 Robert Baesman 204646 Peninsula Velo/Kondra Systems 20:20
13 213 Paul Mitchell 220645 Cycling-Training.Com/ARPT 20:24
14 214 Jose Bonilla 1-day 20:35
15 212 Matt Peterson 193600 Roaring Mouse Cycles 20:40
16 205 Michael Buell 198510 California Road Club 21:35
17 207 Anthony Diongzon 189138 Central Valley Cycling 22:30
18 216 Maurice Trumbo 216825 Monta Vista Velo (MVV) 23:36
19 201 Eduardo Avelar 206936 Davis Bike Club 23:55
Elite 5, Field 44
1 366 Christopher Phipps 233623 ZteaM 15:48.8
2 381 Steven Bobzien 230288 CRC 17:41
3 397 Greg Coleman 1-day 17:43
4 380 Andrew Murray 236540 San Jose Bicycle Club 18:10
5 369 Trevor Scott 232427 Unattached 18:11
6 387 John Clothler 1-day 18:12
7 365 Brian Parker 136164 Unattached 18:40.3
8 375 Shawn Yackle 237175 18:44.8
9 353 Evan Cushing 236399 Unattached 18:48
10 358 Michael Hope 1-day none 18:54.1
11 383 James Porter 1-day 18:59
12 364 Joshua Otstott 236967 godspeedcourier 19:03
13 378 Phil Alne 236191 Unattached 19:06
14 386 Steve O'mara 1-day 19:10
15 363 Chai Montgomery 220242 Unattached 19:13
16 355 Americo Diaz-O 235582 Unattached 19:38
17 372 Chris Stevens 236515 Unattached 19:42
18 373 Russell 236024 20:05
19 361 Jeff Loutit 1-day None 20:15
20 356 Pete Dunten 219831 Webcor/Alto Velo 20:17
21 389 David Kelly 235711 Webcor/Alto Velo 20:25
22 382 Michael Ceely 1-day 20:28
23 393 Yu Qing Kung 1-day 20:29
24 379 Jensen Leu 1-day 20:33
25 352 Toby Booth 236246 Webcor/Alto Velo 20:44
26 354 Lei Deng 1-day GigaBox 20:47
27 395 Jonathan Walden 1-day 21:23
28 371 Calvin Spivey 220718 Unattached 21:43.1
29 351 Keith Adams 204926 Easton/Specialized 21:45
30 374 Nicholas Tudoni 1-day 21:55
31 394 Albert Lee 237001 Roaring Mouse Cycles 22:13.2
32 360 Timothy Lewis 208233 San Jose Bicycle Club 22:13.7
33 388 Matt Leoanrd 233007 Team Wrongway 22:14
34 384 Greg Oglesby 1-day 22:15
35 392 Kevin Gu 1-day 22:20
36 385 Jorge Rotua 1-day 22:32
37 376 Andreas Vogel 1-day 22:42
38 367 Michael Romo 219349 Unattached 22:49
39 396 Chris Hermoso 1-day 23:21
40 377 Joey Prescott 1-day 23:25
41 391 Javier Izwaruberg 1-day 25:17
42 390 Erik Striliand 1-day 25:57
43 362 Frank Marquez 222555 Fremont Freewheelers 30:36
44 364 Joshua Otstott 236967 godspeedcourier 30:36
Master 35+, Field 20
1 172 Tracy Colwell 125475 Webcor/Alto Velo 15:26
2 168 Joe Sanders 1-day 15:30
3 167 Gary Gellin 13028 Webcor/Alto Velo 16:26.5
4 156 Dominic Giampaolo 196229 Webcor/Alto Velo 16:26.9
5 169 Albert Dall 49692 Morgan Stanley/24 Hr Fitness/Specialized16:32
6 166 Robert Britt 116501 CRC/HILL & CO. 18:09
7 164 Yuval Rchmilevitz 233314 Unattached 18:18
8 151 Dana Albert 1-day East Bay Velo Club 18:31
9 158 Mark Lange 208336 Monta Vista Velo (MVV) 18:46
10 171 Peter Vicencio 236306 Unattached 18:49
11 170 Jeff Poulsen 28533 SAFEWAY/G.A.Communications 19:53
12 173 Jason Lilje 136040 Vegas Velo Racing Team 20:18
13 174 Luc-Andre Arsenault 196614 CRC/HILL & CO. 20:24
14 154 Laurence Dudson 228375 Galaxy Granola 21:17
15 157 Bruce Johnson 88733 Metromint Cycling 21:34
16 176 ? ? ? 22:24
17 165 Michael Spinali 218715 Peninsula Velo/Kondra Systems 22:38
18 153 Michael Coppolino 1-day None 22:51
19 155 Roy Garcillano 155807 Webcor/Alto Velo 25:58
20 175 ? ? ? 29:48
Master 45+, Field 24
1 251 Robert Anderson 1688 Fralock 16:04
2 259 Jens Heycke 198078 17:22.9
3 262 James Morgan 208555 East Bay Velo Club 17:33
4 257 Roland Freund 226676 Davis Bike Club 17:48
5 254 Mark Edwards 236580 Unattached 18:15.5
6 270 Theodore (Ted) Jaworski 141092 Team Spine 18:40.9
7 277 Michael Radcliffe 236342 ZteaM 18:52
8 278 Hans Gouwens 196222 ThirstyBear Cycling 18:58
9 272 Gary Franck 220222 San Jose Bicycle Club 19:18
10 258 Thomas Graves 222188 Galaxy Granola 19:24
11 271 Clifford Lee 219875 Unattached 19:52
12 255 Joe Fabris 189959 Easton/Specialized 20:06
13 280 Robert Parker 48416 Webcor/Alto Velo 20:07
14 269 Doron Yakir 1-day 20:11
15 266 Wayne Smith 90296 SCCC/Le Village 21:20
16 274 Tim McCracken 198482 Unattached 21:25
17 265 Richard Silberg 219572 Unattached 21:27
18 260 Marc Houle 236839 Unattached 21:39.7
19 279 dan selicson 1-day 21:41
20 267 Michael Wagner 224275 Unattached 23:28
21 268 Mark Latino 235760 Galaxy Granola 23:35
22 264 Mark Powers 236460 Unattached 23:51
23 261 Gerald Jeffs 235909 Unattached 28:51
Master 55+, Field 6
1 301 Lloyd Rath 65453 Mako/Galaxy Granola 19:14
2 303 Steve Esswein 204759 Webcor/Alto Velo 20:48
3 302 Bennie Weber 203593 Pacific State Bank/Anderson Homes Cyclin21:39.9
4 304 Don Anderson 1-day 21:40
5 305 Gary Bridges 1-day 23:20
6 309 David Rosenfeld 236616 30:32
Women 1/2/3, Field 6
1 54 Christine Thorburn 141582 Webcor-Platinum Cycling Team 17:29.9
2 53 Jane Despas 105201 Klein Real Estate 18:54.5
3 52 Lisa Penzel 222228 Unattached 19:27
4 55 Holly Harris 15191 Palo Alto Bicycles Womens Team 21:24
5 56 Sabine Dukes 137103 Velo Bella 23:45
6 51 Elizabeth Benishin 75937 Velo Bella 42:56
Women 4, Field 15
1 405 Heather Levine-Chesler 236177 Kovarus/Squadra Ovest 20:09
2 401 Victoria Vallstrom 234836 Palo Alto Bicyles Womens Team 20:31
3 409 Lauraleen Fenech 224272 Unattached 20:46
4 415 Jennifer barlow 1-day 21:54
5 413 claudia alne 1-day 22:11
6 404 Bridgette Lery 121197 CRC/HILL & CO. 22:55
7 414 soni angrini 1-day 23:13
8 417 Ileana Garcia-Parker 236207 Webcor/Alto Velo 23:37
9 418 jane faulla 1-day 23:43
10 410 Evan Evans 237009 Bay Area Velo Girls 24:03
11 416 Karn Geffery 1-day 24:35
12 407 Laura Vaughan pending Unaffiliated 24:49
13 403 Molly Hartle 220946 Bay Area Velo Girls 24:50
14 411 Patti Katz 228796 Galaxy Granola 25:56
15 412 Marlene Berro 237146 29:45
Juniors, Field 14
1 457 Daniel Tisdell 188030 Easton/Specialized 18:15.9
2 463 TIM MELITZ 1-day 18:35
3 451 Joe Amato 233633 Team Swift 18:36
4 459 Jeremy Ferguson 1-day 19:46
5 453 Andreas Freund 222320 Davis Bike Club 20:02
6 462 Benjamin Reiter 232337 Webcor/Alto Velo 20:12
7 465 Edan Levaton 224107 Davis Bike Club 20:42
8 460 Charles Plichy 1-day 20:50
9 455 Kyle Paterson 235938 Travis Hawks 20:54
10 464 John Hietter 197076 Unattached 21:26
11 461 Mark Guddagni 1-day 23:42
12 454 Josef Nygaard 227889 Team Swift 23:44
13 458 David Tisdell 219762 Easton/Specialized 27:52
General Results, Field 170
1 172 Tracy Colwell 125475 Webcor/Alto Velo 15:26 Master 35+
2 7 Kevin Klein 47388 Klein Real Estate 15:29 Elite 1/2
3 168 Joe Sanders 1-day 15:30 Master 35+
4 6 Pat Caurant 179925 Team Spine 15:48.3 Elite 1/2
5 366 Christopher Phipps 233623 ZteaM 15:48.8 Elite 5
6 209 Petro Hizalev 224168 Webcor/Alto Velo 16:00 Elite 4
7 251 Robert Anderson 1688 Fralock 16:04 Master 45+
8 1 Justin Lucke 21760 Organicathlete 16:16 Elite 1/2
9 9 Michael Hernandez 136641 TEAM SPINE 16:21 Elite 1/2
10 167 Gary Gellin 13028 Webcor/Alto Velo 16:26.5 Master 35+
11 156 Dominic Giampaolo 196229 Webcor/Alto Velo 16:26.9 Master 35+
12 169 Albert Dall 49692 Morgan Stanley/24 Hr Fitness/Specialized16:32 Master 35+
13 11 ? ? ? 17:01 Elite 1/2
14 101 Greg Davis 119459 Webcor/Alto Velo 17:02 Elite 3
15 104 Jonathan Lee 217858 Eastside Cycling 17:14 Elite 3
16 103 Eric Forte 188131 Team Red 17:15 Elite 3
17 217 David Yakaitis 198575 Unattached 17:16 Elite 4
18 102 Dustin Diede 206844 Berkeley Bicycle Club (BBC) 17:17 Elite 3
19 111 Cesar Chavez 6697 Unattached 17:22.2 Elite 3
20 259 Jens Heycke 198078 17:22.9 Master 45+
21 8 Ted Huang 398 Webcor/Alto Velo 17:29.2 Elite 1/2
22 54 Christine Thorburn 141582 Webcor-Platinum Cycling Team 17:29.9 Women 1/2/3
23 262 James Morgan 208555 East Bay Velo Club 17:33 Master 45+
24 381 Steven Bobzien 230288 CRC 17:41 Elite 5
25 397 Greg Coleman 1-day 17:43 Elite 5
26 257 Roland Freund 226676 Davis Bike Club 17:48 Master 45+
27 109 Rand Miller 182990 Club One/PMax Racing 17:57 Elite 3
28 211 George Opria 210668 Newman's Own Organics 17:58 Elite 4
29 215 Clinton Jones 111906 Unattached 18:00 Elite 4
30 219 james newman 1-day 18:04 Elite 4
31 166 Robert Britt 116501 CRC/HILL & CO. 18:09 Master 35+
32 380 Andrew Murray 236540 San Jose Bicycle Club 18:10 Elite 5
33 369 Trevor Scott 232427 Unattached 18:11 Elite 5
34 387 John Clothler 1-day 18:12 Elite 5
35 208 Daniel Hicklin 235704 Unattached 18:14 Elite 4
36 254 Mark Edwards 236580 Unattached 18:15.5 Master 45+
37 457 Daniel Tisdell 188030 Easton/Specialized 18:15.9 Juniors
38 164 Yuval Rchmilevitz 233314 Unattached 18:18 Master 35+
39 218 Mike Rabday 1-day 18:19 Elite 4
40 204 Jesse Bastide 73946 Unattached 18:20 Elite 4
41 151 Dana Albert 1-day East Bay Velo Club 18:31 Master 35+
42 463 TIM MELITZ 1-day 18:35 Juniors
43 451 Joe Amato 233633 Team Swift 18:36 Juniors
44 365 Brian Parker 136164 Unattached 18:40.3 Elite 5
45 270 Theodore (Ted) Jaworski 141092 Team Spine 18:40.9 Master 45+
46 203 Matthew Barrowclough 220838 Metromint Cycling 18:41 Elite 4
47 105 Matthew Purvis 186017 SGW/City Bicycle Works 18:44.1 Elite 3
48 375 Shawn Yackle 237175 18:44.8 Elite 5
49 158 Mark Lange 208336 Monta Vista Velo (MVV) 18:46 Master 35+
50 353 Evan Cushing 236399 Unattached 18:48 Elite 5
51 171 Peter Vicencio 236306 Unattached 18:49 Master 35+
52 277 Michael Radcliffe 236342 ZteaM 18:52 Master 45+
53 106 Brian Quan 188895 Kovarus/Squadra Ovest 18:53 Elite 3
54 358 Michael Hope 1-day none 18:54.1 Elite 5
55 53 Jane Despas 105201 Klein Real Estate 18:54.5 Women 1/2/3
56 278 Hans Gouwens 196222 ThirstyBear Cycling 18:58 Master 45+
57 383 James Porter 1-day 18:59 Elite 5
58 364 Joshua Otstott 236967 godspeedcourier 19:03 Elite 5
59 378 Phil Alne 236191 Unattached 19:06 Elite 5
60 386 Steve O'mara 1-day 19:10 Elite 5
61 210 Dave Matthews 206231 Pegasus/VandenBerghe Properties Racing T19:11 Elite 4
62 363 Chai Montgomery 220242 Unattached 19:13 Elite 5
63 301 Lloyd Rath 65453 Mako/Galaxy Granola 19:14 Master 55+
64 110 Gary Stein 159974 CRC/HILL & CO. 19:17 Elite 3
65 272 Gary Franck 220222 San Jose Bicycle Club 19:18 Master 45+
66 258 Thomas Graves 222188 Galaxy Granola 19:24 Master 45+
67 52 Lisa Penzel 222228 Unattached 19:27 Women 1/2/3
68 355 Americo Diaz-O 235582 Unattached 19:38 Elite 5
69 372 Chris Stevens 236515 Unattached 19:42 Elite 5
70 459 Jeremy Ferguson 1-day 19:46 Juniors
71 2 Clint Rogers 195220 McGuire Cycling Team 19:51 Elite 1/2
72 220 dawn Seymour 1-day 19:51.5 Elite 4
73 271 Clifford Lee 219875 Unattached 19:52 Master 45+
74 170 Jeff Poulsen 28533 SAFEWAY/G.A.Communications 19:53 Master 35+
75 453 Andreas Freund 222320 Davis Bike Club 20:02 Juniors
76 373 Russell 236024 20:05 Elite 5
77 255 Joe Fabris 189959 Easton/Specialized 20:06 Master 45+
78 280 Robert Parker 48416 Webcor/Alto Velo 20:07 Master 45+
79 405 Heather Levine-Chesler 236177 Kovarus/Squadra Ovest 20:09 Women 4
80 269 Doron Yakir 1-day 20:11 Master 45+
81 462 Benjamin Reiter 232337 Webcor/Alto Velo 20:12 Juniors
82 361 Jeff Loutit 1-day None 20:15 Elite 5
83 356 Pete Dunten 219831 Webcor/Alto Velo 20:17 Elite 5
84 173 Jason Lilje 136040 Vegas Velo Racing Team 20:18 Master 35+
85 202 Andrew Hardardt 137335 Peninsula Velo/Kondra Systems 20:20
86 108 John Peckham 139647 Webcor/Alto Velo 20:23 Elite 3
87 213 Paul Mitchell 220645 Cycling-Training.Com/ARPT 20:24 Elite 4
88 174 Luc-Andre Arsenault 196614 CRC/HILL & CO. 20:24 Master 35+
89 389 David Kelly 235711 Webcor/Alto Velo 20:25 Elite 5
90 382 Michael Ceely 1-day 20:28 Elite 5
91 393 Yu Qing Kung 1-day 20:29 Elite 5
92 401 Evan Evans 237009 Bay Area Velo Girls 20:31 Women 4
93 379 Jensen Leu 1-day 20:33 Elite 5
94 214 Jose Bonilla 1-day 20:35 Elite 4
95 212 Matt Peterson 193600 Roaring Mouse Cycles 20:40 Elite 4
96 465 Edan Levaton 224107 Davis Bike Club 20:42 Juniors
97 352 Toby Booth 236246 Webcor/Alto Velo 20:44 Elite 5
98 409 Lauraleen Fenech 224272 Unattached 20:46 Women 4
99 354 Lei Deng 1-day GigaBox 20:47 Elite 5
100 303 Steve Esswein 204759 Webcor/Alto Velo 20:48 Master 55+
101 460 Charles Plichy 1-day 20:50 Juniors
102 455 Kyle Paterson 235938 Travis Hawks 20:54 Juniors
103 154 Laurence Dudson 228375 Galaxy Granola 21:17 Master 35+
104 266 Wayne Smith 90296 SCCC/Le Village 21:20 Master 45+
105 395 Jonathan Walden 1-day 21:23 Elite 5
106 55 Holly Harris 15191 Palo Alto Bicycles Womens Team 21:24 Women 1/2/3
107 274 Tim McCracken 198482 Unattached 21:25 Master 45+
108 464 John Hietter 197076 Unattached 21:26 Juniors
109 265 Richard Silberg 219572 Unattached 21:27 Master 45+
110 157 Bruce Johnson 88733 Metromint Cycling 21:34 Master 35+
111 205 Michael Buell 198510 California Road Club 21:35 Elite 4
112 260 Marc Houle 236839 Unattached 21:39.7 Master 45+
113 302 Bennie Weber 203593 Pacific State Bank/Anderson Homes Cyclin21:39.9 Master 55+
114 304 Don Anderson 1-day 21:40 Master 55+
115 279 dan selicson 1-day 21:41 Master 45+
116 371 Calvin Spivey 220718 Unattached 21:43.1 Elite 5
117 ??? ? ? ? ? 21:43.9 ?
118 351 Keith Adams 204926 Easton/Specialized 21:45 Elite 5
119 415 Jennifer barlow 1-day 21:54 Women 4
120 374 Nicholas Tudoni 1-day 21:55 Elite 5
121 No #? ? ? ? 21:57 ?
122 413 claudia alne 1-day 22:11 Women 4
123 394 Albert Lee 237001 Roaring Mouse Cycles 22:13.2 Elite 5
124 360 Timothy Lewis 208233 San Jose Bicycle Club 22:13.7 Elite 5
125 388 Matt Leoanrd 233007 Team Wrongway 22:14 Elite 5
126 384 Greg Oglesby 1-day 22:15 Elite 5
127 392 Kevin Gu 1-day 22:20 Elite 5
128 176 ? ? ? 22:24 Master 35+
129 207 Anthony Diongzon 189138 Central Valley Cycling 22:30 Elite 4
130 385 Jorge Rotua 1-day 22:32 Elite 5
131 165 Michael Spinali 218715 Peninsula Velo/Kondra Systems 22:38 Master 35+
132 376 Andreas Vogel 1-day 22:42 Elite 5
133 367 Michael Romo 219349 Unattached 22:49 Elite 5
134 153 Michael Coppolino 1-day None 22:51 Master 35+
135 404 Bridgette Lery 121197 CRC/HILL & CO. 22:55 Women 4
136 414 soni angrini 1-day 23:13 Women 4
137 305 Gary Bridges 1-day 23:20 Master 55+
138 396 Chris Hermoso 1-day 23:21 Elite 5
139 377 Joey Prescott 1-day 23:25 Elite 5
140 267 Michael Wagner 224275 Unattached 23:28 Master 45+
141 268 Mark Latino 235760 Galaxy Granola 23:35 Master 45+
142 216 Maurice Trumbo 216825 Monta Vista Velo (MVV) 23:36 Elite 4
143 417 Ileana Garcia-Parker 236207 Webcor/Alto Velo 23:37 Women 4
144 461 Mark Guddagni 1-day 23:42 Juniors
145 418 jane faulla 1-day 23:43 Women 4
146 454 Josef Nygaard 227889 Team Swift 23:44 Juniors
147 56 Sabine Dukes 137103 Velo Bella 23:45 Women 1/2/3
148 264 Mark Powers 236460 Unattached 23:51 Master 45+
149 201 Eduardo Avelar 206936 Davis Bike Club 23:55 Elite 4
150 410 Evan Evans 237009 Bay Area Velo Girls 24:03 Women 4
151 416 Karn Geffery 1-day 24:35 Women 4
152 407 Laura Vaughan pending Unaffiliated 24:49 Women 4
153 403 Molly Hartle 220946 Bay Area Velo Girls 24:50 Women 4
154 10 Emanuel Aoctam 1-day 25:12 Elite 1/2
155 391 Javier Izwaruberg 1-day 25:17 Elite 5
156 411 Patti Katz 228796 Galaxy Granola 25:56 Women 4
157 390 Erik Striliand 1-day 25:57 Elite 5
158 155 Roy Garcillano 155807 Webcor/Alto Velo 25:58 Master 35+
159 458 David Tisdell 219762 Easton/Specialized 27:52 Juniors
160 261 Gerald Jeffs 235909 Unattached 28:51 Master 45+
161 412 Marlene Berro 237146 29:45 Women 4
162 175 ? ? ? 29:48 Master 35+
163 309 David Rosenfeld 236616 30:32 Master 55+
164 362 Frank Marquez 222555 Fremont Freewheelers 30:36 Elite 5
165 364 Joshua Otstott 236967 godspeedcourier 30:36 Elite 5
166 51 Elizabeth Benishin 75937 Velo Bella 42:56 Women 1/2/3