Pinole Team Time Trial
Pinole, CA, 2/29/04

         *** PRELIMINARY RESULTS for Elite 1/2/Pro  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    22:50.3  951  Wayne Puckett        Michael Brown            0
  2    22:52.5  959  Adam Switters        Clint Rogers             2
  3    23:11.0  955  Joe Karbowski        Matt Morenzoni          21
  4    23:11.7  957  David King           Dean LaBerge            21
  5    23:12.6  954  Patrick Briggs       Simon Essl              22
  6    23:15.4  961  Mark Shimahara       Pat Caurant             25
  7    23:30.7  962  Jon Erskine          Rick Pego               40
  8    23:46.0  952  Craig Roemer         Chris Willis            56
  9    23:52.0  958  Justin Lucke         Bradley Saul          1:02
 10    23:58.4  948  John Elgart          Dan Martin            1:08
 11    24:11.4  960  Mike Margraf         Mark Leffler          1:21


            *** PRELIMINARY RESULTS for Elite 3  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    23:17.2  946  Nicholas Todd        Michael Tymoff           0
  2    23:44.4  940  Brad Goodson         Randy                   27
  3    24:26.1  947  Thomas Morris        Bernhard Stonas       1:09
  4    24:32.7  939  Paul Carter          Rob Robertson         1:15
  5    24:54.5  941  Mike Holt            David Pauls           1:37
  6    25:54.6  942  Raffi Jilizian       Andy Glanz            2:37
  7    26:26.5  943  Darren Mar-elia      Kevin Bernotas        3:09

            *** PRELIMINARY RESULTS for Elite 4  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    24:15.2  930  Jeremiah Peiffer     Matthew Pervis           0
  2    24:52.6  928  Rob Macneil          Brian Peterson          37

  3    24:55.5  922  Alton Dunnigan       Angelo Calub            40
  4    25:18.5  937  Michael Zuerlein     Carlos Moreno         1:03
  5    25:36.9  919  Clark Sheffy         Jeff Gunderson        1:21
  6    25:54.6  927  Peter Lemon          Dane Grant            1:39
  7    26:01.8  933  Sean Smith           Erick Malvre          1:46
  8    26:04.9  931  James Rusk           Steve Stein           1:49
  9    26:05.0  935  Mike Vomund          Dave Dunkley          1:50
 10    26:16.9  921  Ryan Dawkins         Holden Hardcastle     2:01
 11    26:19.1  925  Jason Kent           Tim Petersen          2:04
 12    26:21.0  932  Justin Ryckebusch    Mack Chew             2:06
 13    26:24.4  926  Todd Kohli           Dustin Ford           2:09
 14    26:32.1  929  David Lee            Chris Carey           2:17
 15    26:58.9  923  Scott Freiermuth     Ray Alvarez           2:43
 16    27:04.1  934  Mark Switters        Daryl Parker          2:49

 17    27:44.5  920  Brian Chrisman       Patrick McEnaney      3:29
 18    28:02.8  924  Robert Fuller        Steve Schwabauer      3:47
 19    28:41.9  936  Jeffrey Wong         Jason Saje            4:26

            *** PRELIMINARY RESULTS for Elite 5  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    25:51.5  911  Ernie Perreira       Ken Reed                 0
  2    25:57.7  908  Christopher Hammond  Louis DeLaCruz           6
  3    25:59.8  907  David Dixon          Jonathan Evans           8
  4    26:05.5  916  Cullen Wojcik        Raymond Cogan           14
  5    26:15.5  912  David Perry          Ed Owen                 24
  6    26:47.4  945  Andres Caicedo       Doug Aiken              56
  7    26:47.7  910  Eddy Macleod         Patrick Ruggles         56
  8    27:34.3  904  Darin Brunson        John Barr             1:43

  9    27:50.9  913  Andrew Sullivan      Roy Harju             1:59
 10    27:56.3  917  Calvin Wong          John Sullivan         2:05
 11    29:59.2  915  Marcine Wheatfall    Walter Wheatfall      4:08
 12    31:14.5  909  Dan Jerabek          Nicholas Jerabek      5:23

           *** PRELIMINARY RESULTS for Master 70+  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    22:39.8  895  Wayne Puckett        Michael Brown            0
  2    22:41.6  894  Daniel Plummer       Clint Gaver              2
  3    23:18.5  897  Craig Roemer         Chris Willis            39
  4    24:46.1  890  Dave Gane            Kevin Magna           2:07
  5    25:36.3  899  Dean Woerner         Frank Rollo           2:57
  6    25:38.7  896  Bill Ripke           John Munoz            2:59
  7    25:39.1  885  Richard Brockie      Gary Birch            3:00

  8    25:45.2  893  Richard Peacock      Andrew Beard          3:06
  9    26:07.2  882  David Anthony        Rob Collier           3:28
 10    26:13.2  883  Jay Buenaventura     Nicho Ybarra          3:34
 11    26:14.5  889  Morgan Fletcher      Robert Wagner         3:35
 12    26:30.1  902  Paul Chuck           David Ratoosh         3:51
 13    26:41.0  891  Richart Harper       Michael Cosgrove      4:02
 14    27:07.3  901  Jim Walsh            Steve Dutto           4:28
 15    28:05.0  881  John Mundelius       Steve Griffiths       5:26
 16    28:09.3  900  Dave Wolfsmith       Mike Patterson        5:30
 17    29:14.1  892  Kevin Kone           Galen Kone            6:35
 18    31:19.1  886  Sid Sin                                    8:40
 19    31:58.5  887  John Campos          Bob Kaufman           9:19
 20    34:29.3  884  Charlie Brewer       Rick Leininger       11:50

           *** PRELIMINARY RESULTS for Master 90+  ***

PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    24:33.1  867  Eric Nelson          Robert Ryan              0
  2    24:41.3  878  John Novitsky        Craig Larsen             8
  3    25:17.8  877  Joseph(Pat) Mcnulty  Geo Kitta               44
  4    25:27.3  903  John Steggall        Tom Kellner             54
  5    25:32.1  869  Jerry Ridge          Mark Cutone             59
  6    26:40.5  872  Mike Bonkowski       Dick Digennaro        2:07
  7    26:42.0  870  Jose-Luis Arana      John Chrello          2:09
  8    26:44.5  854  Dan Schalk           Patrick O'Leary       2:11
  9    26:53.0  880  Nelson Vineyard      Erik Salander         2:20
 10    28:43.1  879  Craig Stewart        Tony Distefano        4:10
 11    30:08.9  871  Alan Atha            Thomas Sowa           5:35
 12    30:14.7  978  Larry McDonoal       Bal Wafflel           5:41

 13    31:17.0  873  Thom Fox             Joe Sesto             6:44
 14    36:30.5  875  Dave Mandelkern      Harry Macey          11:57

          *** PRELIMINARY RESULTS for Master 110+  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    25:25.1  862  Alan Morrison        Scott Hennessy           0
  2    25:30.0  858  Jim Fox              Richard Shields          5
  3    26:17.4  859  Rob Dewitt           Mike Phelps             52
  4    27:04.9  857  Tom Carey            Peter Tapscott        1:39
  5    27:14.3  855  Paul Chuck           Bart Borland          1:49
  6    27:47.3  864  Jeff Pallin          David Powers          2:22
  7    28:56.0  865  Chad Keck            John Richardson       3:31
  8    29:00.7  856  Don Ahlert           Matt Larson           3:35
  9    29:14.5  861  Bert Huffman         Wolfgang Hultner      3:49

 10    30:28.6  860  Joe Fineman          Beverly Schor         5:03

           *** PRELIMINARY RESULTS for Women 1/2  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    26:14.4  849  Giana Roberge        Laurel Green             0
  2    27:39.4  850  Taitt Sato           Beverly Harper        1:25
  3    28:17.7  851  Linda Elgart         Bettina Hold          2:03
  4    28:19.3  848  Jen Whatley          Starr Falk            2:05

            *** PRELIMINARY RESULTS for Women 3  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    28:33.7  844  Maggie Glose         Theresa Greene           0
  2    28:41.2  846  Liz Varner           Lisa Verdon              8
  3    30:06.8  843  Carina Bender        Shannon Sobeck        1:33
  4    30:08.5  845  Jackeline Pereira    Anna Davenport        1:35

  5    31:03.7  847  Luciana Vecchi       Jeanne Cartwright     2:30

            *** PRELIMINARY RESULTS for Women 4  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    29:16.3  827  Julie Wolfsmith      Ingrid Wafelbakker       0
  2    30:03.0  824  Monique Quandt       Jennifer Joyn           47
  3    30:12.5  818  Tricia Gellman       Jordan Cantwell         56
  4    30:25.4  820  Dawn Neisser         Kim Weins             1:09
  5    30:26.1  815  Nicola Cranmer       Leigh Trombley        1:10
  6    30:53.3  822  Elizabeth Parks      Brianne Burgess       1:37
  7    30:54.9  825  Marcie Reed          Cayce McCain          1:38
  8    31:12.2  819  Jennifer Marshall    Shaun Baesman         1:56
  9    31:16.0  814  Julie Baird          Janelle Kellman       2:00
 10    32:12.2  826  Marisa Strong        Lauren Haughey        2:56

 11    32:23.4  816  Laura Cuda           Meaghan Cunnigham     3:07
 12    32:35.4  817  Stacey Epstein       Joanne Fusco          3:19
 13    32:56.7  823  Marianela Pena       Caroline Northrup     3:40
 14    37:24.2  828  Ingela Nielsen       Vicky Hembree         8:08
 15    45:05.7  829  Leila Hinman         Jennifer Hinman      15:49

           *** PRELIMINARY RESULTS for Women 80+  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    28:41.8  830  Lea Brooks           Tracy Lillig             0
  2    28:45.6  842  Nancy Wright         Narda Roushdi            4
  3    29:15.1  836  Cindy Mcdonald       Noreen Bergen           34
  4    29:38.0  834  Marsha Kirschbaum    Cheryl Stockton         57
  5    29:39.9  841  Bonny Forer          Andrea Atkins           58
  6    30:08.7  832  Erika Donald         Jeanette Thomas       1:27

  7    30:35.8  833  Rachel Hamilton      Chris Hilburn         1:54
  8    30:35.9  840  Donna Menard         Katie Kelley          1:54
  9    31:07.5  837  Meredith Nielsen     Christine Aceves      2:26
 10    36:19.9  835  Michelle Mcbee       Peg Miller            7:38
 11    38:37.2  838  Heidi Paessler       Patti Larsen          9:56

             *** PRELIMINARY RESULTS for Junior  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    23:51.8  804  Shawn Rosenthal      Max Spirin               0
  2    25:51.1  803  Anton Nicola         Joseph Iannerelli     2:00
  3    26:34.7  805  Alex Wick            Blake Anton           2:43
  4    27:05.0  808  Charles Hamilton     Tyler Gough           3:14
  5    28:51.1  801  Bryan Larsen         Julian Wyes           5:00
  6    29:54.4  807  Lars Holmgren        Gaelan Mundorff       6:03

  7    32:46.3  802  Richard Nickson      Lance Wolfsmith       8:55
  8    36:05.3  800  Nick Campos          Justin Everson       12:14
  9    46:50.3  806  Lauren Wolfsmith     Brianna Ahumada      22:59

              *** PRELIMINARY RESULTS for Coed  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    24:19.1  964  A.J. Ataie           Katheryn Curi            0
  2    26:34.3  963  Hal Danielsen        Gyll Turteltaub       2:15
  3    26:45.2  949  Andrea Kirsch        Doug Merrill          2:26
  4    26:49.2  975  Paul Ecord           Karin Reese           2:30
  5    26:57.6  965  Richard Carson       Sarah Ellis           2:38
  6    27:09.1  974  Mike Bonkowski       Lisa Romanowski       2:50
  7    27:11.1  966  Sandy Liaw           Chris Carey           2:52
  8    27:32.2  973  Rob Dewitt           Nancy Lewis           3:13

  9    28:16.6  971  Monique Quandt       Rob Collier           3:57
 10    28:37.5  969  David Holmgren       Connelly              4:18
 11    28:41.3  977  Jack Kelso           Melissa Gabriel       4:22
 12    28:59.0  968  Denise Primrose      Bill Mansperger       4:40
 13    29:16.4  972  David Lee            Kate Verdon           4:57
 14    29:27.3  976  Jerry Ridge          Carolyn Northrup      5:08

             *** PRELIMINARY RESULTS for Tandem  ***
PLACE   TIME    NUM  NAME                 CLUB/SPONSOR         GAP
 --   --------  ---  -------------------  -------------------- -----
  1    24:50.9  810  Lorraine Jarvis      Kelly Silberberg         0
  2    25:49.9  809  Albert Barreto_III   Franz Broz              59
  3    29:32.7  813  Richard Hairston     Sandra Houck          4:42
  4    30:00.0  811  Chris Neary          Tracey Adams          5:10

---
Tom Simonson, Oakland CA (tom@tsimonson.com)

----------------------------------------------------------

[Back to Road Page]