Esparto Individual Time Trial
Esparto, CA, 8/24/2003

*** FINAL RESULTS for Senior 1/2/Pro ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 42:43.4 18 Marc Hagenlocher Webcor TT3 0
2 44:25.8 20 John Hunt Health Net Cycling 1:42
3 44:43.6 13 Dario Falquier Webcor/Alto Velo 2:00
4 44:43.9 7 Erik Wohlberg Saturn 2:00
5 45:11.8 10 Jason Lokkesmoe Health Net Cycling 2:28
6 45:24.0 4 James Mattis Webcor TT3 2:41
7 45:40.0 21 Bernard VanUlden Alto Velo 2:57
8 45:45.0 14 Ted Huang Webcor/Alto Velo 3:02
9 46:19.8 5 David Fuentes Sierra Nevada/Clif 3:36
10 46:41.4 15 Michael Hutchinson Team Spine 3:58
11 46:47.4 12 Adam Switters Sacramento GW 4:04
12 47:09.5 6 Dennis Guikema Santa Cruz Spokesman 4:26
13 47:10.1 26 Aaron LeBauer CCSF 4:27
14 47:15.9 24 Maurice Harper CCSF 4:32
15 47:21.1 1 Jamiel Danesh McGuire/CCSF 4:38
16 47:28.8 22 Gregory Drake Webcor TT3 4:45
17 47:39.4 9 Daniel Hopley Rocknasium 4:56
18 47:42.1 17 Mike Taylor Webcor 4:59
19 48:25.3 29 Joseph Karbowski Davis Bike Club 5:42
20 48:47.7 16 Benjamin Stafford Webcor TT3 6:04
21 48:54.2 2 Philip Roberts McGuire/CCSF 6:11
22 49:07.4 23 Andres Gil Delta Velo 6:24
23 49:20.9 11 Mark Shimahara Santa Cruz Spokesman 6:37
24 49:33.4 25 Stuart Press Minute Maid/LaGrange 6:50
25 50:00.4 27 Patrick Dunaway 7:17
26 51:03.9 19 Rinaldo Bullentini Alta Alpina 8:20
27 51:58.8 28 Judd VanSickle Davis Bike Club 9:15

*** FINAL RESULTS for Senior 3 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 41:41.2 53 Matt Moreneau Davis BC 0
2 41:42.0 38 Paul Carter Sharp Bicycle 1
3 42:20.5 43 Clint Rogers Sacramento GW 39
4 42:22.4 54 Michael Buckley Rocknasium 41
5 42:31.9 52 Leif Johnson Davis BC 50
6 42:33.7 58 Robert Kurock City Bike/Specialize 52
7 44:01.9 49 Michael Iavarone Tailwinds 2:20
8 44:04.5 47 Elliot Jaramillo 2:23
9 44:07.5 40 Andy Glanz Dragon Racing 2:26
10 44:17.3 51 Matt Szura Monticello CC 2:36
11 44:21.2 56 Randy Bramblett Davis BC 2:40
12 44:40.5 42 Joshua Zlotlow Sacramento GW 2:59
13 44:45.5 39 Bob Delp 3:04
14 44:49.6 48 Bernhard Stonas Alto Velo/Webcor 3:08
15 44:51.5 37 Shawn Rosenthal Tieni Duro 3:10
16 45:05.5 44 Frederick Stamm Pen Velo/Kondra 3:24
17 45:09.5 36 Aaron Beardsley McGuire/CCSF 3:28
18 45:27.6 46 Jason Cardillo Eastside Cycling 3:46
19 45:40.7 45 Shawn Thornton CCSF/McGuire 3:59
20 46:17.6 59 David Pauls 4:36
21 47:28.6 55 Rich Erickson Endurance One 5:47
22 47:54.8 50 Robert Nelson 6:13
23 47:57.9 41 Patrick Monroe Sharp /Bicycle 6:16
24 48:10.3 57 Collin Samaan Sacramento GC 6:29
25 48:54.5 32 Erick Le Pen Velo/Kondra 7:13

*** FINAL RESULTS for Senior 4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 43:17.3 85 Nicholas Todd Village Peddler 0
2 44:08.5 68 Jeremiah Pfeiffer B+/Sierra Nevada/NR 51
3 44:24.8 63 Alan Lukka Body Concepts/Peak 1:07
4 44:41.7 61 Aaron Kenney Team Spine 1:24
5 44:42.2 66 Bryan Pro Stanislaus/Merlock 1:25
6 45:24.7 79 Raffi Jilizian Steelman Cycles 2:07
7 45:30.2 69 Brian Quan UCSD Cycling 2:13
8 45:45.9 84 Michael Holt San Jose BC 2:28
9 45:54.1 86 Rand Miller 2:37
10 46:04.1 62 James Wood Team City 2:47
11 46:17.7 70 Richard Brockie Fremont Freewheelers 3:00
12 46:54.8 83 David Keefe Alto Velo/Webcor 3:37
13 46:58.6 81 Michael Margraf Team Swift 3:41
14 47:11.8 80 Demetrius Houpis Sacramento GW 3:54
15 48:05.2 78 Ari Benderly Steelman Cycles 4:48
16 48:13.2 71 Holden Hardcastle Arete Racing 4:56
17 48:38.4 67 Ed Karrels Stanislaus/Merlock 5:21
18 48:41.1 82 James Callos 5:24
19 48:44.1 88 Jason Kent Tieni Duro 5:27
20 48:47.4 77 Gregory Towers Steelman Cycles 5:30
21 48:55.1 91 Matthew Theisen 5:38
22 49:22.4 72 Daryl Parker B+/Sierra Nevada/NR 6:05
23 49:23.8 89 Josh O'Mary Tieni Duro 6:06
24 49:44.1 90 Joe Ianarelli Monticello CC 6:27

*** FINAL RESULTS for Senior 5 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 44:51.2 101 Larry Schwartz 0
2 46:01.5 93 Matthew Beebe 1:10
3 46:27.7 95 Chris Turkovich Cal Poly Wheelmen 1:36
4 46:30.9 94 Derek Manford 1:39
5 46:58.1 104 Charles Hamilton Tieni Duro 2:07
6 48:23.0 103 Lex Grecu SF Triathlon Club 3:32
7 49:02.3 102 John Sutter 4:11
8 49:43.6 99 Ryan Galdes 4:52
9 51:40.9 96 Jason Sage Fremont Freewheelers 6:49
10 54:13.5 97 Alexander Wick Davis BC 9:22
11 58:54.7 100 Ryan Jones 14:03

*** FINAL RESULTS for Women 1/2/3 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 42:56.3 116 Christine Thorburn Palo Alto Bicycles 0
2 44:02.4 118 Cynthia Mommsen Olympic Club 1:06
3 44:17.4 117 Lisa Hunt Olympic Club 1:21
4 45:43.8 123 Keri Silk Palo Alto Bicycles 2:47
5 47:53.8 115 Patricia Lewis Delta Velo 4:57
6 48:09.4 110 Nancy Wright Left Coast Racing 5:13
7 48:19.0 119 Kate Landau Solano Ave Cyclery 5:23
8 48:19.7 107 Jill McGlaughlin Palo Alto Bicycles 5:23
9 49:01.1 122 Melissa Gambol Palo Alto Bicycles 6:05
10 49:27.6 127 Erin Alders Santa Cruz Spokesman 6:31
11 50:09.1 120 Laurel Green Team Spine 7:13
12 50:18.7 121 Karin Reese 7:22
13 51:18.4 124 Yukie Nakamura Webcor/Alto Velo 8:22
14 51:24.9 108 Jana Roberts Cycle Couriers of SF 8:28
15 52:49.5 126 Erika Donald Mako 9:53
16 57:32.6 125 Linda Locke Mako 14:36

*** FINAL RESULTS for Women 4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 48:20.5 138 Lori Barker Body Concepts/Peak 0
2 50:31.6 139 Carina Bender Davis BC 2:11
3 51:17.3 131 Bev Marks 2:57
4 54:45.2 129 Angelo Merson Webcor/Alto Velo 6:25
5 54:45.4 137 Rhonda Blankenheim Body Concepts/Peak 6:25
6 55:06.3 136 Kris Deutschman 6:46
7 56:17.0 133 Kimberly LaFleur Pen Velo/Kondra 7:57
8 1:00:56.3 132 Kelly LaFleur Pen Velo/Kondra 12:36
9 1:01:31.5 140 Patty Zunino 13:11

*** FINAL RESULTS for Mstr 35+ 4/5 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 44:56.5 170 Timothy Boucher 0
2 45:38.3 159 Carl Anderson Fremont Freewheelers 42
3 45:58.3 156 Jim Karanas Webcor/Alto Velo 1:02
4 46:04.7 169 Kim Myong-Jae Berkeley BC 1:08
5 46:12.1 158 Dave Dunkley Mako/Galaxy Granola 1:16
6 46:54.3 161 Mike Vomund Mako/Galaxy Granola 1:58
7 47:18.5 157 Bo Hebenstreit Webcor/Alto Velo 2:22
8 47:59.2 163 Robert Fuller Delta Velo 3:03
9 48:53.9 172 Dean Sigmundson Berkeley BC 3:57
10 49:28.9 171 Tim Jones 4:32
11 51:02.8 160 Mark Nakamura Webcor/Alto Velo 6:06
12 51:04.3 167 Scott Doniger 6:08
13 51:32.3 166 Michael Braun 6:36
14 51:53.9 164 Erik Gize Webcor/Alto Velo 6:57
15 52:50.5 165 Don Holmes 7:54
16 54:13.8 162 Ken LaFleur Pen Velo/Kondra 9:17
17 58:50.6 168 Anthony Gilbert 13:54

*** FINAL RESULTS for Mstr 35+ 1/2/3 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 40:31.0 144 Lawrence Nolan Tailwind Sports/USPS 0
2 41:07.8 150 Clint Gaver 36
3 42:23.7 151 Michael Hutchinson Team Spine 1:52
4 42:55.6 152 Bill Sans Sycip 2:24
5 43:35.7 143 Thomas Coulter 3:04
6 44:22.4 147 John O'Neil GS Reno/Bike Wrhouse 3:51
7 44:23.9 145 Andrew Holdsworth Pen Velo/Kondra 3:52
8 46:10.0 149 Jeff Poulsen Southern Sierra Cycl 5:39
9 47:42.9 153 Mike Korn B+/Sierra Nevada/NR 7:11
10 1:03:35.8 146 Stephen Gregorios Morgan Stanley CT 23:04

*** FINAL RESULTS for Mstr 45+ ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 41:29.3 177 John Emery Morgan Stanley CT 0
2 42:49.7 179 Chris Black Southern Sierra Cyc 1:20
3 43:07.3 178 Alan Morrison San Jose BC 1:38
4 44:50.9 183 Robert DeWitt Delta Velo 3:21
5 45:38.6 175 John Zunino Delta Velo 4:09
6 45:59.2 187 William Watson Berkeley BC 4:30
7 46:16.8 186 Tim Harvey Mako 4:47
8 46:21.6 181 Mark Switters Sacramento GW 4:52
9 46:33.0 185 Gordon Chiang Mako 5:04
10 47:55.9 189 Kalso 6:26
11 48:12.9 176 David Thompson 6:43
12 49:10.4 188 Jim Turner Webcor/Alto Velo 7:41
13 49:15.7 180 Ernest Gallardo Mako 7:46
14 49:44.1 184 H_William Mirbach 8:15

TIMING AND RESULTS BY TOM SIMONSON (tom@tsimonson.com) 

----------------------------------------------------------

[Back to Road Page]