Northern California/Nevada Time Trial Championships
Sattley, CA, 05/25/2002

20km RESULTS

*** Jr Men 12 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 39:06.1 601 Davis Smith I.C.C.C. 0
2 46:44.5 602 Davis Freitas Stanislaus/Merlock 7:38

*** Jr Men 14 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 33:20.4 603 Charles Hamilton Tieni Duro 0

*** Jr Men 16 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 29:25.4 607 Adam Switters SGW/City Bike/Tower 0
2 30:23.1 605 R.J. Wichert SGW/City Bike/Tower 58
3 31:14.9 606 Sheen Yen Kondra/Pen Velo 1:49

*** Jr Men 18 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 28:56.4 610 Juozas Martynaitis Bicycle Warehouse 0
2 29:52.5 609 David Grubbs Kondra/Pen Velo 56
3 30:49.3 608 Brian Hendrickson Kondra/Pen Velo 1:53
4 31:42.9 611 Fred Stamm Kondra/Pen Velo 2:46

*** Jr Women 12 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 48:48.9 600 Kelsey Freitas Stanislaus/Merlock 0

*** Jr Women 16 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 40:58.3 604 Kelsey Grubbs Kondra/Pen Velo 0

*** Jr Women 18 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 34:05.9 623 Alexis Alexander 0

*** Master Men 65 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 32:52.2 619 Ron Sweet Mako/Galaxy Granola 0
2 33:12.1 618 Raymond Kellner Mako/Galaxy Granola 20
3 33:41.2 616 Carl Ehret San Diego Cyclo Vet 49
4 35:21.2 617 Ken Green Stanford/T.Weisel 2:29

*** Master Men 70 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 41:45.6 621 Frank Powell unattached 0
2 49:14.7 620 Bill McClaskey Rio Strada 7:29

*** Master Men 75 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 41:45.9 622 Wharton Brooks Napa Valley Velo 0

*** Master Women 55 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 32:04.5 614 Beverly Schor Kondra/Pen Velo 0
2 37:19.0 613 Aldene Gordon LGBRC/Content Lab 5:15

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

RESULTS FOR ALL 20 KM RIDERS COMBINED
OVERALL CLASS
PLACE TIME NUM NAME CLUB/SPONSOR CLASS PLACE
-- -------- --- ------------------- ---------- -------- ---
1 28:56.4 610 Juozas Martynaitis Bicycle Warehou Jr Men 18 1
2 29:25.4 607 Adam Switters SGW/City Bike/T Jr Men 16 1
3 29:52.5 609 David Grubbs Kondra/Pen Velo Jr Men 18 2
4 30:23.1 605 R.J. Wichert SGW/City Bike/T Jr Men 16 2
5 30:49.3 608 Brian Hendrickson Kondra/Pen Velo Jr Men 18 3
6 31:14.9 606 Sheen Yen Kondra/Pen Velo Jr Men 16 3
7 31:42.9 611 Fred Stamm Kondra/Pen Velo Jr Men 18 4
8 32:04.5 614 Beverly Schor Kondra/Pen Velo Master Women 55 1
9 32:52.2 619 Ron Sweet Mako/Galaxy Gra Master Men 65 1
10 33:12.1 618 Raymond Kellner Mako/Galaxy Gra Master Men 65 2
11 33:20.4 603 Charles Hamilton Tieni Duro Jr Men 14 1
12 33:41.2 616 Carl Ehret San Diego Cyclo Master Men 65 3
13 34:05.9 623 Alexis Alexander Jr Women 18 1
14 35:21.2 617 Ken Green Stanford/T.Weis Master Men 65 4
15 37:19.0 613 Aldene Gordon LGBRC/Content L Master Women 55 2
16 39:06.1 601 Davis Smith I.C.C.C. Jr Men 12 1
17 40:58.3 604 Kelsey Grubbs Kondra/Pen Velo Jr Women 16 1
18 41:45.6 621 Frank Powell unattached Master Men 70 1
19 41:45.9 622 Wharton Brooks Napa Valley Vel Master Men 75 1
20 46:44.5 602 Davis Freitas Stanislaus/Merl Jr Men 12 2
21 48:48.9 600 Kelsey Freitas Stanislaus/Merl Jr Women 12 1
22 49:14.7 620 Bill McClaskey Rio Strada Master Men 70 2

===========================================================================

40km RESULTS

*** Men open ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 51:27.4 668 Dave Bailey Pedali Alpini 0
2 52:09.9 656 Patrick Heaney Webcor/Alto Velo 42
3 52:15.4 657 Brian Rick Village Peddler 48
4 52:55.9 661 Erik Van den Akker Bicycle Warehouse 1:28
5 53:02.5 667 Ted Huang Webcor/Alto Velo 1:35
6 53:11.7 659 Dario Falquier Webcor/Alto Velo 1:44
7 53:41.1 670 Eric Bean Stanford University 2:14
8 54:14.2 655 Michael Hernandez Bicycle Warehouse 2:47
9 54:35.9 654 Tim Granshaw 3:08
10 54:36.9 650 Aaron Baker unattached 3:09
11 54:51.2 647 Jeff Caton Napa Valley Velo 3:24
12 55:01.8 651 James Mattis Webcor/Alto Velo 3:34
13 56:35.0 664 Thomas Coulter Davis Bike Club 5:08
14 56:40.4 648 Darin Divine Team Spine 5:13
15 56:58.1 666 Christoph Kautz Ochsner 5:31
16 57:07.7 660 Mark Cutino Morgan Stanley 5:40
17 57:17.6 672 Dirk van Ulden UCSD 5:50
18 57:20.5 663 Chris Barber Bicycle Warehouse 5:53
19 57:50.2 646 Jon Erskine LGBRC/Content Lab 6:23
20 59:17.9 643 Bernard Stonas 7:50
21 1:00:30.1 671 Joshua Zlotlow SGW/City Bike/Tower 9:03
22 1:00:57.5 644 Hans Kellner Sycip 9:30
23 1:01:29.3 652 Chad DeMasi Rocknasium/CBE 10:02
24 1:03:07.2 642 Tristram Arscott Kondra/Pen Velo 11:40

*** U23 Men ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 53:53.8 691 Zac Walker 0
2 54:24.8 676 Abraham Taylor 3B-Clif Bar 31
3 55:22.0 677 Mark Wisecup Nor Cal Velo 1:29
4 57:03.3 673 Erik Sperling Webcor/Alto Velo 3:10
5 1:00:27.2 675 Igino Cafiero Kondra/Pen Velo 6:34

*** Sr Men 4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 56:56.7 819 Doug Weseman I.C.C.C. 0
2 59:33.8 829 Chad Green unattached 2:37
3 59:35.3 816 Jan Elsbach Steve Larsen WhlWrks 2:39
4 59:52.0 826 Chris Randall Clif Bar 2:56
5 1:01:08.0 828 Garth Rosengren Steve Larsen WhlWrks 4:12
6 1:02:27.8 818 Mel Maalouf Alta Alpina Cycling 5:31
7 1:03:19.9 823 Brad Yantzer unattached 6:23
8 1:03:58.0 825 Rick Desgroseilliers unattached 7:02
9 1:05:52.4 820 Radu Ranga unattached 8:56
10 1:06:08.2 827 David Gonzales Stanislaus/Merlock 9:12
11 1:10:38.9 844 Shane Cerrato unattached 13:42
12 1:14:56.8 821 Kwan Seng Low LGBRC/Content Lab 18:00
13 1:19:42.3 824 Ryan Gracey Palisades 22:46
14 1:20:50.2 822 Demian Bigelow Napa Valley Velo 23:54

*** Sr Women open ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 57:42.9 681 Heidi Witherell Palo Alto Women's T 0
2 59:31.6 690 Cheryl Binney Diet Rite 1:49
3 1:00:02.9 684 Sandra Kolb LGBRC/Content Lab 2:20
4 1:00:11.1 689 Lisa Hunt The Olympic Club 2:29
5 1:00:59.4 679 Armida Huerta Palo Alto Women's T 3:17
6 1:01:24.7 688 Kimberley Boester Webcor/Alto Velo 3:42
7 1:01:37.8 683 Eryn Hanna Reno Hilton/RW 3:55
8 1:02:40.5 682 Erin Kassoy Palo Alto Women's T 4:58
9 1:03:16.9 685 Paige Galeoto Reno Hilton/RW/GSR 5:34
10 1:03:39.7 680 Kelly Bartholomew Santa Cruz Spokesman 5:57
11 1:04:02.1 686 Andi Smith L'Equipe Le Matin 6:20

*** Sr Women 4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 1:15:05.6 839 Beate Heckner unattached 0
2 1:16:22.5 842 Sheryl Yamashita Body Concepts/Peak 1:17
3 1:16:35.9 841 Tricia Dugan Body Concepts/Peak 1:30
4 1:17:20.5 838 Heidi Hayes Body Concepts/Peak 2:15
5 1:18:36.0 840 Jennifer Eckert Body Concepts/Peak 3:31

*** Mas Men 30/open ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 53:34.7 701 Fred Whatley F2 Consulting 0
2 54:06.7 695 Adam Smith Morgan Stanley-Dean 32
3 55:22.0 696 Peter Brandelius Team Spine 1:48
4 55:37.1 698 Dennis Guikema Santa Cruz Spokesman 2:03
5 57:59.6 702 Ross Klobuchar Reno Hilton/RW 4:25
6 58:26.0 699 Ron Castia Stanislaus/Merlock 4:52
7 58:51.9 700 Barrett Donovan Reno Hilton/RW 5:17
8 1:00:59.9 697 Eric Bustos LGBRC/Content Lab 7:25
9 1:05:06.1 703 Anthony Brantley Sierra Nevada 11:32

*** Mas Men 30/4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 1:04:06.9 830 Stephen Scheer I.C.C.C. 0
2 1:14:29.9 831 Michael Milliken unattached 10:23

*** Mas Men 35/open ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 50:39.7 720 Albert Dall Pacific Supply 0
2 52:52.9 711 Michael Hutchinson Team Spine 2:13
3 54:24.2 715 Craig Roemer Pacific Coast Cyc. 3:45
4 55:02.5 712 Wayne Puckett Monta Vista Velo 4:23
5 55:15.6 708 Brett Clare Excel Sports Boulder 4:36
6 55:20.5 704 Steve McCaw Rocknasium/CBE 4:41
7 55:53.6 709 Dan Plummer Excel Sports Boulder 5:14
8 56:14.7 705 Greg Allen Mako/Galaxy Granola 5:35
9 57:11.9 718 Vance Russell Davis Bike Club 6:32
10 58:23.8 713 Noel Murphy The Olympic Club 7:44
11 58:53.7 716 James Lowe Monta Vista Velo 8:14
12 1:00:22.2 710 Eric Ingram Reno Hilton/RW 9:43
13 1:01:15.0 721 Dave Taillon Davis Bike Club 10:36
14 1:01:20.5 714 Darrell Soyars Bicycle Warehouse 10:41
15 1:01:54.4 717 Shawn Miller Davis Bike Club 11:15

*** Mas Men 35/4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 1:01:55.6 836 Dave Dunkley unattached 0
2 1:03:02.1 835 Stephen Maris Castro Valley Cyc. 1:07
3 1:09:58.6 837 Greg White unattached 8:03
4 1:10:11.7 834 Nelson Quong unattached 8:16

*** Master Men 40 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 51:30.1 732 *Tim LaFromboise Simply Fit 0
2 51:31.9 730 Steve Showler Team Sacramento 1
3 54:05.3 738 Bill Sans Kondra/Pen Velo 2:35
4 55:06.1 737 Daniel Smith L'Equipe Le Matin 3:36
5 57:35.0 740 Joseph Petersen Simply Fit 6:05
6 57:47.7 729 James Diepenbrock Webcor/Alto Velo 6:17
7 58:17.2 735 Doug Wilkinson Team Spine 6:47
8 59:00.7 734 Tim Mason Mako/Galaxy Granola 7:30
9 59:58.1 725 Eric Gutierrez unattached 8:28
10 1:01:27.4 727 Russ Wright Berkeley BC 9:57
11 1:02:20.4 726 Jeff French High Sierra Cyclist 10:50
12 1:03:23.5 733 Rick Kalb Northwestern Mutual 11:53
13 1:05:42.9 736 Eric Butz Cal Cycling 14:12
14 1:05:52.6 731 Pierre Deyo unattached 14:22

* out of district

*** Master Men45 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 53:35.3 756 Brian McGuire The Olympic Club 0
2 55:56.5 754 Randy Denton LGBRC/Content Lab 2:21
3 57:41.7 741 Peter Young Valley Spokesmen 4:06
4 58:11.0 742 John Emery I.C.C.C. 4:36
5 58:37.6 748 Michael Bonkowski Berkeley BC 5:02
6 59:01.6 745 Gordon Chiang Mako/Galaxy Granola 5:26
7 59:12.4 744 Kevin Susco Webcor/Alto Velo 5:37
8 59:26.5 752 Mark Holmes Stanislaus/Merlock 5:51
9 59:30.5 757 Frank Winters I.C.C.C. 5:55
10 59:50.2 750 Kevin Willitts Alta Alpina Cycling 6:15
11 59:55.9 755 Mark Switters SGW /City Bike/Tower 6:20
12 59:59.3 747 Henry Collins Mako/Galaxy Granola 6:24
13 1:00:11.6 749 Hank Tolhurst LGBRC/Content Lab 6:36
14 1:01:35.8 751 Kurt Pastory Alta Alpina Cycling 8:00
15 1:02:35.1 746 O. Timoth Jones Berkeley BC 9:00
16 1:07:28.2 753 Charles Harris Team Spine 13:53

*** Master Men 50 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 57:04.4 772 Dan Dole Berkeley BC 0
2 58:06.3 761 Alan Morrison Team San Jose 1:02
3 58:29.4 768 Peter Alexandre Alta Alpina Cycling 1:25
4 58:50.8 769 J.D. Gilford I.C.C.C. 1:46
5 58:52.5 766 Hal Danielson Berkeley BC 1:48
6 58:52.7 767 Bryan Nelson I.C.C.C. 1:48
7 58:57.0 760 Howard Ashcraft Berkeley BC 1:53
8 59:32.9 770 Bill Watson Mako/Galaxy Granola 2:28
9 1:01:55.6 762 James Clapp Olympic Club 4:51
10 1:02:51.4 763 Larry Brooks Napa Valley Velo 5:47
11 1:04:12.6 765 John Field Stanislaus/Merlock 7:08
12 1:05:19.9 771 Wolfgang Hultner Mako/Galaxy Granola 8:15
13 1:05:21.9 764 Michael Justis Davis Bike Club 8:17

*** Master Men 55 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 54:28.6 781 Scott Hennessy Velo Club Monterey 0
2 55:36.2 779 Tom Regan Alta Alpina Cycling 1:08
3 56:53.7 777 John Elgart Webcor/Alto Velo 2:25
4 59:23.6 775 Robert DeWitt Delta Velo 4:55
5 59:24.5 780 Ron LeBard Webcor/Alto Velo 4:56
6 1:00:16.2 776 Richard Derby Team Spine 5:48
7 1:00:35.7 791 David Powers Kondra/Pen Velo 6:07
8 1:09:29.1 778 Lothar Grahlmann Mako/Galaxy Granola 15:01
9 1:11:36.8 774 Richard Heisler Minute Maid-Dasani 17:08
10 1:15:07.4 773 Bruce Thompson SGW/City Bike/Tower 20:39

*** Master Men 60 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 57:55.5 783 Lindsay Crawford G.S. Strada 0
2 58:24.9 782 Lynn Menard Mako/Galaxy Granola 29
3 1:03:52.6 787 Michael Berger unattached 5:57
4 1:04:51.0 790 Mike Macdonald Jaeger Wheelmen 6:56
5 1:05:27.0 784 Peter Dahlstrand Berkeley BC - Peets 7:32
6 1:05:30.1 786 Joe Fineman Penn State Cycling 7:35
7 1:06:39.1 788 Bob Scott Bicycle Trip 8:44

*** Master Women 35 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 1:05:57.7 795 Sandra Kolb LGBRC/Content Lab 0

*** Master Women 40 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 1:04:41.1 801 Nancy Wright Left Coast Racing 0
2 1:05:16.7 796 Andrea Mackie Moots Cycles 35
3 1:06:55.7 797 Christine Aceves Left Coast Racing 2:14
4 1:09:12.4 798 Chris Hilburn unattached 4:31
5 1:10:41.1 800 Linda Brown Body Concepts/Peak 6:00
6 1:10:59.0 799 Kathy McGann Five Valley Velo 6:18

*** Master Women 45 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 1:00:34.8 804 Elizabeth Benishin San Diego Cyclo Vets 0
2 1:04:25.3 806 Bev Marx unattached 3:51
3 1:04:52.7 808 Lea Brooks Mako/Galaxy Granola 4:18
4 1:04:56.7 802 Patricia Lewis Delta Velo 4:22
5 1:05:42.5 803 Linda Elgart Webcor/Alto Velo 5:08
6 1:08:19.0 805 Jenny Frayer Bicycle Warehouse 7:45
7 1:09:07.3 807 Cynthia Snyder Body Concepts/Peak 8:33

*** Master Women 50 ***
PLACE TIME NUM NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 1:06:01.5 812 Narda Roushdi Berkeley Bicycle Co 0
2 1:07:38.2 809 Donna Menard Mako/Galaxy Granola 1:37
3 1:11:32.7 810 Marsha Kirschbaum Left Coast Racing 5:31

*** Tandem open men ***
PLACE TIME NUM NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 1:00:59.6 846 Marc Wittenberg Scott Lynch 0
2 1:11:11.3 833 Marcus Smith Darryl Smith 10:12

*** Tandem open mix ***
PLACE TIME NUM NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 1:04:06.4 848 Rick Humphreys Caroline Humphries 0

*** Tandem open wom ***
PLACE TIME NUM NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 59:17.1 850 Jennifer Whatley Joy Shaffer 0

*** Tandem 70 men ***
PLACE TIME NUM NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 55:37.7 862 Jeff Poulsen Chris Black 0
2 57:45.6 860 William Lucas Michael Cockrell 2:08

*** Tandem 70 wom ***
PLACE TIME NUM NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 1:06:57.4 868 Elia Meza Maria Morales 0

*** Tandem 70 mix ***
PLACE TIME NUM NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 53:07.8 858 Carol Breed Doug Grattan 0
2 59:20.6 854 Nicole Calakos Russel Mead 6:13
3 1:03:15.3 856 Robyn Jensen Thomas Jelmyer 10:08

*** Tandem 90 mix ***
PLACE TIME NUM NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 55:16.1 864 Allan Crawford Laura Lindgren 0

*** Tandem 110 mix ***
PLACE TIME NUM NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 1:08:30.4 866 Sandy Houck Richard Hairston 0

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

RESULTS FOR ALL 40km CLASSES COMBINED
OVERALL CLASS
PLACE TIME NUM NAME CLUB/SPONSOR CLASS PLACE
-- -------- --- ------------------- ---------- -------- ---
1 50:39.7 720 Albert Dall Pacific Supply Mas Men 35/open 1
2 51:27.4 668 Dave Bailey Pedali Alpini Men open 1
3 51:30.1 732 *Tim LaFromboise Simply Fit Master Men 40 1
4 51:31.9 730 Steve Showler Team Sacramento Master Men 40 2
5 52:09.9 656 Patrick Heaney Webcor/Alto Vel Men open 2
6 52:15.4 657 Brian Rick Village Peddler Men open 3
7 52:52.9 711 Michael Hutchinson Team Spine Mas Men 35/open 2
8 52:55.9 661 Erik Van den Akker Bicycle Warehou Men open 4
9 53:02.5 667 Ted Huang Webcor/Alto Vel Men open 5
10 53:07.8 858 Carol Breed Doug Grattan Tandem 70 mix 1
11 53:11.7 659 Dario Falquier Webcor/Alto Vel Men open 6
12 53:34.7 701 Fred Whatley F2 Consulting Mas Men 30/open 1
13 53:35.3 756 Brian McGuire The Olympic Clu Master Men45 1
14 53:41.1 670 Eric Bean Stanford Univer Men open 7
15 53:53.8 691 Zac Walker U23 Men 1
16 54:05.3 738 Bill Sans Kondra/Pen Velo Master Men 40 3
17 54:06.7 695 Adam Smith Morgan Stanley- Mas Men 30/open 2
18 54:14.2 655 Michael Hernandez Bicycle Warehou Men open 8
19 54:24.2 715 Craig Roemer Pacific Coast C Mas Men 35/open 3
20 54:24.8 676 Abraham Taylor 3B-Clif Bar U23 Men 2
21 54:28.6 781 Scott Hennessy Velo Club Monte Master Men 55 1
22 54:35.9 654 Tim Granshaw Men open 9
23 54:36.9 650 Aaron Baker unattached Men open 10
24 54:51.2 647 Jeff Caton Napa Valley Vel Men open 11
25 55:01.8 651 James Mattis Webcor/Alto Vel Men open 12
26 55:02.5 712 Wayne Puckett Monta Vista Vel Mas Men 35/open 4
27 55:06.1 737 Daniel Smith L'Equipe Le Mat Master Men 40 4
28 55:15.6 708 Brett Clare Excel Sports Bo Mas Men 35/open 5
29 55:16.1 864 Allan Crawford Laura Lindgren Tandem 90 mix 1
30 55:20.5 704 Steve McCaw Rocknasium/CBE Mas Men 35/open 6
31 55:22.0 677 Mark Wisecup Nor Cal Velo U23 Men 3
31 55:22.0 696 Peter Brandelius Team Spine Mas Men 30/open 3
33 55:36.2 779 Tom Regan Alta Alpina Cyc Master Men 55 2
34 55:37.1 698 Dennis Guikema Santa Cruz Spok Mas Men 30/open 4
35 55:37.7 862 Jeff Poulsen Chris Black Tandem 70 men 1
36 55:53.6 709 Dan Plummer Excel Sports Bo Mas Men 35/open 7
37 55:56.5 754 Randy Denton LGBRC/Content L Master Men45 2
38 56:14.7 705 Greg Allen Mako/Galaxy Gra Mas Men 35/open 8
39 56:35.0 664 Thomas Coulter Davis Bike Club Men open 13
40 56:40.4 648 Darin Divine Team Spine Men open 14
41 56:53.7 777 John Elgart Webcor/Alto Vel Master Men 55 3
42 56:56.7 819 Doug Weseman I.C.C.C. Sr Men 4 1
43 56:58.1 666 Christoph Kautz Ochsner Men open 15
44 57:03.3 673 Erik Sperling Webcor/Alto Vel U23 Men 4
45 57:04.4 772 Dan Dole Berkeley BC Master Men 50 1
46 57:07.7 660 Mark Cutino Morgan Stanley Men open 16
47 57:11.9 718 Vance Russell Davis Bike Club Mas Men 35/open 9
48 57:17.6 672 Dirk van Ulden UCSD Men open 17
49 57:20.5 663 Chris Barber Bicycle Warehou Men open 18
50 57:35.0 740 Joseph Petersen Simply Fit Master Men 40 5
51 57:41.7 741 Peter Young Valley Spokesme Master Men45 3
52 57:42.9 681 Heidi Witherell Palo Alto Women Sr Women open 1
53 57:45.6 860 William Lucas Michael Cockrel Tandem 70 men 2
54 57:47.7 729 James Diepenbrock Webcor/Alto Vel Master Men 40 6
55 57:50.2 646 Jon Erskine LGBRC/Content L Men open 19
56 57:55.5 783 Lindsay Crawford G.S. Strada Master Men 60 1
57 57:59.6 702 Ross Klobuchar Reno Hilton/RW Mas Men 30/open 5
58 58:06.3 761 Alan Morrison Team San Jose Master Men 50 2
59 58:11.0 742 John Emery I.C.C.C. Master Men45 4
60 58:17.2 735 Doug Wilkinson Team Spine Master Men 40 7
61 58:23.8 713 Noel Murphy The Olympic Clu Mas Men 35/open 10
62 58:24.9 782 Lynn Menard Mako/Galaxy Gra Master Men 60 2
63 58:26.0 699 Ron Castia Stanislaus/Merl Mas Men 30/open 6
64 58:29.4 768 Peter Alexandre Alta Alpina Cyc Master Men 50 3
65 58:37.6 748 Michael Bonkowski Berkeley BC Master Men45 5
66 58:50.8 769 J.D. Gilford I.C.C.C. Master Men 50 4
67 58:51.9 700 Barrett Donovan Reno Hilton/RW Mas Men 30/open 7
68 58:52.5 766 Hal Danielson Berkeley BC Master Men 50 5
69 58:52.7 767 Bryan Nelson I.C.C.C. Master Men 50 6
70 58:53.7 716 James Lowe Monta Vista Vel Mas Men 35/open 11
71 58:57.0 760 Howard Ashcraft Berkeley BC Master Men 50 7
72 59:00.7 734 Tim Mason Mako/Galaxy Gra Master Men 40 8
73 59:01.6 745 Gordon Chiang Mako/Galaxy Gra Master Men45 6
74 59:12.4 744 Kevin Susco Webcor/Alto Vel Master Men45 7
75 59:17.1 850 Jennifer Whatley Joy Shaffer Tandem open wom 1
76 59:17.9 643 Bernard Stonas Men open 20
77 59:20.6 854 Nicole Calakos Russel Mead Tandem 70 mix 2
78 59:23.6 775 Robert DeWitt Delta Velo Master Men 55 4
79 59:24.5 780 Ron LeBard Webcor/Alto Vel Master Men 55 5
80 59:26.5 752 Mark Holmes Stanislaus/Merl Master Men45 8
81 59:30.5 757 Frank Winters I.C.C.C. Master Men45 9
82 59:31.6 690 Cheryl Binney Diet Rite Sr Women open 2
83 59:32.9 770 Bill Watson Mako/Galaxy Gra Master Men 50 8
84 59:33.8 829 Chad Green unattached Sr Men 4 2
85 59:35.3 816 Jan Elsbach Steve Larsen Wh Sr Men 4 3
86 59:50.2 750 Kevin Willitts Alta Alpina Cyc Master Men45 10
87 59:52.0 826 Chris Randall Clif Bar Sr Men 4 4
88 59:55.9 755 Mark Switters SGW /City Bike/ Master Men45 11
89 59:58.1 725 Eric Gutierrez unattached Master Men 40 9
90 59:59.3 747 Henry Collins Mako/Galaxy Gra Master Men45 12
91 1:00:02.9 684 Sandra Kolb LGBRC/Content L Sr Women open 3
92 1:00:11.1 689 Lisa Hunt The Olympic Clu Sr Women open 4
93 1:00:11.6 749 Hank Tolhurst LGBRC/Content L Master Men45 13
94 1:00:16.2 776 Richard Derby Team Spine Master Men 55 6
95 1:00:22.2 710 Eric Ingram Reno Hilton/RW Mas Men 35/open 12
96 1:00:27.2 675 Igino Cafiero Kondra/Pen Velo U23 Men 5
97 1:00:30.1 671 Joshua Zlotlow SGW/City Bike/T Men open 21
98 1:00:34.8 804 Elizabeth Benishin San Diego Cyclo Master Women 45 1
99 1:00:35.7 791 David Powers Kondra/Pen Velo Master Men 55 7
100 1:00:57.5 644 Hans Kellner Sycip Men open 22
101 1:00:59.4 679 Armida Huerta Palo Alto Women Sr Women open 5
102 1:00:59.6 846 Marc Wittenberg Scott Lynch Tandem open men 1
103 1:00:59.9 697 Eric Bustos LGBRC/Content L Mas Men 30/open 8
104 1:01:08.0 828 Garth Rosengren Steve Larsen Wh Sr Men 4 5
105 1:01:15.0 721 Dave Taillon Davis Bike Club Mas Men 35/open 13
106 1:01:20.5 714 Darrell Soyars Bicycle Warehou Mas Men 35/open 14
107 1:01:24.7 688 Kimberley Boester Webcor/Alto Vel Sr Women open 6
108 1:01:27.4 727 Russ Wright Berkeley BC Master Men 40 10
109 1:01:29.3 652 Chad DeMasi Rocknasium/CBE Men open 23
110 1:01:35.8 751 Kurt Pastory Alta Alpina Cyc Master Men45 14
111 1:01:37.8 683 Eryn Hanna Reno Hilton/RW Sr Women open 7
112 1:01:54.4 717 Shawn Miller Davis Bike Club Mas Men 35/open 15
113 1:01:55.6 762 James Clapp Olympic Club Master Men 50 9
113 1:01:55.6 836 Dave Dunkley unattached Mas Men 35/4 1
115 1:02:20.4 726 Jeff French High Sierra Cyc Master Men 40 11
116 1:02:27.8 818 Mel Maalouf Alta Alpina Cyc Sr Men 4 6
117 1:02:35.1 746 O. Timoth Jones Berkeley BC Master Men45 15
118 1:02:40.5 682 Erin Kassoy Palo Alto Women Sr Women open 8
