Steve Dunlap Memorial Time Trial
Monday, July 3, 2000

Yolo, CA

*** Juniors ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  22:04.8  853 Skyler Bishop       Sharp Bicycles       0
2  23:23.5  855 Brian Grossman      Unattached           1:19
3  24:20.1  852 Adam Switters       Peak Cycling         2:16
4  24:48.9  854 Barry Kent          Unattached           2:44
5  25:21.7  851 Toby Hastings       DBC                  3:17

*** Open Aero Men ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  19:37.4  960 Kevin Metcalfe      USPS                 0
2  19:53.5  952 Larry Nolan         USPS                 16
3  20:17.7  969 Craig Roemer        Eschelon             40
4  20:42.7  964 Andrew Touchstone   Napa Valley          1:05
5  20:48.6  956 Scott Hennessy      Unattached           1:11
6  20:58.3  958 Jason Boston        Cycle Couriers       1:21
7  21:25.8  951 Jim Diepenbrock     Park City/Sunchase   1:48
8  21:28.8  312 Ron Castia          Valley Spokesmen     1:51
9  21:58.8  965 Jeff Poulsen        Golden Chain         2:21
10 22:18.0  959 Peter Brown         UCLA                 2:41
11 22:23.8  967 Looby Macinnes      Focal Communications 2:46
12 22:46.8  955 Timothy Boucher     West Coast           3:09
13 22:59.4  966 Gary Baierl         Praire Scorchers     3:22
14 23:03.3  957 Andrew Gomez        SGW                  3:26
15 23:35.7  954 Chancie Cavendish   L'Equipe Delta       3:58
16 23:53.4  953 Mark Switters       Sac Golden Wheelmen  4:16
17 24:27.2  962 John Chun           Unattached           4:50
18 24:46.9  968 Michael Berger      Unattached           5:09
19 26:21.9  961 Regis Chapman       Unattached           6:44

*** Open Aero Women ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  22:56.7  978 Carrie Thrasher     Alto Velo            0
2  23:42.4  976 Narda Roushdi       Bezerkly             46
3  23:55.7  977 Linda Elgart        Alto Velo            59
4  24:31.9  979 Sara Brown          Napa Valley          1:35
5  24:42.0  980 Lynell Garfield     Echelon              1:46
6  25:51.2  975 Phyllis Olrich      Alto Velo            2:55

*** Senior 5 ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  23:22.1  504 Shawn Perrault      Monticello           0
2  23:44.4  506 Pedro Gutierrez     LGBRC                22
3  23:57.5  505 Carlos Moreno       LGBRC                35
4  24:15.5  503 Roccaro Markus      Peninsula Velo       53
5  24:23.9  508 Daniel Wesp         Monticello           1:01
6  24:40.0  502 Chris Chamberlain   Monticello           1:18
7  24:47.5  507 Pierre Luc Choquette Davis Bike Club     1:25
8  26:13.0  501 Brian McEvilly      Monticello           2:51
9  48:47.2  500 Jim Cargill         DBC                  25:25

*** Senior 4 ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  21:26.3  418 Thomas Roccaro      Peninsula Velo       0
2  21:47.2  423 Anthony Brantley    Bicycles Plus        21
3  21:51.7  400 Lucas Paz Sharp     Bicycles             25
4  21:56.4  425 Bruce Thomas        Unattached           30
5  21:59.7  424 David Loosman       Stanislaus           33
6  22:04.5  419 Tim Hill Reno       Wheelmen             38
7  22:10.9  410 Steven Warden Cal   Poly Wheelmen        44
8  22:22.7  401 Brian Hawley                             56
9  22:28.3  421 Chris Button        ACH                  1:02
10 22:47.8  428 Andy Wellman        Davis Bike Club      1:21
11 22:49.4  422 Ross Klobuchar      Reno Wheelmen        1:23
12 22:56.5  412 Chris Barber        Reno Wheelmen        1:30
13 22:58.1  405 Brent Plater        Cal Cycling          1:32
14 23:11.7  409 John Ballou         Cal Poly Wheelmen    1:45
15 23:13.3  402 Rob Reis            Unattached           1:47
16 23:15.7  411 Darrell Soyars      Reno Wheelmen        1:49
17 23:18.3  407 Enrico Bariani      Sacramento GW        1:52
18 23:29.4  413 Jeff Bean           Reno Wheelman        2:03
19 24:08.8  408 Eric Wand           Reno Wheelman        2:42
20 24:24.2  414 Lawrence Bugenig    Reno Wheelmen        2:58
21 24:28.3  403 John Patti          Unattached           3:02
22 24:38.5  406 Nelson Quong        Unattached           3:12
23 24:49.1  404 Shawn Thornton      Unattached           3:23
24 25:32.1  417 Michael Miu         Fremont Freewheeler  4:06
25 25:36.7  427 Rommel Ordonez      Davis Bike Club      4:10
26 25:44.3  426 Richard Parks       Davis Bike Club      4:18
27 26:12.4  415 Glenn Singley       Unattached           4:46
28 26:30.8  416 Carlos Josa         Unattached           5:04

*** Master 45+/55+ ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  21:28.0  804 John Barmettler     Alto Velo            0
2  22:20.4  803 John Elgard         Alto Velo            52
3  22:22.1  826 Richard Haase       Monticello           54
4  22:32.6  800 Thomas Regan        Alta Alpina          1:04
5  22:37.4  802 Rick Humphreys      Alto Velo            1:09
6  24:03.9  801 Lloyd Rath          Mako/Silks           2:35
7  24:28.9  825 Fred Hoffman        Monticello           3:00

*** Master 35+ 4/5 ***
PLACE TIME  NUM  NAME               CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  22:25.1  607 Robert Gagen        Davis Bike Club      0
2  22:39.5  604 George Meilahn      ICCC                 14
3  22:42.7  600 Vance Russell       DBC                  17
4  24:03.3  608 Tim Roberts         Monticello           1:38
5  24:04.0  601 Spencer Kenner      DBC                  1:39
6  24:30.3  603 Hal Sloane          DBC                  2:05
7  24:56.4  606 Rogelio Barrera     Yuba Sutter          2:31
8  25:15.0  605 Daniel Spisak       Berkeley             2:50
9  25:26.5  602 Dana Elliott        DBC                  3:01

*** Women 4 ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  24:41.9  701 Emily Kachorek      Davis Bike Club      0
2  25:10.6  700 Sarah Poehlmann     DBC                  29
3  26:38.9  704 Cymantha Beall      Davis Bike Club      1:57
4  27:49.4  702 Emily Dale          N.W. Univ.           3:08
5  27:57.7  703 Kristen Inglis      Eagles Cycling       3:16

*** Tandem ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  20:52.9  878 Ray & Caren Spore   Davis Bike Club      0
2  21:31.1  877 Jensen / Jelmyer    Cisco                39
3  22:17.0  876 Schaller/Berube                          1:25

*** Master Women ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  24:28.8  950 Trudy Bjornsen      DBC                  0
2  24:48.2  930 Bev Marx            Unattached           20

*** Master 35+ 1/2/3 ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  20:55.1  653 Bill Sans           Penninsula Velo      0
2  21:07.6  657 Steve Showler       Sports Rack          12
3  21:12.9  652 Brian McGuire       The Olympic Club     17
4  21:58.3  651 Tom Coulter         DBC                  1:03
5  22:14.2  656 Chris Mercer        Alto Velo            1:19
6  22:17.4  660 Thomas Mannell      Unattached           1:22
7  22:40.8  650 Jim Mansoor         DBC                  1:45
8  22:55.7  655 Carlos Casillas     Davis Bike Club      2:00
9  23:22.2  659 David Corey         Palace               2:27
10 23:25.1  654 Sean Wilson         RC Reno              2:30
11 24:14.9  658 Shawn Miller        Davis Bike Club      3:19

*** Senior 3 ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  19:51.3  311 Chris Willis        Napa Valley          0
2  21:20.9  300 Joe Karbowski       DBC                  1:29
3  21:29.4  323 Daniel Burlow       Bicycles Plus        1:38
4  21:31.7  302 Phil Roberts        Cycle Couriers       1:40
4  21:31.7  309 Adam Haverstock     Specialized          1:40
6  21:41.0  305 Erik Mills          UC Santa Barbara     1:50
7  21:49.1  316 Matt Brendal        LGBRC                1:58
8  21:57.1  321 Everett Orrick      Rocknasium           2:06
9  22:04.1  325 Michael Synward     Marin/FogDog         2:13
10 22:06.4  315 Mark Newton         Napa                 2:15
11 22:08.6  301 Colin Beardsley     Cycle Couriers       2:17
12 22:19.9  310 Simon Andalib       Village Peddler      2:28
13 22:20.1  313 James Whitney       Monticello           2:29
14 22:27.1  306 Mark Wittenberg     Cal Cycling          2:36
15 22:36.7  319 Mark Leffler        Rocknasium           2:45
16 22:44.4  324 Jason Klikna        Kevins Bike          2:53
17 22:44.9  304 Jay Whalen          Kelly                2:53
18 22:54.5  318 Mo Robbins          Rocknasium           3:03
19 23:03.0  320 Brad Moore          Rocknasium           3:12
20 23:06.0  307 Jacques Devore      Tri-Zombies          3:15
21 23:13.1  314 Stuart Press        LaGrange             3:22
22 23:35.2  308 George Miranda      Equipe Le Matin      3:44
23 23:43.6  326 Akira Wong          LGBRC                3:52
24 23:46.4  322 Josh Klikna         Kevins Bike          3:55
25 24:05.7  303 Devon Vigus         Sharp                4:14
26 24:13.8  317 Sean Smith          Rocknasium           4:22

*** Women 1/2/3 ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  22:58.8  755 Dodice Cowden       Echelon              0
2  23:03.2  758 Kristin Drumm       Napa Valley          5
3  23:15.6  750 Cynthia Mommsen     The Olympic Club     17
4  23:30.1  761 Krystyna Kras       Davis Bike Club      32
5  23:46.5  751 Lisa Hunt           The Olympic Club     48
6  23:58.7  754 Dotsie Cowden       Earthlink            1:00
7  24:20.0  757 Brooks Hill         Reno Wheelmen        1:22
8  25:16.3  760 Lauren Smith        Spokesman            2:18
9  25:19.1  752 Jennifer Whatley    Los Gatos BRC        2:21
10 25:28.0  756 Carolyn Geller      Redwood Empire       2:30
11 28:02.4  753 Troy Watson         AV/Webcor            5:04

*** Senior 1/2/Pro ***
PLACE TIME  NUM NAME                CLUB/SPONSOR         GAP 
-- -------- --- ------------------- -------------------- -----
1  20:14.7  207 Damon Kluck         Spokesman            0
2  20:34.4  210 Sebastian LopezOtero Marathon Racing     20
3  20:35.1  205 Chad Gerlach        Unattached           21
4  20:55.1  214 Nathan Dahlberg     Village Peddler      41
5  20:58.3  204 Matt Moon           Team Kiwi            44
6  21:00.5  216 Kevin Metcalfe      USPS                 46
7  21:12.3  203 Michael Jacques     LGBRC                58
8  21:13.0  208 Dean Laberge        Napa Valley          59
9  21:16.3  200 Bruce Hendler       Charles Schwab       1:02
10 21:19.4  212 Daniel Hopley       LGBRC                1:05
11 21:25.4  209 Jeff Caton          Echelon              1:11
12 21:27.2  201 Mark Hunt           Lombardi             1:13
13 21:32.2  206 Chris Baumann       Park City            1:18
14 22:00.0  213 John Armour         Unattached           1:46
15 22:08.8  211 Matt McNamara       CIA Sports           1:54
16 22:27.0  215 Richard Baptista    Unattached           2:13
17 22:30.0  202 Fred Whatley        LGBRC                2:16

=====

RESULTS FOR ALL CLASSES COMBINED
OVERALL CLASS
PLACE TIME NUM NAME                 CLUB/SPONSOR    CLASS           PLACE
-- ------- --- -------------------  ----------      --------        ---
1  19:37.4 960 Kevin Metcalfe       USPS            Open Aero Men    1
2  19:51.3 311 Chris Willis         Napa Valley     Senior 3         1
3  19:53.5 952 Larry Nolan          USPS            Open Aero Men    2
4  20:14.7 207 Damon Kluck          Spokesman       Senior 1/2/Pro   1
5  20:17.7 969 Craig Roemer         Eschelon        Open Aero Men    3
6  20:34.4 210 Sebastian LopezOtero Marathon Racing Senior 1/2/Pro   2
7  20:35.1 205 Chad Gerlach         Unattached      Senior 1/2/Pro   3
8  20:42.7 964 Andrew Touchstone    Napa Valley     Open Aero Men    4
9  20:48.6 956 Scott Hennessy       Unattached      Open Aero Men    5
10 20:52.9 878 Ray & Caren Spore    Davis Bike Club Tandem           1
11 20:55.1 653 Bill Sans            Penninsula Velo Master 35+ 1/2/3 1
11 20:55.1 214 Nathan Dahlberg      Village Peddler Senior 1/2/Pro   4
13 20:58.3 204 Matt Moon            Team Kiwi       Senior 1/2/Pro   5
13 20:58.3 958 Jason Boston         Cycle Couriers  Open Aero Men    6
15 21:00.5 216 Kevin Metcalfe       USPS            Senior 1/2/Pro   6
16 21:07.6 657 Steve Showler        Sports Rack     Master 35+ 1/2/3 2
17 21:12.3 203 Michael Jacques      LGBRC           Senior 1/2/Pro   7
18 21:12.9 652 Brian McGuire        The Olympic Clu Master 35+ 1/2/3 3
19 21:13.0 208 Dean Laberge         Napa Valley     Senior 1/2/Pro   8
20 21:16.3 200 Bruce Hendler        Charles Schwab  Senior 1/2/Pro   9
21 21:19.4 212 Daniel Hopley        LGBRC           Senior 1/2/Pro   10
22 21:20.9 300 Joe Karbowski        DBC             Senior 3         2
23 21:25.4 209 Jeff Caton           Echelon         Senior 1/2/Pro   11
24 21:25.8 951 Jim Diepenbrock      Park City/Sunch Open Aero Men    7
25 21:26.3 418 Thomas Roccaro       Peninsula Velo  Senior 4         1
26 21:27.2 201 Mark Hunt            Lombardi        Senior 1/2/Pro   12
27 21:28.0 804 John Barmettler      Alto Velo       Master 45+/55+   1
28 21:28.8 312 Ron Castia           Valley Spokesme Open Aero Men    8
29 21:29.4 323 Daniel Burlow        Bicycles Plus   Senior 3         3
30 21:31.1 877 Jensen / Jelmyer     Cisco           Tandem           2
31 21:31.7 302 Phil Roberts         Cycle Couriers  Senior 3         4
31 21:31.7 309 Adam Haverstock      Specialized     Senior 3         4
33 21:32.2 206 Chris Baumann        Park City       Senior 1/2/Pro   13
34 21:41.0 305 Erik Mills           UC Santa Barbar Senior 3         6
35 21:47.2 423 Anthony Brantley     Bicycles Plus   Senior 4         2
36 21:49.1 316 Matt Brendal         LGBRC           Senior 3         7
37 21:51.7 400 Lucas Paz            Sharp Bicycles  Senior 4         3
38 21:56.4 425 Bruce Thomas         Unattached      Senior 4         4
39 21:57.1 321 Everett Orrick       Rocknasium      Senior 3         8
40 21:58.3 651 Tom Coulter          DBC             Master 35+ 1/2/3 4
41 21:58.8 965 Jeff Poulsen         Golden Chain    Open Aero Men    9
42 21:59.7 424 David Loosman        Stanislaus      Senior 4         5
43 22:00.0 213 John Armour          Unattached      Senior 1/2/Pro   14
44 22:04.1 325 Michael Synward      Marin/FogDog    Senior 3         9
45 22:04.5 419 Tim Hill             Reno Wheelmen   Senior 4         6
46 22:04.8 853 Skyler Bishop        Sharp Bicycles  Juniors          1
47 22:06.4 315 Mark Newton          Napa            Senior 3         10
48 22:08.6 301 Colin Beardsley      Cycle Couriers  Senior 3         11
49 22:08.8 211 Matt McNamara        CIA Sports      Senior 1/2/Pro   15
50 22:10.9 410 Steven Warden        Cal Poly Wheelm Senior 4         7
51 22:14.2 656 Chris Mercer         Alto Velo       Master 35+ 1/2/3 5
52 22:17.0 876 Schaller/Berube                      Tandem           3
53 22:17.4 660 Thomas Mannell       Unattached      Master 35+ 1/2/3 6
54 22:18.0 959 Peter Brown          UCLA            Open Aero Men    10
55 22:19.9 310 Simon Andalib        Village Peddler Senior 3         12
56 22:20.1 313 James Whitney        Monticello      Senior 3         13
57 22:20.4 803 John Elgard          Alto Velo       Master 45+/55+   2
58 22:22.1 826 Richard Haase        Monticello      Master 45+/55+   3
59 22:22.7 401 Brian Hawley                         Senior 4         8
60 22:23.8 967 Looby Macinnes       Focal Communica Open Aero Men    11
61 22:25.1 607 Robert Gagen         Davis Bike Club Master 35+ 4/5   1
62 22:27.0 215 Richard Baptista     Unattached      Senior 1/2/Pro   16
63 22:27.1 306 Mark Wittenberg      Cal Cycling     Senior 3         14
64 22:28.3 421 Chris Button         ACH             Senior 4         9
65 22:30.0 202 Fred Whatley         LGBRC           Senior 1/2/Pro   17
66 22:32.6 800 Thomas Regan         Alta Alpina     Master 45+/55+   4
67 22:36.7 319 Mark Leffler         Rocknasium      Senior 3         15
68 22:37.4 802 Rick Humphreys       Alto Velo       Master 45+/55+   5
69 22:39.5 604 George Meilahn       ICCC            Master 35+ 4/5   2
70 22:40.8 650 Jim Mansoor          DBC             Master 35+ 1/2/3 7
71 22:42.7 600 Vance Russell        DBC             Master 35+ 4/5   3
72 22:44.4 324 Jason Klikna         Kevins Bike     Senior 3         16
73 22:44.9 304 Jay Whalen           Kelly           Senior 3         17
74 22:46.8 955 Timothy Boucher      West Coast      Open Aero Men    12
75 22:47.8 428 Andy Wellman         Davis Bike Club Senior 4         10
76 22:49.4 422 Ross Klobuchar       Reno Wheelmen   Senior 4         11
77 22:54.5 318 Mo Robbins           Rocknasium      Senior 3         18
78 22:55.7 655 Carlos Casillas      Davis Bike Club Master 35+ 1/2/3 8
79 22:56.5 412 Chris Barber         Reno Wheelmen   Senior 4         12
80 22:56.7 978 Carrie Thrasher      Alto Velo       Open Aero Women  1
81 22:58.1 405 Brent Plater         Cal Cycling     Senior 4         13
82 22:58.8 755 Dodice Cowden        Echelon         Women 1/2/3      1
83 22:59.4 966 Gary Baierl          Praire Scorcher Open Aero Men    13
84 23:03.0 320 Brad Moore           Rocknasium      Senior 3         19
85 23:03.2 758 Kristin Drumm        Napa Valley     Women 1/2/3      2
86 23:03.3 957 Andrew Gomez         SGW             Open Aero Men    14
87 23:06.0 307 Jacques Devore       Tri-Zombies     Senior 3         20
88 23:11.7 409 John Ballou          Cal Poly Wheelm Senior 4         14
89 23:13.1 314 Stuart Press         LaGrange        Senior 3         21
90 23:13.3 402 Rob Reis             Unattached      Senior 4         15
91 23:15.6 750 Cynthia Mommsen      The Olympic Clu Women 1/2/3      3
92 23:15.7 411 Darrell Soyars       Reno Wheelmen   Senior 4         16
93 23:18.3 407 Enrico Bariani       Sacramento GW   Senior 4         17
94 23:22.1 504 Shawn Perrault       Monticello      Senior 5         1
95 23:22.2 659 David Corey          Palace          Master 35+ 1/2/3 9
96 23:23.5 855 Brian Grossman       Unattached      Juniors          2
97 23:25.1 654 Sean Wilson          RC Reno         Master 35+ 1/2/3 10
98 23:29.4 413 Jeff Bean            Reno Wheelman   Senior 4         18
99 23:30.1 761 Krystyna Kras        Davis Bike Club Women 1/2/3      4
100 23:35.2 308 George Miranda      Equipe Le Matin Senior 3         22
101 23:35.7 954 Chancie Cavendish   L'Equipe Delta  Open Aero Men    15
102 23:42.4 976 Narda Roushdi       Bezerkly Open   Aero Women       2
103 23:43.6 326 Akira Wong          LGBRC           Senior 3         23
104 23:44.4 506 Pedro Gutierrez     LGBRC           Senior 5         2
105 23:46.4 322 Josh Klikna         Kevins Bike     Senior 3         24
106 23:46.5 751 Lisa Hunt           The Olympic Clu Women 1/2/3      5
107 23:53.4 953 Mark Switters       Sac Golden Whee Open Aero Men    16
108 23:55.7 977 Linda Elgart        Alto Velo       Open Aero Women  3
109 23:57.5 505 Carlos Moreno       LGBRC           Senior 5         3
110 23:58.7 754 Dotsie Cowden       Earthlink       Women 1/2/3      6
111 24:03.3 608 Tim Roberts         Monticello      Master 35+ 4/5   4
112 24:03.9 801 Lloyd Rath          Mako/Silks      Master 45+/55+   6
113 24:04.0 601 Spencer Kenner      DBC             Master 35+ 4/5   5
114 24:05.7 303 Devon Vigus         Sharp           Senior 3         25
115 24:08.8 408 Eric Wand           Reno Wheelman   Senior 4         19
116 24:13.8 317 Sean Smith          Rocknasium      Senior 3         26
117 24:14.9 658 Shawn Miller        Davis Bike Club Master 35+ 1/2/3 11
118 24:15.5 503 Roccaro Markus      Peninsula Velo  Senior 5         4
119 24:20.0 757 Brooks Hill         Reno Wheelmen   Women 1/2/3      7
120 24:20.1 852 Adam Switters       Peak Cycling    Juniors          3
121 24:23.9 508 Daniel Wesp         Monticello      Senior 5         5
122 24:24.2 414 Lawrence Bugenig    Reno Wheelmen   Senior 4         20
123 24:27.2 962 John Chun           Unattached      Open Aero Men    17
124 24:28.3 403 John Patti          Unattached      Senior 4 2       1
125 24:28.8 950 Trudy Bjornsen      DBC Master      Women            1
126 24:28.9 825 Fred Hoffman        Monticello      Master 45+/55+   7
127 24:30.3 603 Hal Sloane          DBC             Master 35+ 4/5   6
128 24:31.9 979 Sara Brown          Napa Valley     Open Aero Women  4
129 24:38.5 406 Nelson Quong        Unattached      Senior 4         22
130 24:40.0 502 Chris Chamberlain   Monticello      Senior 5         6
131 24:41.9 701 Emily Kachorek      Davis Bike Club Women 4          1
132 24:42.0 980 Lynell Garfield     Echelon Open    Aero Women       5
133 24:46.9 968 Michael Berger      Unattached      Open Aero Men    18
134 24:47.5 507 Pierre Luc Choquette Davis Bike Club Senior 5        7
135 24:48.2 930 Bev Marx            Unattached      Master Women     2
136 24:48.9 854 Barry Kent          Unattached      Juniors          4
137 24:49.1 404 Shawn Thornton      Unattached      Senior 4         23
138 24:56.4 606 Rogelio Barrera     Yuba Sutter     Master 35+ 4/5   7
139 25:10.6 700 Sarah Poehlmann     DBC             Women 4          2
140 25:15.0 605 Daniel Spisak       Berkeley        Master 35+ 4/5   8
141 25:16.3 760 Lauren Smith        Spokesman       Women 1/2/3      8
142 25:19.1 752 Jennifer Whatley    Los Gatos BRC   Women 1/2/3      9
143 25:21.7 851 Toby Hastings       DBC             Juniors          5
144 25:26.5 602 Dana Elliott        DBC             Master 35+ 4/5   9
145 25:28.0 756 Carolyn Geller      Redwood Empire  Women 1/2/3      10 
146 25:32.1 417 Michael Miu         Fremont Freewhe Senior 4         24
147 25:36.7 427 Rommel Ordonez      Davis Bike Club Senior 4         25
148 25:44.3 426 Richard Parks       Davis Bike Club Senior 4         26
149 25:51.2 975 Phyllis Olrich      Alto Velo       Open Aero Women  6
150 26:12.4 415 Glenn Singley       Unattached      Senior 4         27
151 26:13.0 501 Brian McEvilly      Monticello      Senior 5         8
152 26:21.9 961 Regis Chapman       Unattached      Open Aero Men    19
153 26:30.8 416 Carlos Josa         Unattached      Senior 4         28
154 26:38.9 704 Cymantha Beall      Davis Bike Club Women 4          3
155 27:49.4 702 Emily Dale N.W.     Univ.           Women 4          4
156 27:57.7 703 Kristen Inglis      Eagles Cycling  Women 4          5
157 28:02.4 753 Troy Watson         AV/Webcor       Women 1/2/3      11
158 48:47.2 500 Jim Cargill         DBC             Senior 5         9

A note to those puzzled by "Open aero" men and women - this TT was part of an
omnium competition. The rules for the omnium did not permit the use of aero
equipment e.g. equipment not legal for mass start racing. Those riders who
wanted to put in a ride with aero equipment (that did not count toward the
omnium) were placed in the "aero" classes.

TIMING AND RESULTS BY TOM SIMONSON (tom@tsimonson.com )

----------------------------------------------------------

[Back to Road Page]