Cat's Hill Criterium
May 8, 1999, Los Gatos, CA

Women Mstr 35+		10 laps	5 riders	
				
1	851	Lesley Jensen		BBC	
2	853	Elizabeth Mayer		PenVelo	
3	850	Elizabeth Benishin	San Diego CycloVets	
4	852	Linda Locke	            Mako	
5	855	Donna Menard		Mako	

Women Cat 4		10 laps	15 riders	

1	516	Stephanie Hopkins	UCSC	
2	501	Janel Lodge		SJBC	
3	500	Christina Jaworski	Monte Vista Velo	
4	511	Margret Sutherland	UCSC
5	508	Kristine Thompson	Joselyn's Bike Shop
6	510	Aurora Dutton		Stanford
7	504	Cathy Crawford		Ibis
8	506	Danielle Hauptman	Cal Aggie Cyclists
9	505	Julie Brothers		LGBRC
10	509	Sonya Benisovich	Stanford
11	507	Kathleen Hawthorne	LGBRC
12	503	Margaret Jefferis	Garden City

Women Cat 3		18 laps	12 riders

1	910	Sheila Moon		NVV/Jolt
2	902	Ann Farley		Alto Velo
3	901	Sandrine Clark		SJBC
4	900	Kathleen Bartowski	LGBRC
5	912	Lisa Hauck		X-Men
6	908	Jennifer Coler		X-Men
7	909	Jody Kreiter		NVV/Jolt
8	907	Julie Schwab		Charles Schwab/Alta Alpina
9	906	Anya Hinkle		BBC
10	904	Troy Watson		CCSF

Women Cat 1/2		18 laps	14 riders

1	293	Cynthia Mommsen		Olympic Club
2	294	Brenna Wolfard		Open Roads
3	289	Gina Hall		unattached
4	291	Carol Spore		Davis
5	290	Jen Ryden		NVV/Jolt
6	295	Aileen Loe		Simply Fit
7	297	Ludmila Marazhanskaya	PenVelo
8	287	Mary Hearn		unattached
9	288	Aleka Skouras		Colorado Xpress
10	286	Leah Gillman-Burr	PenVelo
11	292	Winifred Burns		Monte Vista Velo
12	298	Lisa Hunt		Open Roads

Mstr Men 35+ 1/2/3		15 Laps	43 riders

1	602	Larry Nolan		USPS
2	600	Neal Stansbury		Tri-State Velo
3	620	Dan Smith		L'Equipe LeMatin
4	608	Shane Clarke		Palace Cycling Team
5	636	Brian McGuire		Olympic Club
6	604	Craig Lindberg		Alto Velo
7	603	John Bartmettler	Alto Velo
8	642	Dirk Himley		Sunchase
9	634	Brian Starr		Cyclone Racing
10	605	Ken Watkins		Kendall-Jackson
11	637	Michael Denardi		Alto Velo
12	631	Greg Allen		Mako
13	601	John Senkier		Schwinn/ABS
14	639	Ben Bert		Mako
15	616	Bruce Hendler		Alta Alpina
16	641	Alistair Adams		Alto Velo
17	609	David Corey		Palace Cycling Team
18	611	James Coats		VCM Racing
19	627	Jim Gentes		unattached
20	621	James Mansoor		Davis Bike Club
21	625	Dan Langley		Specialized/Mtn Den
22	622	David Anderson		L'Equipe LeMatin
23	610	Jon Geary		HEAT.net
24	633	Gerald Roberts		NVV/Jolt
25	629	Ed Goulet		unattached
26	618	Gordon Good		Alto Velo
				
Mstr Men 35+ 4/5		12 Laps	40 riders

1	711	Kent Ferrin		unattached
2	706	Ray Spore		David Bike Club
3	703	George Miranda		L'Equipe LeMatin
4	719	Anthony Hansen		Valley Spokesmen
5	735	Jody Hoose		SJBC
6	714	Toshioki Yoshino	unattached
7	717	Keith Williams		unattached
8	732	David Storm		Monticello
9	712	Dan Scrivner		L'Equipe LeMatin
10	727	Chris Oliver		unattached
11	730	Alan Takahashi		Pen Velo
12	713	Ken Papai		West Coast Cycling
13	722	Masato Ito		Equipe-U
14	723	Gary Gogol		Valley Spokesmen
15	715	Richard Herms		Alto Velo
16	725	Mike Dusebio		Sempree Duro
17	716	Scott Dottglo		Alto Velo
18	736	Mike Foleta		unattached
19	731	Kurt Burkhart		Alto Velo
20	728	Steve Hirtzel		Rio Strada
21	704	Ajax Dempsey		Alto Velo
22	738	Garry Birch		Fremont Freewheelers
23	729	Eric Albrecht		Menlo Velo
24	718	Steven Archer		unattached
25	739	George McNamara		unattached
26	709	Dave Gonda		Reno Wheelmen
27	700	Greg Dougald		Alto Velo
28	733	Pete Herller		Alto Velo
29	710	David Fisher		L'Equipe LeMatin
30	734	David Snyder		unattached
31	721	Mike Evans		SCCCC
32	702	Chancie Cavendish	L'Equipe LeMatin
			
Men Cat 5		10 Laps	50 riders

1	824	Brian Biggs		unattached
2	820	Louis Ferracone		unattached
3	801	Michael Videll		San Jose BC
4	834	Robert Hunt		Monte Vista Velo
5	819	Adam Gazuszka		Bandera
6	818	Oliver Bock		UC San Diego
7	809	Thornton Weller		unattached
8	841	David Reid		UCSC
9	848	Michael Morgan		unattached
10	837	Brock Dickie		unattached
11	806	Steve Pratt		Monte Vista Velo
12	823	Michael Warfield	unattached
13	838	Andy Zoldak		unattached
14	816	Ken Calender		unattached
15	845	John Hygelund		LGBRC
16	832	John Franklin		unattached
17	800	Bret Houston		unattached
18	808	Michael Myers		Alto Velo
19	812	Ajax Dempsey		Alto Velo
20	829	David Dick		Davis
21	802	Craig Dolley		San Jose BC
22	803	Scott Fairman		Monte Vista Velo
23	811	Terry Langeman		Pen Velo
24	810	Brian Lowe		unattached
25	835	Joe Digiovann		Bandera
26	807	Robert Herron		unattached
27	815	Edmund Horton		BBC
28	828	Tim Sullivan		CCSF
29	849	Peter Lunk		unattached
30	839	Gabe Palacio		Armadillo Willy's
31	833	Kenny Cleveland		San Jose BC
32	825	Ray Rodriguez		unattached
33	830	Todd Pearson		unattached
34	805	Troy Wical		unattached
35	822	Mark Ciprian		Armadillo Willy's
36	844	Adam Clark		LGBRC
37	842	Aaron Lipke		CCSF
38	817	Alex Aegg		Team Swift

Men Cat 4		12 Laps	36 riders

1	412	Michael Hutchinson	unattached
2	419	Erik Zimmer		Valley Spokesmen
3	421	Geoff Nichols		Tailwinds
4	417	Robert Hooks		Alto Velo
5	450	Christopher White	Alto Velo
6	416	Tim Cresswell		West Coast Cycling
7	415	Stuart Press		unattached
8	403	Christopher Dougherty	Steelman
9	425	Andrew Shaw		Velo of Montery
10	432	Jason Hayes		CCSF
11	429	Aaron Kiereluk		Bicycle Trip
12	405	Matthew Hills		Stanford
13	404	Jay Sturges		unattached
14	414	Dan Philbin		unattached
15	431	Steve Valadet		unattached
16	400	Brian Heneghan		unattached
17	408	David Larsen		BBC
18	407	Lionel Lambourn		BBC
19	424	Dan Reback		unattached
20	428	Kevin Silacci		Alto Velo
21	418	Brendon Lydon		Golden Wheelmen
22	413	Roberto Martinez	unattached
23	402	Robert Emblanc		SJBC
24	434	Phillip Burt		Penn Velo

Men Cat 1/2/Pro		30 Laps	60 riders

1	16	Ted Huang		Alto Velo
2	23	David Fuentes		24-hr Fitness
3	31	Edwin Ball		unattached
4	4	Matthew Sarna-Wejcicki	Alto Velo
5	45	John Holt		GS Lombardi
6	9	Glen Winkel		USPS
7	18	Mark Hlady		Alto Velo
8	33	Patrick Heany		GS Lombardi
9	47	Michael Taylor		GS Lombardi
10	19	Ken Kogure		BBC
11	13	Dean LaBerge		NVV/Jolt
12	54	Patrick Briggs		Alto Velo
13	554	Russell Hamby		NVV/Jolt
14	43	David McCook		Smart Talk
15	32	Matt Carlson		Wheelworks
16	552	Damon Kluck		Spokesmen Santa Cruz
17	40	James Lillard		Alto Velo
18	27	J.T. Burke		Davis Wheelworks
19	35	Christopher Baumann	Park City Mtn Resort
20	49	Chris Wise		unattached
21	34	Trevor White		L'Equipe Cheval
22	30	James Mattis		Alto Velo
23	557	Robert Ryskamp		Alto Velo
24	39	Tim Thompson		Velo Club Monterey
25	22	Sebastian Lopez-Olero	Skytel
26	5	Dario Falquier		Alto Velo
27	?		
28	8	Nathan Hiatt		GS Reno
29	29	Dennis Hopp		NVV/Jolt
30	7	David Carr		NVV/Jolt
31	553	Jeff Colbeck		Skytel
32	20	Herman Johnson		Skytel
33	1	Neal Stansbury		Tri-State Velo
34	42	Steve Menez		GS Reno
35	12	Eric Balfus		X-Men
36	48	Timothy Noakes		GS Lombardi
37	26	Zachary Eisentraut	L'Equipe Cheval
38	15	Michael Munnelly	Alto Velo
39	3	Todd Bell		GS Reno
40	2	Steve Axt		L'Equipe Cheval
41	38	Bill Lloyd		Alto Velo
42	556	Ryan Smith		Park City Mtn Resort
43	51	Brian Rick		Wildcat Racing

Men Cat 3		18	79 riders

1	358	Steven Katik		CalPoly Wheelmen
2	306	Tim Cunningham		Marin
3	353	William Longstreth	BBC
4	370	Mike Garby		L'Equipe Cheval
5	341	Kevin Merrigan		Otis Guy
6	314	Anthony Leal		X-Men
7	369	Basil Milsal		Alliance Cycling
8	345	David Hejtuk		Bithead Velo
9	342	Gregory Klein		unattached
10	302	Scott Derdenger		Marin
11	354	Jonathan Roberts	Team Tailwinds
12	376	John Cunningham		Cycle Couriers
13	337	Norlando Bioc		PenVelo
14	309	John Ford		Marin
15	363	Jeff Fowlkes		Skytel
16	372	Tobias Chapman		Sycip
17	378	Richard Pego		LGBRC
18	339	Mike Audley		L'Equipe Cheval
19	340	Eric Leach		GS Lombardi
20	377	Brian Zimny		unattached
21	312	Patrick Monroe		Marin
22	329	William Bachar		Rock Lobster
23	327	Michael Matthews	Real Wheel
24	323	Scott Willson		unattached
25	333	Zach Walker		LGBRC
26	365	Matt Brendal		LGBRC
27	362	Ronald Mariano		Mid Cal Racing
28	318	Christopher Kimm	unattached
29	325	Darrell Sasagawa	Kiwi
30	351	John Armour		unattached
31	356	Chris Dubridge		SJBC
32	379	Jeremy Smith		SJBC
33	311	Ivan Stanojevic		SJBC
34	355	Darren Young		GS Reno
35	304	Scot Johnson		Marin
36	350	Ronald Hill		Kendall Jackson
37	319	Michael Spegar		NVV/Jolt
38	334	Chris Tavenner		Cycle Couriers SF
39	336	Oliver Pohl		Cal Poly Wheelmen			
40	368	Zane Peach		unattached			
41	321	Michael Synyard		Marin			
42	382	Drew Landers		Sycip			
43	320	Richard Todd		Skytel			
44	332	Ian Penner		Velo Club Monterey			
45	360	Grant Stevens		Stanford Cycling			
46	330	Mark Shimahara		Powerbar			

Age Category	Male 10-12	# of Starters	5	# of Finishers	5
Place	Bib #	Time	Last Name	First Name	Racing Age	USCF Lic #
1	152	10:00	Switters	Adam		12		L0162626
2	153	10:00	Norbeck		Nathan		12		L0161287
3	151	10:00	Eriksson	Kevin		11		L0173370
4	154	10:00	Schott		Conor		12		L0173095
5	155	10:00	Petrillo	Matthew		10		0
						
Age Category	Male 13-14	# of Starters	5	# of Finishers	5
Place	Bib #	Time	Last Name	First Name	Racing Age	USCF Lic #
1	550	10:00	Eriksson	Alan		13		L0159905
2	552	10:00	Hughes		Kyle		13		L0167275
3	553	10:00	Shepard		John		14		L0176452
4	551	10:00	Selleck		Pearce		13		0
5	554	10:00	Gibson		Spencer		14		0
						
Age Category	Female 10-12	# of Starters	2	# of Finishers	2
Place	Bib #	Time	Last Name	First Name	Racing Age	USCF Lic #
1	690	10:00	Eriksson	Jeanne		12		L0173841
2	691	10:00	Fox		Samantha	10		0
						
Age Category	Male 15-16	# of Starters	9	# of Finishers	8
Place	Bib #	Time	Last Name	First Name	Racing Age	USCF Lic #
1	183	0:25:00	Bishop		Skyler		16		L0168564
2	184	0:25:00	Hygelund	John				0
3	185	0:25:00	Clark		Adam				0
4	175	0:25:00	Norman		Jens		16		L0144292
5	176	0:25:00	Lindecker	Sean		16		0
6	186	0:25:00	Peterson	Austin		16		0
7	552	0:25:00	Hughes		Kyle				L0167275
8	181	0:25:00	VanDerMolen	George		16		0
DNF	178		Fox		Elliot		15		0
						
Age Category	Male 17-18	# of Starters	10	# of Finishers	8
Place	Bib #	Time	Last Name	First Name	Racing Age	USCF Lic #
1	577	0:25:00	Repinski	Victor		17		0
2	576	0:25:00	Hibbard		James		18		L1843644
3	582	0:25:00	Touchstone	Andrew		17		L0168469
4	584	0:25:00	Solarz		Etan		18		L0178559
5	579	0:25:00	Wong		Akira		18		L0169342
6	580	0:25:00	Lydon		Brendan		17		L0167656
7	578	0:25:00	Frantz		Jason		17		0
8	581	0:25:00	Zogg		Alex		17		L0175099
DNF	575		Stanojevic	Ivan		18		L0162937
DNF	583		Miller		Chris		18		0
						
Category 1/2	Age Category	Male 19-22	# of Starters	8	# of Finishers	6
Place	Bib #	Time	Last Name	First Name	Racing Age	USCF Lic #
1	554	1:30:00	Hamby		Russell		20		L0096856
2	552	1:30:00	Kluck		Damon		22		L0108100
3	40	1:30:00	Lillard		James		19		L0089051
4	557	1:30:00	Ryskamp		Robert		20		L0130823
5	553	1:30:00	Colbeck		Jeff		21		L0126489
6	556	1:30:00	Smith		Ryan		20		L0140381
DNF	550		MacDonald	Matthew		19		L0144155
DNF	551		Stewart		Jackson		19		L0138619
						
Category 3	Age Category	Male 19-22	# of Starters	8	# of Finishers	6
Place	Bib #	Time	Last Name	First Name	Racing Age	USCF Lic #
1	353	0:45:00	Longstreth	William		19		L0155586
2	369	0:45:00	Milsal		Basil		19		L0108355
3	354	0:45:00	Roberts		Jonathon	22		L0168340
4	329	0:45:00	Bachar		William		22		L0168491
5	333	0:45:00	Walker		Zach		19		L0165846
6	368	0:45:00	Peach		Zane		20		L0141478
DNF	359		Kadis		Josh		19		L0147169
DNF	381		Bowman		Justin		22		L0153610

----------------------------------------------------------

[Back to Road Page]