Timpany Criterium
August 16th, 1998

Cat 5 Men
---------
Place	#	Name		Club/Sponsor
1	525	John Franklin	unattached	
2	513	Ken Ericksen	Monta Vista Velo	
3	501	Barry Johnson	SCCCC	
4	512	Jon Hernlund	LGBRC/VO2 Max Energy Bars	
5	517	Mark Hilsenberg	unattached	
6	502	Daryl Spano	unattached	
7	524	Perez Inocencio	unattached	
8	503	Alan Raetz	unattached	
9	509	Akira Koyama	unattached	
10	526	John Daker	LGBRC/VO2 Max Energy Bars	
11	507	Chong Yi	unattached	
12	515	David Rhodes	unattached	
13	514	Noe Navarro	Monta Vista Velo	
14	510	Brian Ferrario	LGBRC/VO2 Max Energy Bars	
15	500	Gil Escobar	unattached	
16	523	Andrew Adelman	unattached	
17	508	Rudi Wever	unattached	
18	505	Paul Mackinlay	unattached	
19	511	Clayton Hirst	unattached	
20	521	Patrick Wright	unattached	
21	520	James Taylor	unattached	
22	504	Ben Serainka	Berkeley BC	
23	516	Todd Pearson	unattached	
24	519	Jeff Hole	unattached	
25	518	Allen Price	Alto Velo	
DNF	506	Dick Kiser	unattached	
DNF	522	Aaron Lipke	unattached

Cat 4 Men
---------
Place	#	Name			Club/Sponsor			Notes
1	410	Paul Mircik		unattached	
2	421	Colby Farrell		unattached	
3	429	Steven Beaufoy		unattached			Prime #2
4	403	Eric Saibel		Berkeley BC	
5	426	Wayne Johnson		unattached	
6	414	Brian Co		SRC/Domenics	
7	408	Mark Caragio		SCCC	
8	415	Gary Liwowski		unattached	
9	422	John Hessinger		unattached	
10	407	Chris Tavennter		unattached	
11	411	Robert Pasco		Team Kiwi	
12	416	Don Maurie Forbes	Redwood Empire	
13	413	Darrell Zmitis		UC Monterey	
14	424	Kirt Mason		unattached	
15	400	Garrett Lau		LGBRC/VO2 Max Energy Bars	
16	427	Leonard Coe		SV Cupertino Bikes	
17	420	Shawn Thornton		Cycle Couriers of SF	
18	401	Ken Papai		West Coast Cycling	
19	406	Kevin Lindblum		Merloc BC	
20	419	Van Beane		Peninsula Velo	
21	405	Alden Tanaka		Davis BC	
22	428	Scott Barth		LGBRC/VO2 Max Energy Bars	
23	425	Fabian Okonski		LGBRC/VO2 Max Energy Bars	
24	409	Greg Boss		Valley Spokesmen	
25	404	Eric Downing		unattached	
26	431	Robert Fox		SCCC	
27	418	Michael Schobeer	Peninsula Velo			Prime #1
28	417	Scott Roberts		Redwood Empire	
29	402	Chancie Cavendish	Marin	
30	423	James McKee		SV Cupertino Bikes	
31	430	Philip Aaronson		SCCC				Prime #3
DNF	412	Doug Hahn		Berkeley BC

Cat 4 Women
-----------
Place	#	Name			Club/Sponsor			Notes
1	563	Kathleen Bortolossi	LGBRC/VO2 Max Energy Bars	prime #3
2	560	Marisha Hallarces	X-Men	
3	562	Jody Kreitner		unattached	
4	561	Robin Jones-Mendoza	LGBRC/VO2 Max Energy Bars	
5	550	Micki Weinberg		Peninsula Velo			prime #2
6	565	Jen Colier		X-Men				prime #1
7	559	Janel Lodge		SJBC	
8	566	Christie Dunwoodie	LGBRC/VO2 Max Energy Bars	
9	564	Krista Pannaro		SF Velo Club	
10	556	Carrie Butler		Team Extreme	
11	553	Suzi Snyder		unattached	
12	554	Jennifer Eye		Valley Spokesmen	
13	552	P. Buchanan		unattached	
14	551	Maria Sjoberg		unattached	
15	558	Janet Wang		unattached	
DNF	555	Jules Merten		unattached	
DNF	557	Jill McCall		unattached

Cat 3 Men
---------
Place	#	Name			Club/Sponsor			Notes
1	326	Eric Normant		Veloce Velo	
2	335	Dave Carr		Napa Valley Velo/Jolt	
3	303	Kelly Pitman		Mid-Cal	
4	334	Grant Foster		Wild Oats	
5	336	William Hudak		Oaktown Wheelmen	
6	318	Stephen Pelaez		USF Cycling	
7	324	Mark Kelley		San Francisco	
8	328	Mike Inglis		unattached			prime #2
9	333	Scott Derdenger		Marin Racing	
10	310	Ronald Grey		West Coast Cycling Team	
11	307	Dennis King		Team Tailwinds	
12	312	John Muela		Marin Racing	
13	316	Tait Smith		Davis BC			prime #1
14	320	Keith LoPresto		LGBRC/VO2 Max Energy Bars	
15	308	Tobias Chapman		CCSF				prime #4
16	331	John Ford		Team Kiwi	
17	309	Leroy Zanda		CCSF	
18	327	Kyle Clinton		unattached	
19	329	John Armour		unattached	
20	330	James M			unattached	
21	313	Todd Marshall		Davis BC	
22	300	John Kretschmann	LGBRC/VO2 Max Energy Bars	
23	315	Jamie Pelletier		North Coast Express	
24	322	Jon Erskine		LGBRC/VO2 Max Energy Bars	
25	305	Richard Todd		Team Extreme			prime #3
26	304	Ken Duc Duong		Davis BC	
27	332	Jacinta Coleman		New Zealand	
28	317	Scot Johnson		Marin Racing	
29	321	Michael Spegar		Napa Valley Velo/Jolt	
30	323	Michael Foley		BBC Peets GU	
31	311	Lauren Manzano		Velo Club LaGrange	
32	314	Larry Guynes		Veloce Velo	
33	319	William O'dey		BBC Peets GU	
34	325	Darrel Brokeshoulder	LGBRC/VO2 Max Energy Bars	
35	301	Steve Grusos		Mid-Cal	
DNF	306	Peter Cahill		LGBRC/VO2 Max Energy Bars

----------------------------------------------------------

[Back to Road Page] John Kretschmann
jkretsch@acuson.com