SAN ARDO ROAD RACE
05 September 1998

CR, Chris Black (cblackride@aol.com)
CJ, Carla Geyer (cgstuff@fix.net)
NOTE: Finish film was NOT available.

SR 1/2/Pro
46 starters
84 miles (4 laps)
3 hours, 30 min
1	J.D. Durso		Lombardi/Avocet
2	Matt Albee		Kiwi
3	William Hudak		Oaktown
4	Mark Hlady		Alto Velo/MCR
5	Abel Eisentraut		SJBC
6	Rick VandenAkker	Team San Jose
7	Michael Taylor		Lombardi/Avocet
8	Michael Munnelly	Alto Velo/MCR
9	David Silk		Veloce Velo
10	Jackson Stewart		LGBRC

SR 3
52 starters
63 miles (3 laps)
2 hours, 57 minutes
1	Paul Kaufman		TeamTailwinds
2	Fred Whatley		ICC
3	Richard Thomas		Esprit Velo
4	Ander Aguirre		Inland Roadsport
5	Kurt Holt		UCSB
6	Sven Sturn		Rockshox
7	Patrick Lee		Cal Poly SLO
8	Chris Bly		Santa Clarita Velo
9	Sandy Wong		Cyclesport of Milwaukee
10	David Rakes		Santa Clarita Velo

SR 4
16 starters
63 miles (3 laps)
3 hours
1	Ron Koch		-
2	Todd Studenkwa		SJBC
3	Matthew Hoffman		Delta Velo
4	Christian Casparian	Major Motion
5	Jason Boston		CCSF
6	James Coats		Redland
7	Frank Ramos		The Palace
8	Paul Micik		Alto Velo/MCR

SR 5
15 starters
42 miles (2 laps)
2 hours, 6 minutes
1	Ryan Casey		Mt. CBM
2	David Rhodes		Reactive Metals
3	Mark Leffler		Davis BC
4	Alex Morice		SCU
5	Dsamu Yamamoto		Cycletek
6	Chris Crawford		-
7	Christian Hech		-
8	Steven Mielich		SJBC
9	Trevor Beck		Cal Poly SLO Wheelmen
10	Barry Johnson		SCCCC

Wm 1/2/3
6 starters
63 miles (3 laps)
3 hours, 8 minutes
1	Catherine Lee		Santa Clarita Velo
2	Brenna Wolford		Lombardi/Kiwi
3	Alura Emery		Celestial Seasoning
4	Jenna Lloyd		BBC
5	Troy Watson		CCSF
6	Trish McKay		TeamTailwinds

Wm 3's
3 starters
63 miles (3 laps)
1	Pamela Traynor		-
2	Allison Baucke		Walnut Creek
3	Laura Lindgren		Velo Allegro

Wm 4's
6 starters
42 miles (2 laps)
2 hours, 20 minutes
1	Sabine Dukes		-
2	Cory Irimes		Team Bike Trip
3	Ann Kodoni		Cal Poly SLO
4	Lori Alvarez		Cal Poly SLO
5	Jen Caler		X-men
6	Kristine Thompson	X-men

Mstr 35+ 1/2/3
22 starters
63 miles (3 laps)
2 hours, 57 minutes
1	Dirk Himley		Pelagrupo
2	Peter Allen		Alta Alpi-
3	Jeffrey Woolsey		Team Extreme
4	Brian Smith		Kendall Jackson
5	Paul Knutson		Sunchase/Sprint
6	Phillip Kenealy		-
7	Jon Sek			SJBC
8	Allen Satterlee		SJBC
9	Kirk Telaneus		Santa Clarita Velo
10	Mike Marotta		Action Sports

Mstr 35+ 4/5
30 starters
63 miles (3 laps)
3 hours
1	Tony Reid		Alta Alpina
2	Terrence Kinn		Bicycle Trip
3	Robert Martin		Cyclones
4	Douglas Smith		SCCCC
5	Lee Kendall		Apple/Velo XS
6	Chris Ortiz		Santa Clarita
7	Matt Sandberg		Warner Velo
8	Rigoberto Jimenes	Santa Clarita Velo
9	Paul Deming		The Palace
10	Greg Dougald		Alto Velo

Mstr Wm 30+
2 starters
42 miles (2 laps)
2 hours, 27 minutes
1	Susan Rubin		Kern Wheelmen
2	Marcia Hutchinson	Equipe Le Matin

Mstr 45+ (started with Mstr 55+)
30 starters (21 of them Mstr 45+, 9 of them 55+)
42 miles (2 laps)
2 hours, 1 minute
1	Mike Crystal		Celo Pacific
2	Bob Buyny		-
3	Allan Crawford		Velo Allegro
4	Eric Nelson		TeamTailwinds
(first 55+ finisher)
5	George Kitta		Penn Velo
6	JD Gilford		Mako Silks
7	Steve Crane		NCE
8	Robert Doyle		SSC
9	David Stockwell		SJBC
(second 55+ finisher)
10	Robert Crockett		Equipe Le Matin

Mstr 55+ (started with Mstr 45+)
30 starters (21 of them Mstr 45+, 9 of them 55+)
42 miles (2 laps)
2 hours, 1 minute
1	Mike Freeman		Mako Silks
2	Harry Morton		GS Strada
3	William Fallis		Penn Velo
4	James Bryan		Mako Silks (relegated from 3rd to 4th for drafting)
5	Lynn Menard		Mako Silks
6	Jim Lombardi		PVC

JR GIRLS & BOYS
3 starters (all started together)
-----
Jr 13/14
21 miles (1 lap)(1 hour, 21 minutes)
1	Julie Bline		Santa Clarita
-----
Jr 15/16
42 miles (2 laps)(2 hours, 40 minutes)
1	Juan Munoz Morris	VCA 
2	Evan Bangham		-

----------------------------------------------------------

[Back to Road Page] C Geyer
cgstuff@fix.net