Visalia Criterium
March 23, 1997

SENIOR 4/5 (25-)  17 riders
1.    3  FRISCO FAYER    	DAVIS BIKE CLUB
2.    2  BRIAN CHAPMAN    	CAL POLY WHEELMEN
3.   17  MARK VANEK    		MID CAL RACING
4.    6  WAYLON HELGESON  	SWAMIS/JANES COSMETICS
5.    4  CHAD FISCHER    	MID CAL RACING
6.   18  ALEJANDRO IBARRA  	TEAM CYCLOS
7.   21  FRANCISCO LECHUGA 	NUTRA FIG
8.   14  KEVIN ROBERTSON  	JOLT COLA/NVV
9.   15  SEAN SMITH    		DAVIS BIKE CLUB
10.  12  MANSUR NURULLAH  	PERFECTION HONDA
11.  10  BART MILLER    	CANYON VELO
12.  11  SCOTT MULLEARY    	SEAL BEACH BIKE CLUB
13.  16  MIKE STOLLMEYER  	TEAN HUB
14.  20  JOSE HERNANDEZ    	CC AZTECAS
15.  19  CHRIS LOWRY   		UNATT
16.   7  NICK HUMPHREY    	SQUADRA FOLGORE


SENIOR 3  (25-)  34 riders
1.  132  PATRICK HEIDKAMP  	KENDAL JACKSON
2.  104  DERECK BUTTERFIELD  	ESPRIT VELO
3.  121  CARLOS ROMO    	SIMPLY FIT
4.  135  CHRISS ESPY    	24 HR. FITNESS
5.  114  LANE HERRICK    	DAVIS
6.  119  RYAN MCKEAN    	AZ CYCLING RACING TM
7.  131  KYLE CLINTON    	MERLOCK
8.  125  DAISUKE TAKANO    	PROGESSIVE FASTENING
9.  101  VICTOR AYALA    	L.A. WINGS
10. 129  RYAN WONG    		UNATTACHED
11. 126  ZACH THORP    		NVV/JOLT COLA
12. 105  RAUL CORTEZ  		TEAM CYCLOS
13. 108  DARIN DIVINE    	JAT/NVV
14. 110  DAVID FUENTES    	GT/BICYCLES PLUS
15. 102  DAN BRIDGMAN    	SDSU
16. 111  BRANDT FURGERSON  	JANE SWAMIS
17. 120  DUSTIN PHILLIPS  	FLATHEAD VELO
18. 109  IAN FERNANDEZ    	DAVIS BIKE CLUB
19. 128  BRIAN WILLS    	PEN VELO
20. 133  DAVID COREY    	SIERRA SPEED GEL
21. 116  JORDAN KOBERT    	GS CIAO
22. 122  CHRIS SANDERSON  	SIERRA EXPRESS BICY.
23. 112  DAVID GODFREY    	QUALMED SATURN
24. 107  MATT DEARING    	MERLOCK
25. 134  MICHAEL COMERENA  	SIERRA SPEED GEL
26. 118  CHRISTIAN LORENTZEN  	GSB/MORGUL BISMARK
27. 106  SAMUEL DEAN    	SWAMIS/JANE
28. 136  JOHN SCHLESINGER  	STANDFORD-MONTGOMERY
29. 127  COLIN WENSTRAND  	MERLOCK CYCLING TEAM
30. 115  BRANDON JENNISON  	SJBC
31. 130  RYAN ZOOK    		MARION BICYCLE CLUB
32. 103  NEIL BROWNE    	VELO AVANTI


SENIOR 4/5 (26+)  39 riders
1.  337  EVAN WILLIAMS  	JOLT COLA/NVV  
2.  326  JERRY OTT  		SWAMIS/JANE COSMETICS
3.  309  JOHN FODERARO  	PROGRESSIVE FASTENING
4.  346  JORGE SANCHEZ  	TEAM LA
5.  335  BRANDON VULGAMOTT  	SEAL BEACH BIKE CLUB
6.  311  ERNIE GALLARDO, JR.  	NORTH COAST
7.  319  PAUL KUNTZMAN  	PROGRESSIVE FASTENING
8.  330  RICHARD SAVITT  	CANYON VELO
9.  331  STEVE STERNBERG  	CAL POLY WHEELMEN
10. 344  KYLE LACEY  		BKFLD CYCLING
11. 328  JAIME PRZYBYLA  	SQUADRA FOLGORE
12. 300  JOSEPH ABREAU  	DIET RITE
13. 318  MICHAEL HUDGENS  	TEAM HUB
14. 306  CARLOS DELGADO  	SWAMIS/JANES COSMETICS
15. 338  JOSEPH SMITH  		UNA
16. 320  KENT LOURENZO  	VALLEY SPOKESMAN
17. 341  CAMILO ALLEN  		MAJOR MOTION
18. 340  MARK BELROSE  		TAILWINDS
19. 324  SEAN MORRIS  		CAMINO REAL
20. 342  JEFFREY MILLER  	VLY SPOKESMEN
21. 316  RICKEY HINES  		VLY SPOKESMEN
22. 308  DAVID ELLIS  		SAN DIEGO CYCLOVETS
23. 303  MATT BENASSI  		CYCLONES RACING TEAM
24. 333  SHAWN VARNER  		TEAM TAILWINDS
25. 343  PHILLIP CARTER  	SOUTHBAY WHEELMEN
26. 314  DAVID HECH  		UPTOWN CYCLING CLUB
27. 339  FRANCISCO JAVIER  	VALLIE T12 AYUCA
28. 336  DON WARREN  		RBC TEAM DIET RITE


MASTER 4/5  35+  41 riders
1.  438  JOHN HOUGHTON  	UNATTACHED
2.  422  MARK PARRA  		DIET RITE  
3.  413  TOM ECKES    		CANYON VELO
4.  449  ANTHONY PAPAGNA  	BERKELEY BICYCLE
5.  429  MICHAEL SCHMIDT  	TEAM APE
6.  434  JOHN WAGENAAR  	CYCLOVETS
7.  409  DANIEL CERVANTES  	TEAM L.A.
8.  436  WITOLD ZAPALOWSKI  	RBC TEAM DIET RITE
9.  405  L. STEVEN BOWEN  	TEAM SIMPLE GREEN
10. 415  STEVEN FITZMORRIS  	RBC DIET RITE
11. 425  RAMON RODRIGUEZ  	TEAM L.A.
12. 404  STEPHEN BOLAND  	UNATTACHED
13. 447  DAVID HAVRILIAK  	UNATTACHED
14. 435  DAVID WITT  		SAN DIEGO CYCLOVETS
15. 419  DARRELL MCPHERREN 	SAN DIEGO CYCLOVETS
16. 427  MIKE SAUNDERS  	SIMPLE GREEN
17. 448  WILLIAM LYBEER  	UNATTACHED
18. 424  JIMM RISENER  		TEAM SAN DIEGO
19. 441  ANTONIO VACA  		TEAM CYCLOS
20. 426  MARK SAUER  		PROGRESSIVE FASTENING
21. 414  ANTHONY ESTRIN  	SANTA CLARITA VELO
22. 402  ROBERT BELL  		CANYON VELO
23. 412  TIMOTHY DUNNIGAN  	SAN DIEGO CYCLOVETS
24. 432  KEVIN STRAND  		CANYON VELO
25. 444  LANCE ST. PIERRE  	ACTION SPORT
26. 417  RICKEY HINES  		VALLEY SPOLKESMEN
27. 446  GUILLERMO VALENCIA  	TEAM L.A.
28. 439  DONALD HADDOCK  	CANYON VELO
29. 440  RICHARD SWEET  	TEAM TAILWINDS
30. 408  ED CAZ    		SIERRA SPEED GEL
31. 403  MARTIN BENNETT  	TEAM RANCHOS
32. 445  CESAR CRUZ  		TEAM L.A.


MASTER 55+  9 riders
1.  495  MIKE FREEMAN  		MAKO/SILKS
2.  497  ROBERT BROOKS  	MAKO
3.  493  BILL POLLOCK  		ECHELONSANTA BARBARA
4.  490  ADALBERTO SERI  	HELENS CYCLE
5.  494  AL PIEMME    		SAN DIEGO CYCLOVETS
6.  489  STEPHANIE POLLOCK  	UNATTAHCED
7.  496  DONALD ELLING  	CELO PACIFIC
8.  492  DICK WAGNER  		CANYON VELO
9.  499  GLADYS ALPERT  	VELO MOTION


SENIOR 3 (26+)   84 riders
1.  614  MIKE MAROTTA    	ACTION SPORTS
2.  636  PATRICK HEIDKAMP  	RETC KENDALL JACKSON
3.  691  GREG WALKER    	TEAM HELENS
4.  601  TOMMY BERINGER    	GOLDEN STATE VELO
5.  641  ANDREW HOLLEN    	SIERRA EXPRESS
6.  607  MARK BRISTOW    	SF RACING TEAM
7.  617  HERNAN RODRIGUEZ  	L.A. WINGS
7.  671  CARLOS ROMO    	SIMPLY FIT
9.  688  DANIEL TUNNICLIFF  	TEAM SIMPLE GREEN
10. 610  DRUE HOLTHE    	SANTABARBARA BICYCLE
11. 623  VICTOR AYALA    	L.A. WINGS
12. 616  PHILIP COATS    	SAN DIEGO CYCLOVETS
13. 659  JENNO MORSON    	GOLDEN STATE RACING
14. 609  DERECK BUTTERFIELD  	ESPRIT VELO
15. 660  DANNY MUNSON    	ARROWHEAD/KAZ
16. 640  CARTER HOAG    	VCLGW
17. 620  JOSH GOODWIN    	KAZ
18. 618  LOREN CRANNELL    	SJBC
19. 676  THOMAS SIEGEL    	SQUADRA FOLGORE
20. 627  TOM FAHRENHOLZ    	TEAM CIRCLE CYCLE
21. 606  JOE BRANCATO    	ANDERSON CONSULTING
22. 619  JOE DAVIS    		CENTRAL COAST VELO
23. 695  DORY SELINGER    	OAKTOWN
24. 651  DICKIE MALLISON  	SF RACING TEAM
25. 686  JOHN TOPOLEKI    	TEAM DIET RITE
26. 692  NATHEN WEBER    	G.S. BOULDER
27. 622  WILLIAM DELGADO  	TEAM GENESIS
28. 680  MICHAEL STEWART  	UNATTACHED
29. 625  JEREMY DIXON   	TAILWINDS
30. 681  PETER SULLIVAN    	SBBC
31. 643  PAUL JOHNSON    	CONEJO VELO
32. 651  DICKIE MALLISON  	SF RACING TEAM


MASTERS 35+ 1/2/3/  84 riders
1.  227  MARK HOFFENBERG  	SIMPLE GREEN/SIMO CYC
2.  237  KEVIN KRUGER  		FELT COZMICS
3.  273  EVAN TESKE 		SIMPLE GREEN/SIMO CYC
4.  282  MARK WHITEHEAD  	SOUTH BAY WHEELMEN
5.  264  ERIC SALTZMAN  	TEAM VEGAS
6.  277  TONY VICENTI  		LABOR POWER
7.  291  PAUL PENN    		UNATTACHED
8.  298  PETER ALLEN  		PERFORMANCE RITCHEY
9.  241  JERRY MALONE  		USPS/MONTGOMERY
10. 201  SAM BENNETT  		SIMPLY FIT
11. 246  MITCH MEYER  		SIMPLY FIT
12. 270  STEVE STRICKLER  	SIMPLY FIT
13. 288  ROGER WORTHINGTON  	LABOR POWER
14. 210  RUSSELL CLAYS  	ALTO VELO/XEROX
15. 248  ANDRE MOGANNAM  	US POSTAL
16. 221  RICK GILL    		DIAMOND BACK/TIME
17. 243  RICHARD MEEKER  	SIMPLY FIT
18. 253  MARK NORTON  		SIMPLE GREEN/SIMO
19. 279  DAVE WALTERS  		KENDALL JACKSON/IBIS
20. 238  DOUG KYLE    		MRS T'S/LEXUS
21. 209  SHANE CLARKE  		SIERRA SPEED GEL
22. 280  RANDY WARREN  		VELO AVANTI
23. 287  DAVID WORTHINGTON  	LABOR POWER
24. 290  STEVE MENEZ  		MAKO RACING
25. 215  RUDY ELOGENIO  	VELO CLUB LA GRANDE
26. 2XX 
27. 268  RICHARD SIMPSON  	LABOR POWER
28. 281  MITCH WEINSTOCK  	MRS T'S/LEXUS
29. 249  MICHAEL MUELLER  	NESCAFE/COSMO
30. 267  TODD SCHOOLER  	SIMPLY FIT
31. 218  KEN FULLER  		CANYON VELO
32. 205  STANELY BUNN  		CYCLOVETS
33. 223  CHRIS GREEVEN  	COZMICS


PUBLIC RACE
1.   32  ROD CAMPBELL    	26-35
2.   28  MAX JEHLE    		36-45
3.   27  LONNY LOGAN    	26-35
4.   33  ALFONSO SANCHEZ  	18-25
5.   30  DAVID DURAN    	18-25
6.   25  DAN QUIHUIZ    	18-25
7.   24  BYRON ALMACHAR    	36-45
8.   36  ISAIAS LUNA    	36-45
9.   26  GREG SMITH    		UNDER 18
10.  23  RAY CLIBURN    	46- OVER
11.  34  FREDDIE DE LA CRUZ  	26-35
12.  22  CARRIE BRAGG    	WOMEN


WOMEN 1/2/3   68 riders
1.  549  KENDRA WENZEL    	SAECO/TIMEX
2.  572  JACQUELINE MORTIN  	SHAKLEE
3.  553  TINA MAYOLO    	POWER BAR
4.  517  KELLEY HERNDON    	STANFORD
5.  535  CARMEN RICHARDSON  	TEAM KLEIN
6.  543  ALEKA SKOURAS    	24 HR FITNESS-GT
7.  540  KIM SHIPMAN    	JAN COSMETICS
8.  555  KIMBERLY ERDOES  	POWER BAR
9.  518  MARIE HOLJER  		JANE COSMETICS/SWAMIS
10. 521  SHANNON KING    	TEAM VELOCITY
11. 509  DEBORAH DURAND   	UNATTACHED
12. 502  CHERYL BINNEY    	POTOMAC
13. 557  DANA THOMASON    	AWV
14. 554  BRENDA BRASHEARS  	POWER BAR
15. 547  NORRENE VALENTE  	QUALMED SATURN
16. 567  HEATHER COLE    	ONE PLUS
17. 571  EMILY ROBBINS    	SHAKLEE
18. 564  KATHERINE GUNTER  	QUALMED SATURN
19. 529  TRISH MCKAY    	TEAM TAILWINDS
20. 524  MADELEINE LINDBERG  	JANE COSMETICS/SWAMIS
21. 562  KATIE BLINCOE    	QUALMED
22. 522  ELLEN KRIMMEL  	ST TO FINISH/FULL SAIL
23. 503  JULIE BRAMLETT    	UNATTACHED
24. 544  SUZANNE SONYE    	L.A. WINGS
25. 501  ALMA BENNETT    	L.A. WINGS
26. 511  CYNTHIA FERGUSON  	STANFORD MONTGOMERY
27. 545* LORI STONE    		TEAM 101  
28. 507  MICHELLE CUNHA    	START TO FINISH
29. 527  LISA MASON    		TEAM RED ROOF INN
30. 573  MAURINE KAILA    	SHAKLEE


SENIOR 2   99 riders
1.  799  CHARLES HUTCHENSON  	SAC GOLDEN WHEELMAN
2.  795  MIKE YARSKI  		TEAM VEGAS
3.  770  JUSTIN PESCHKA  	LANDIS CYCLERY/SCOTT
4.  759  STEVE MEILICKE  	TEAM VELOCITY
5.  789  JOHN WALROD  		GS CIAO/TAYA CHAIN
6.  794  DEREK WITTE  		ALPINE CYCLERY
7.  774  MARTY ROESCH  		NESCAFE/COSMO
8.  788  TONY VICENTI  		LABOR POWER
9.  779  RYAN SMITH  		SIERRA SPEED GEL
10. 727  TIM ERWIN    		UNIV NM LOBOS
11. 703  DONNIE ARNOULT  	TEAM VEGAS
12. 731  CHRIS HAHN  		SANTA BARBARA BIC.CLB
13. 704  SHAWN BAGLEY  		SIERRA SPEED GEL
14. 745  WYATT KORFF  		ACR TEAM
15. 732  PAT HAMMOND  		GOLDEN STATE CYC TM
16. 758  GREG MEDINILLA  	TEAM HELENS
17. 772  PAUL PENN    		UNATTACHED
18. 748  DEAN LABERGE  		TEAM KIWI
19. 744  MARK KLINGSBERG  	TEAM VELOCITY
20. 798  SCOTT BLANK  		ARROWHEAD
21. 777  DAVE SILK    		GOLDEN STATE RACING
22. 781  RYAN STEELE  		BBC GU PEETS
23. 719  ROB COPPOLILLO  	GS CIAO/TAYA CHAIN
24. 701  DAVID HALL  		UNATTACHED
25. 768  DAMON PETTINGER  	UNATTACHED
26. 782  RAVAN MOEZZI  		VILLAGE PEDDLER
27. 756  UDO SHART    		L.A. WINGS
28. 760  STEPHEN MORGAN  	TEAM VEGAS
29. 725  DON EDWARDS  		SAN CLEMENTE VELO
30. 762  MARTY O'SHIA  		DIET RITE PRIMECARE


SENIOR 1/PRO  104 riders
1.  912  JULIAN DEAN    	SHAKLEE
2.  909  FRANK MCCORMACK 	SHAKLEE
3.  883  ROBERTO GAGIOLI  	PLYMOUTH
4.  897  MALCOLM ELLIOTT  	COMPTEL/COLORADO
5.  905  MARIANO FRIEDICK 	SATURN
6.  898  KLASNA TRENT    	COMPTEL/COLORADO
7.  849  KIRK O'BEE    		MRS T'S/LEXUS
8.  873  ROBBIE VENTURA    	NAVIGATORS CYC TM
9.  911  MATTHEW KOSCHARA  	SHAKLEE
10. 916  JONAS CARNEY    	SHAKLEE
11. 899  JOHN PETERS*    	COMPTEL/COLORADO
12. 892  ADAM LAURENT    	US NAT'L TEAM
13. 879  JOHN WIKE    
14. 821  CHAD GERLACH    	SIERRA SPEED GEL
15. 908  NORMAN ALVIS    	SATURN
16. 834  TODD LITTLEHALES  	NAVIGATORS CYC TM
17. 851  DERBY PATTENOILL  	VILLAGE PEDDLER
18. 813  TONY CRUZ    		SIERRA SPEED GEL
19. 861  MIKE SAYERS    	NUTRA FIG
20. 839  DAVID MCCOOK    	TEAM PLYMOUTH
21. 836  AINSLIE MACEACHRAN  	UNATTACHED
22. 833  ANDREW LEWIS    	KISSENA
23. 893  STEVE SPEAKS    	TEAM PLYMOUTH
24. 842  MARK MLADY    		ITAL PASTA CYC TM
25. 818  CHRIS FISHER    	OILME/KLEIN
26. 835  ADAM LIVINGSTON  	DIET RITE
27. 855  DANNY REID    		MRS T'S/LEXUS
28. 805  WAYNE BOUDREAN    	KISSENA
29. 896  DAVID CLINGER*    	COMPTEL/COLORADO
30. 860  CHRIS ROSAASEN    	MRS T'S/LEXUS
31. 809  NORM CARTER    	MRS T'S/LEXUS
32. 804  BRAIN BOSCH    	NUTRA  FIG
33. 876  MARK WALTERS    	IMBA
34. 826  TOMO HAMASAKI    	L.A. WINGS
35. 852  ARMIN RAHM    		L.A. WINGS
36. 814  CURT DAVIS    		TEAM KISSENA
37. 829  MATT JOHNSON    	TEAM KISSENA
38. 874  VITALI VEREUKO    	MRS T'S/LEXUS
39. 824  TIM HATFIELD    	KISSENA
40. 885  GREG ORAVETZ    	PLYMOUTH

----------------------------------------------------------

[Back to Road Page] Lee Maniscalco
Leem2@aol.com