1997 Travis Time Trial Here are the results for the Travis TT. I am posting them in two forms: the class placings, and the overall cumulative results ranking all rides by time - I know that this takes up a little extra space but lots of people like to easily compare results across classes.
5/17/97The course was different from previous years, but still windy. It was windy all day, but the earlier riders (including most of the masters) rode in slightly less wind than later riders.
The amenities around the s/f and reg area were less than previous years, but this was because at the last minute the Air Force forced the promoting club to move the course - Monticello had to scramble to make the race happen at all.
*** FINAL RESULTS FOR Master Women 35+ 3/4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 30:15.9 215 Elizabeth Benishin Alto Velo/Xerox 0
2 31:29.9 211 Lea Brooks Mako/Silks 1:14
3 33:11.3 212 Meiling Okuno Monta Vista Velo 2:56
4 34:22.8 210 Jeanette Thomas Valley Spokesmen 4:07
5 35:01.3 249 Lisa Curran Alto Velo/Xerox 4:46
6 35:04.7 237 Narda Roushdi BBC 4:49
7 36:41.9 214 Michelle Weinberg NorCal Masters 6:26
8 37:04.7 216 Beverly Schor VSWRT 6:49
9 37:52.8 241 Jane Call Valley Spokesmen 7:37
10 38:32.4 245 Phyllis Olrich Alto Velo/Xerox 8:17
11 38:51.3 213 Dianna Waggoner Valley Spokesmen 8:36
*** FINAL RESULTS FOR Women 3/4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 32:14.4 219 Carrie Thrasher Sierra Express 0
2 33:49.8 218 Christine Sublett Alto Velo/Xerox 1:35
3 34:17.4 243 Kathleen McGough Cal Road Club 2:03
4 35:27.5 238 Amy Rafferty DBC 3:13
5 38:33.9 240 Christina Leonard NorCal Masters 6:19
6 39:00.8 217 Opal Perry Alto Velo/Xerox 6:46
*** FINAL RESULTS FOR Women 1/2 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 30:16.5 253 Nina Ostriecher Monta Vista Velo 0
2 30:41.9 232 Andi Smith LGBRC 25
3 31:15.2 235 Terri Gane Valley Spokesmen 59
*** FINAL RESULTS FOR Junior 14- ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 34:01.2 221 Scott Jereb Citta Dei Polli 0
2 48:02.8 220 Adam Switters SGW/O'Neils 14:01
*** FINAL RESULTS FOR Junior 15-16 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 29:37.4 244 Devon Hoff-Weekes TBZ-Ritchey 0
2 30:45.2 236 James Hibbard Pen Velo 1:08
3 32:14.4 222 Chris Martin SJBC/WCC 2:37
*** FINAL RESULTS FOR Junior 17-18 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 29:12.5 229 Michael Przybylski BBC 0
2 30:29.2 246 Chris Sanderson Sierra Express 1:17
3 37:01.5 230 Sarah Kayfetz BBC 7:49
*** FINAL RESULTS FOR Masters 30+ ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 25:30.4 223 Albert Dall Kendall-Jackson 0
2 26:29.4 200 Kevin Metcalfe USPS Montgomery 59
3 26:42.9 202 Larry Nolan USPS Montgomery 1:12
4 26:59.6 207 Gerald Roberts Napa Valley Velo 1:29
5 27:00.9 233 Kurt Kabica Davis BC 1:30
6 27:13.1 248 Brian McGuire The Olympic Club 1:43
7 27:31.1 203 James Ross Redwood/Kendall Jack 2:01
8 27:34.3 234 Dave Gane Valley Spokesman 2:04
9 27:45.5 228 Jim Diepenbrock Rio Strada 2:15
10 27:48.7 204 Jason Vidgoff CT Racing 2:18
11 27:48.9 254 William Sans Pen Velo 2:18
12 28:14.0 225 Jeff Poulson Golden Chain Cyclist 2:44
13 28:21.8 231 Daniel Smith LGBRC 2:51
14 28:23.7 239 Jeremy Anson BBC 2:53
15 28:34.3 201 Briant Smith Kendall Jackson 3:04
16 28:47.1 252 Kevin Winterfield Alto Velo/Xerox 3:17
17 29:02.4 208 Craig Roemer Napa Valley Velo 3:32
18 29:24.5 205 Myron Dong SGW O'Neils 3:54
19 29:38.2 224 Bud Napolio Cal Road/Breezer 4:08
20 29:45.3 227 Russell Klein Unattached 4:15
21 30:03.7 255 James Lowe Team Cyclerama 4:33
22 30:28.9 247 Ken Papai Team Hub 4:58
23 31:14.7 250 Christopher Holmes NorCal Masters 5:44
24 31:30.0 226 Richard Lucas 24hr Fitness/GT 6:00
25 31:30.2 206 Ron Miller SGW O'Neils 6:00
26 33:00.0 251 Timothy Woods NorCal Masters 7:30
27 33:09.5 242 John Malmquist BBC 7:39
*** FINAL RESULTS FOR Senior 5 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 30:02.1 261 Ron Grey Kendall Jackson 0
2 30:40.8 260 Brian Moody Unattached 38
3 31:02.5 374 Dave Comerchero Team City Sacramento 1:00
4 31:31.4 271 Greg Darran Unattached 1:29
5 31:45.2 272 Dana Scanlon Unattached 1:43
6 32:13.5 276 Devan Walker Cal Poly 2:11
7 32:24.7 266 Barry Johnson Unattached 2:22
8 32:26.4 275 Greg Ulrich MCC 2:24
9 32:44.5 373 Jeff Lawrence Reno Wheelmen 2:42
10 33:16.9 263 Erik Bunaes Unattached 3:14
11 33:29.1 265 Andrew Gomez Unattached 3:27
12 34:22.4 270 Jim Sallee Unattached 4:20
13 34:40.0 269 John McBirnie Alto Velo/Xerox 4:38
14 34:47.9 264 Geoff Farrell Golden Gate 4:45
15 34:51.9 268 Stephen McMahon Unattached 4:49
16 35:10.5 273 Robert Babcock Unattached 5:08
17 35:26.4 267 Don Vilfer Sac Golden Wheelmen 5:24
18 35:54.8 274 Mark Madeo Unattached 5:52
19 38:00.2 375 Sergei Badeka Unattached 7:58
20 40:44.5 262 Brigido Elefante BBC/Peets 10:42
*** FINAL RESULTS FOR Masters 50+ ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 29:46.1 292 Richard Haase Monticello 0
2 30:05.6 288 Kerry Maxwell Mid-Cal Racing 19
3 30:05.8 289 James Bryan Mako/Silks 19
4 31:32.7 295 Michael Phelps Golden Chain Cyclist 1:46
5 31:49.3 277 Jim Karver Mako/Silks 2:03
6 31:50.5 285 David Brindle Cal Road/Breezer 2:04
7 32:22.6 282 Michael Cox Valley Spokesmen 2:36
8 32:24.2 290 Lloyd Rath Valhalla 2:38
9 32:44.8 297 Daniel Spisak BBC 2:58
10 32:51.2 281 Bart Borland BBC 3:05
11 33:07.8 283 William McClaskey SGW/O'Neils 3:21
12 33:33.1 294 John Vogel Unattached 3:47
13 33:35.7 298 Joseph Pritchard Valley Spokesmen 3:49
14 34:20.1 287 Joe Fineman BBC/Peets 4:34
15 34:38.3 286 Michael Alexander Valley Spokesmen 4:52
16 34:56.3 284 Jay Murphy Valley Spokesmen 5:10
17 35:07.7 278 Tim Stone Unattached 5:21
18 35:33.9 296 Ron Lebard Alto Velo/Xerox 5:47
19 35:53.4 293 Peter Dahlstrand BBC/GU/Peets 6:07
20 36:51.3 300 Bob Farmer Monticello 7:05
21 37:31.2 299 Woody Harris Monticello 7:45
22 37:47.6 379 Gordon Sandbach Alto Velo/Xerox 8:01
23 38:22.2 301 Marc Vogel 8:36
*** FINAL RESULTS FOR Masters 40+ ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 28:00.5 305 John Barmettler Alto Velo/Xerox 0
2 28:03.8 314 Robert Jereb Citta Dei Polli 3
3 28:20.6 319 John Emery ICCC 20
4 28:33.8 318 Allen Shaw Golden Chain Cyclist 33
5 28:54.8 308 David Stockwell Team San Jose 54
6 30:26.1 315 Steve Madden NorCal Masters 2:26
7 30:33.0 302 Mike Maloney Valley Spokesmen 2:33
8 30:50.6 313 Mark Waters Team Precision 2:50
9 32:00.6 303 Mark Switters SGW/O'Neils 4:00
10 32:13.4 316 William Loh Valley Spokesmen 4:13
11 32:17.2 317 Wolfgang Hultner Mako/Silks 4:17
12 33:24.7 304 David Graff Monta Vista Velo 5:24
13 33:30.2 310 Ken Koch BBC 5:30
14 33:46.8 309 Wayne Roberts Unattached 5:46
15 34:33.8 311 Don Carpenter Valley Spokesmen 6:33
16 39:33.2 306 James Odoms Unattached 11:33
*** FINAL RESULTS FOR Senior 4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 28:26.9 325 Thomas Coulter Alto Velo/Xerox 0
2 28:40.5 323 Michael Chobotov Redwood Empire 14
3 29:14.1 327 Richard Paul Reno Wheelmen 48
4 29:31.0 322 Craig Larsen Cyclecraft 1:05
5 29:49.7 324 Adam Smith BBC 1:23
6 29:55.4 334 Michael Podgorski Alto Velo/Xerox 1:29
7 30:09.8 376 Anthony Papagna BBC 1:43
8 30:17.3 329 James Pavlichek David BC 1:51
9 30:36.3 331 Raymond Sisson Mako 2:10
10 30:51.8 321 Wayne Smith Alto Velo/Xerox 2:25
11 30:52.6 330 Joseph Motta Monta Vista Velo 2:26
12 31:15.0 328 James Mattis Unattached 2:49
13 31:18.8 371 Grey Wedeking Team Zap 2:52
14 31:27.6 332 David Bruestle Chico State 3:01
15 31:47.6 320 David Taillon Velo Freni 3:21
16 32:28.6 333 Chancie Cavendish Birds of Prey 4:02
*** FINAL RESULTS FOR Senior 3 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 27:26.9 349 Henry Cutler Monta Vista Velo 0
2 28:14.2 340 James Ross Redwood/Kendall Jack 48
3 28:15.2 350 Eric Hjort BBC 49
4 28:25.1 342 Jason Vidgoff CT Racing 59
5 28:34.8 341 Randy Denton Unattached 1:08
6 29:00.7 351 Abel Eisentraut Oaktown Wheelmen 1:34
7 29:15.4 346 Bob Perry Precision 1:49
8 29:32.6 337 Briant Smith Kendall Jackson 2:06
9 30:00.2 338 Scott Derdenger Team Kiwi/Avocet 2:34
10 30:13.3 336 Tim Heffner Cyclecraft 2:47
11 30:14.4 353 Fred Whatley ICCC 2:48
12 30:38.7 352 Noel Murphy The Olympic Club 3:12
13 31:02.3 348 Jon Dalman Veloce Velo 3:36
14 31:53.6 344 Ron Miller SGW O'Neils 4:27
15 32:25.0 347 James Whitney Team Precision 4:59
*** FINAL RESULTS FOR Senior 1/2/Pro ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 25:52.3 355 Igor Grimkov West Coast 0
2 26:10.8 358 David Leland Veloce Velo 18
3 27:13.6 361 Brian Rick Velo Project RT 1:21
4 27:13.8 362 Graham Simpson Team Oregon 1:21
5 27:17.2 377 Mark Legg Big C Bicycles 1:25
6 27:33.5 378 John Rickard Big C Bicycles 1:41
7 27:43.1 354 Kevin Metcalfe USPS Montgomery 1:51
8 28:07.6 357 Gerald Roberts Jolt Cola 2:15
9 28:29.2 360 Matt Carlson Davis BC 2:37
10 28:54.4 363 Zachary Eisentraut San Jose BC 3:02
11 29:55.2 356 Myron Dong SGW/O'Neils 4:03
12 34:12.3 359 Dante Thompson Monta Vista Velo 8:20
*** FINAL RESULTS FOR Mixed Tandem ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 30:43.0 365 Ron Sweet Katrina Sweet 0
2 31:50.6 366 Margaret Mackey Robert Hillhouse 1:07
*** FINAL RESULTS FOR Men's Tandem ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 28:59.8 367 Mike Lopes Ron Davis 0
COMPUTER TIMING AND RESULTS BY TOM SIMONSON (simonson@ccnet.com)
1997 Travis Time Trial (5/17/97)
FINAL RESULTS FOR ALL CLASSES COMBINED
OVERALL CLASS
PLC TIME NUM NAME CLUB/SPONSOR CLASS PLACE
-- ------- --- ------------------- ---------- -------- ---
1 25:30.4 223 Albert Dall Kendall-Jackson Masters 30+ 1
2 25:52.3 355 Igor Grimkov West Coast Senior 1/2/Pro 1
3 26:10.8 358 David Leland Veloce Velo Senior 1/2/Pro 2
4 26:29.4 200 Kevin Metcalfe USPS Montgomery Masters 30+ 2
5 26:42.9 202 Larry Nolan USPS Montgomery Masters 30+ 3
6 26:59.6 207 Gerald Roberts Napa Valley Vel Masters 30+ 4
7 27:00.9 233 Kurt Kabica Davis BC Masters 30+ 5
8 27:13.1 248 Brian McGuire The Olympic Clu Masters 30+ 6
9 27:13.6 361 Brian Rick Velo Project RT Senior 1/2/Pro 3
10 27:13.8 362 Graham Simpson Team Oregon Senior 1/2/Pro 4
11 27:17.2 377 Mark Legg Big C Bicycles Senior 1/2/Pro 5
12 27:26.9 349 Henry Cutler Monta Vista Vel Senior 3 1
13 27:31.1 203 James Ross Redwood/Kendall Masters 30+ 7
14 27:33.5 378 John Rickard Big C Bicycles Senior 1/2/Pro 6
15 27:34.3 234 Dave Gane Valley Spokesma Masters 30+ 8
16 27:43.1 354 Kevin Metcalfe USPS Montgomery Senior 1/2/Pro 7
17 27:45.5 228 Jim Diepenbrock Rio Strada Masters 30+ 9
18 27:48.7 204 Jason Vidgoff CT Racing Masters 30+ 10
19 27:48.9 254 William Sans Pen Velo Masters 30+ 11
20 28:00.5 305 John Barmettler Alto Velo/Xerox Masters 40+ 1
21 28:03.8 314 Robert Jereb Citta Dei Polli Masters 40+ 2
22 28:07.6 357 Gerald Roberts Jolt Cola Senior 1/2/Pro 8
23 28:14.0 225 Jeff Poulson Golden Chain Cy Masters 30+ 12
24 28:14.2 340 James Ross Redwood/Kendall Senior 3 2
25 28:15.2 350 Eric Hjort BBC Senior 3 3
26 28:20.6 319 John Emery ICCC Masters 40+ 3
27 28:21.8 231 Daniel Smith LGBRC Masters 30+ 13
28 28:23.7 239 Jeremy Anson BBC Masters 30+ 14
29 28:25.1 342 Jason Vidgoff CT Racing Senior 3 4
30 28:26.9 325 Thomas Coulter Alto Velo/Xerox Senior 4 1
31 28:29.2 360 Matt Carlson Davis BC Senior 1/2/Pro 9
32 28:33.8 318 Allen Shaw Golden Chain Cy Masters 40+ 4
33 28:34.3 201 Briant Smith Kendall Jackson Masters 30+ 15
34 28:34.8 341 Randy Denton Unattached Senior 3 5
35 28:40.5 323 Michael Chobotov Redwood Empire Senior 4 2
36 28:47.1 252 Kevin Winterfield Alto Velo/Xerox Masters 30+ 16
37 28:54.4 363 Zachary Eisentraut San Jose BC Senior 1/2/Pro 10
38 28:54.8 308 David Stockwell Team San Jose Masters 40+ 5
39 28:59.8 367 Mike Lopes Ron Davis Men's Tandem 1
40 29:00.7 351 Abel Eisentraut Oaktown Wheelme Senior 3 6
41 29:02.4 208 Craig Roemer Napa Valley Vel Masters 30+ 17
42 29:12.5 229 Michael Przybylski BBC Junior 17-18 1
43 29:14.1 327 Richard Paul Reno Wheelmen Senior 4 3
44 29:15.4 346 Bob Perry Precision Senior 3 7
45 29:24.5 205 Myron Dong SGW O'Neils Masters 30+ 18
46 29:31.0 322 Craig Larsen Cyclecraft Senior 4 4
47 29:32.6 337 Briant Smith Kendall Jackson Senior 3 8
48 29:37.4 244 Devon Hoff-Weekes TBZ-Ritchey Junior 15-16 1
49 29:38.2 224 Bud Napolio Cal Road/Breeze Masters 30+ 19
50 29:45.3 227 Russell Klein Unattached Masters 30+ 20
51 29:46.1 292 Richard Haase Monticello Masters 50+ 1
52 29:49.7 324 Adam Smith BBC Senior 4 5
53 29:55.2 356 Myron Dong SGW/O'Neils Senior 1/2/Pro 11
54 29:55.4 334 Michael Podgorski Alto Velo/Xerox Senior 4 6
55 30:00.2 338 Scott Derdenger Team Kiwi/Avoce Senior 3 9
56 30:02.1 261 Ron Grey Kendall Jackson Senior 5 1
57 30:03.7 255 James Lowe Team Cyclerama Masters 30+ 21
58 30:05.6 288 Kerry Maxwell Mid-Cal Racing Masters 50+ 2
59 30:05.8 289 James Bryan Mako/Silks Masters 50+ 3
60 30:09.8 376 Anthony Papagna BBC Senior 4 7
61 30:13.3 336 Tim Heffner Cyclecraft Senior 3 10
62 30:14.4 353 Fred Whatley ICCC Senior 3 11
63 30:15.9 215 Elizabeth Benishin Alto Velo/Xerox Master Women 35+ 1
64 30:16.5 253 Nina Ostriecher Monta Vista Vel Women 1/2 1
65 30:17.3 329 James Pavlichek David BC Senior 4 8
66 30:26.1 315 Steve Madden NorCal Masters Masters 40+ 6
67 30:28.9 247 Ken Papai Team Hub Masters 30+ 22
68 30:29.2 246 Chris Sanderson Sierra Express Junior 17-18 2
69 30:33.0 302 Mike Maloney Valley Spokesme Masters 40+ 7
70 30:36.3 331 Raymond Sisson Mako Senior 4 9
71 30:38.7 352 Noel Murphy The Olympic Clu Senior 3 12
72 30:40.8 260 Brian Moody Unattached Senior 5 2
73 30:41.9 232 Andi Smith LGBRC Women 1/2 2
74 30:43.0 365 Ron Sweet Katrina Sweet Mixed Tandem 1
75 30:45.2 236 James Hibbard Pen Velo Junior 15-16 2
76 30:50.6 313 Mark Waters Team Precision Masters 40+ 8
77 30:51.8 321 Wayne Smith Alto Velo/Xerox Senior 4 10
78 30:52.6 330 Joseph Motta Monta Vista Vel Senior 4 11
79 31:02.3 348 Jon Dalman Veloce Velo Senior 3 13
80 31:02.5 374 Dave Comerchero Team City Sacra Senior 5 3
81 31:14.7 250 Christopher Holmes NorCal Masters Masters 30+ 23
82 31:15.0 328 James Mattis Unattached Senior 4 12
83 31:15.2 235 Terri Gane Valley Spokesme Women 1/2 3
84 31:18.8 371 Grey Wedeking Team Zap Senior 4 13
85 31:27.6 332 David Bruestle Chico State Senior 4 14
86 31:29.9 211 Lea Brooks Mako/Silks Master Women 35+ 2
87 31:30.0 226 Richard Lucas 24hr Fitness/GT Masters 30+ 24
88 31:30.2 206 Ron Miller SGW O'Neils Masters 30+ 25
89 31:31.4 271 Greg Darran Unattached Senior 5 4
90 31:32.7 295 Michael Phelps Golden Chain Cy Masters 50+ 4
91 31:45.2 272 Dana Scanlon Unattached Senior 5 5
92 31:47.6 320 David Taillon Velo Freni Senior 4 15
93 31:49.3 277 Jim Karver Mako/Silks Masters 50+ 5
94 31:50.5 285 David Brindle Cal Road/Breeze Masters 50+ 6
95 31:50.6 366 Margaret Mackey Robert Hillhous Mixed Tandem 2
96 31:53.6 344 Ron Miller SGW O'Neils Senior 3 14
97 32:00.6 303 Mark Switters SGW/O'Neils Masters 40+ 9
98 32:13.4 316 William Loh Valley Spokesme Masters 40+ 10
99 32:13.5 276 Devan Walker Cal Poly Senior 5 6
100 32:14.4 219 Carrie Thrasher Sierra Express Women 3/4 1
100 32:14.4 222 Chris Martin SJBC/WCC Junior 15-16 3
102 32:17.2 317 Wolfgang Hultner Mako/Silks Masters 40+ 11
103 32:22.6 282 Michael Cox Valley Spokesme Masters 50+ 7
104 32:24.2 290 Lloyd Rath Valhalla Masters 50+ 8
105 32:24.7 266 Barry Johnson Unattached Senior 5 7
106 32:25.0 347 James Whitney Team Precision Senior 3 15
107 32:26.4 275 Greg Ulrich MCC Senior 5 8
108 32:28.6 333 Chancie Cavendish Birds of Prey Senior 4 16
109 32:44.5 373 Jeff Lawrence Reno Wheelmen Senior 5 9
110 32:44.8 297 Daniel Spisak BBC Masters 50+ 9
111 32:51.2 281 Bart Borland BBC Masters 50+ 10
112 33:00.0 251 Timothy Woods NorCal Masters Masters 30+ 26
113 33:07.8 283 William McClaskey SGW/O'Neils Masters 50+ 11
114 33:09.5 242 John Malmquist BBC Masters 30+ 27
115 33:11.3 212 Meiling Okuno Monta Vista Vel Master Women 35+ 3
116 33:16.9 263 Erik Bunaes Unattached Senior 5 10
117 33:24.7 304 David Graff Monta Vista Vel Masters 40+ 12
118 33:29.1 265 Andrew Gomez Unattached Senior 5 11
119 33:30.2 310 Ken Koch BBC Masters 40+ 13
120 33:33.1 294 John Vogel Unattached Masters 50+ 12
121 33:35.7 298 Joseph Pritchard Valley Spokesme Masters 50+ 13
122 33:46.8 309 Wayne Roberts Unattached Masters 40+ 14
123 33:49.8 218 Christine Sublett Alto Velo/Xerox Women 3/4 2
124 34:01.2 221 Scott Jereb Citta Dei Polli Junior 14- 1
125 34:12.3 359 Dante Thompson Monta Vista Vel Senior 1/2/Pro 12
126 34:17.4 243 Kathleen McGough Cal Road Club Women 3/4 3
127 34:20.1 287 Joe Fineman BBC/Peets Masters 50+ 14
128 34:22.4 270 Jim Sallee Unattached Senior 5 12
129 34:22.8 210 Jeanette Thomas Valley Spokesme Master Women 35+ 4
130 34:33.8 311 Don Carpenter Valley Spokesme Masters 40+ 15
131 34:38.3 286 Michael Alexander Valley Spokesme Masters 50+ 15
132 34:40.0 269 John McBirnie Alto Velo/Xerox Senior 5 13
133 34:47.9 264 Geoff Farrell Golden Gate Senior 5 14
134 34:51.9 268 Stephen McMahon Unattached Senior 5 15
135 34:56.3 284 Jay Murphy Valley Spokesme Masters 50+ 16
136 35:01.3 249 Lisa Curran Alto Velo/Xerox Master Women 35+ 5
137 35:04.7 237 Narda Roushdi BBC Master Women 35+ 6
138 35:07.7 278 Tim Stone Unattached Masters 50+ 17
139 35:10.5 273 Robert Babcock Unattached Senior 5 16
140 35:26.4 267 Don Vilfer Sac Golden Whee Senior 5 17
141 35:27.5 238 Amy Rafferty DBC Women 3/4 4
142 35:33.9 296 Ron Lebard Alto Velo/Xerox Masters 50+ 18
143 35:53.4 293 Peter Dahlstrand BBC/GU/Peets Masters 50+ 19
144 35:54.8 274 Mark Madeo Unattached Senior 5 18
145 36:41.9 214 Michelle Weinberg NorCal Masters Master Women 35+ 7
146 36:51.3 300 Bob Farmer Monticello Masters 50+ 20
147 37:01.5 230 Sarah Kayfetz BBC Junior 17-18 3
148 37:04.7 216 Beverly Schor VSWRT Master Women 35+ 8
149 37:31.2 299 Woody Harris Monticello Masters 50+ 21
150 37:47.6 379 Gordon Sandbach Alto Velo/Xerox Masters 50+ 22
151 37:52.8 241 Jane Call Valley Spokesme Master Women 35+ 9
152 38:00.2 375 Sergei Badeka Unattached Senior 5 19
153 38:22.2 301 Marc Vogel Masters 50+ 23
154 38:32.4 245 Phyllis Olrich Alto Velo/Xerox Master Women 35+ 10
155 38:33.9 240 Christina Leonard NorCal Masters Women 3/4 5
156 38:51.3 213 Dianna Waggoner Valley Spokesme Master Women 35+ 11
157 39:00.8 217 Opal Perry Alto Velo/Xerox Women 3/4 6
158 39:33.2 306 James Odoms Unattached Masters 40+ 16
159 40:44.5 262 Brigido Elefante BBC/Peets Senior 5 20
160 48:02.8 220 Adam Switters SGW/O'Neils Junior 14- 2
COMPUTER TIMING AND RESULTS BY TOM SIMONSON (simonson@ccnet.com)
![]()