JPS Current Standings
| Cherry Pie | Snelling | Copperopolis | Wente | Cat's Hill | Panoche | Livermore | Memorial Day | Dunlap | Total | Best 6 of 8 | ||
| Girls 10/14 | ||||||||||||
| Aliya | Traficante | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 68 | 60 | ||
| Wolfe | Kristin | 6 | 4 | 8 | 8 | 6 | 8 | 40 | 40 | |||
| Ambrisko | Ashley | 8 | 8 | 2 | 18 | 18 | ||||||
| Devere | Kieran | 6 | 8 | 14 | 14 | |||||||
| Wolfe | Lauren | 4 | 1 | 6 | 2 | 1 | 14 | 14 | ||||
| Nicole | Saltzman | 4 | 4 | 4 | ||||||||
| Gabriella | Alarcon | 1 | 1 | 1 | ||||||||
| Annamarie | Wire | 1 | 1 | 1 | ||||||||
| Boys 10/14 | Best 6 of 8 | |||||||||||
| Costa | Adrien | 2 | 10 | 10 | 10 | 8 | 8 | 48 | 48 | |||
| Maddux | Jack | 10 | 8 | 10 | 10 | 38 | 38 | |||||
| Farrens | Robbie | 6 | 8 | 8 | 4 | 4 | 6 | 36 | 36 | |||
| Lucas | Thomas | 1 | 10 | 6 | 8 | 6 | 31 | 31 | ||||
| Saltzman | Jason | 8 | 2 | 4 | 6 | 2 | 1 | 23 | 23 | |||
| Christensen | Jonathan | 4 | 4 | 1 | 6 | 6 | 1 | 22 | 22 | |||
| Barajas | Oliver | 6 | 8 | 1 | 2 | 1 | 2 | 20 | 20 | |||
| McClendon | Zacharriah | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 11 | 9 | |
| Marking | Garrett | 1 | 4 | 1 | 1 | 1 | 8 | 8 | ||||
| Terra | Robert | 1 | 1 | 1 | 1 | 4 | 8 | 8 | ||||
| Leong | Justin | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 7 | ||
| Cox | Rupert | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||
| Costa | Florian | 1 | 1 | 1 | 1 | 4 | 4 | |||||
| Drummond | Jacob | 1 | 1 | 1 | 1 | 4 | 4 | |||||
| Kleiman | David | 1 | 1 | 1 | 1 | 4 | 4 | |||||
| Kranefuss | Eli | 2 | 1 | 3 | 3 | |||||||
| Whitcomb | Forrest | 1 | 1 | 1 | 3 | 3 | ||||||
| vanAelstyn | Isaac | 1 | 1 | 2 | 2 | |||||||
| Sasser | Cameron | 1 | 1 | 2 | 2 | |||||||
| Wright | Will | 1 | 1 | 2 | 2 | |||||||
| Rozek | Grover | 1 | 1 | 2 | 2 | |||||||
| Schlemmer | Kjel | 1 | 1 | 1 | ||||||||
| Hudson | Kyle | 1 | 1 | 1 | ||||||||
| Frankel | Ethan | 1 | 1 | 1 | ||||||||
| Hug | Colin | 1 | 1 | 1 | ||||||||
| Hersey | Calvin | 1 | 1 | 1 | ||||||||
| Foster | Christ | 1 | 1 | 1 | ||||||||
| Joy | Ryan | 1 | 1 | 1 | ||||||||
| Hog | Colin | 1 | 1 | 1 | ||||||||
| Frankel | Ethan | 1 | 1 | 1 | ||||||||
| Dollittle | Jack | 1 | 1 | 1 | ||||||||
| Girls 15/16 | Best 7 of 9 | |||||||||||
| Hill | Rebecca | 10 | 1 | 10 | 8 | 8 | 8 | 6 | 51 | 51 | ||
| Bhata | Pooja | 10 | 6 | 1 | 10 | 6 | 33 | 33 | ||||
| Robertson | Page | 1 | 10 | 10 | 10 | 31 | 31 | |||||
| Kageyama | Lindsay | 8 | 4 | 6 | 2 | 4 | 24 | 24 | ||||
| Lopez | Edith | 6 | 4 | 6 | 6 | 1 | 23 | 23 | ||||
| van den Dries | Dominique | 4 | 8 | 12 | 12 | |||||||
| Gonzales | Isabel | 8 | 8 | 8 | ||||||||
| Boys 15/16 | Best 7 of 9 | |||||||||||
| Mostov | Zeke | 8 | 6 | 10 | 10 | 2 | 6 | 10 | 52 | 52 | ||
| Drummond | Dylan | 2 | 10 | 1 | 1 | 1 | 8 | 8 | 6 | 37 | 36 | |
| Valencia | Matthew | 10 | 2 | 10 | 1 | 8 | 31 | 31 | ||||
| Gonzales | Kenneth | 8 | 8 | 10 | 26 | 26 | ||||||
| Levine | Reese | 4 | 4 | 1 | 6 | 1 | 1 | 1 | 4 | 22 | 21 | |
| Aiken | Tim | 1 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 21 | 20 | |
| Nelson | Henry | 1 | 1 | 2 | 1 | 1 | 10 | 2 | 18 | 18 | ||
| Kenton | Peter | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | 10 | ||
| Gonzales | Drew | 6 | 4 | 10 | 10 | |||||||
| Maddux | Jack | 8 | 8 | 8 | ||||||||
| Peterson | Spence | 6 | 1 | 7 | 7 | |||||||
| Duncan | Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||
| Wolfe | Jordan | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||
| Goto | Stanley | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||
| Biscardi | Andrew | 1 | 1 | 2 | 1 | 1 | 6 | 6 | ||||
| Cervati | Samuel | 4 | 4 | 4 | ||||||||
| Smith | Reid | 1 | 1 | 1 | 1 | 4 | 4 | |||||
| Multer | Gabe | 1 | 1 | 1 | 1 | 4 | 4 | |||||
| Newcomb | Lucas | 4 | 4 | 4 | ||||||||
| Lucas | Thomas | 4 | 4 | 4 | ||||||||
| Aughney | Tyler | 1 | 1 | 1 | 3 | 3 | ||||||
| Saltzman | Jason | 1 | 1 | 1 | 3 | 3 | ||||||
| Griffin | Wigert | 1 | 1 | 1 | 3 | 3 | ||||||
| Ilya | Verzhbinsky | 1 | 1 | 1 | 3 | 3 | ||||||
| Grant | Ryan | 1 | 1 | 1 | 3 | 3 | ||||||
| Schaupp | Matt | 1 | 2 | 3 | 3 | |||||||
| ryan | brooks | 1 | 1 | 2 | 2 | |||||||
| Wesson | Porter | 1 | 1 | 2 | 2 | |||||||
| Farrey | Robbie | 1 | 1 | 2 | 2 | |||||||
| Strickland | Troy | 1 | 1 | 2 | 2 | |||||||
| Dasmalchi | Eric | 1 | 1 | 2 | 2 | |||||||
| Christensen | Jonathan | 1 | 1 | 1 | ||||||||
| Barajas | Oliver | 1 | 1 | 1 | ||||||||
| Kinney | Phillip | 1 | 1 | 1 | ||||||||
| Keane | Jack | 1 | 1 | 1 | ||||||||
| Smith | Reed | 1 | 1 | 1 | ||||||||
| Croxston | James | 1 | 1 | 1 | ||||||||
| McLenden | Zachariah | 1 | 1 | 1 | ||||||||
| Huffman | Tucker | 1 | 1 | 1 | ||||||||
| Girls 17/18 | Best 7 of 9 | |||||||||||
| Sheder-Bleschin | Elizabeth | 8 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 74 | 66 | |
| Wenig | Brooke | 8 | 10 | 8 | 6 | 6 | 8 | 46 | 46 | |||
| Anderson-Merritt | Emily | 4 | 6 | 8 | 8 | 6 | 32 | 32 | ||||
| Mellahn | Taylor | 6 | 10 | 6 | 4 | 26 | 26 | |||||
| Winder | Ruth | 10 | 10 | 10 | ||||||||
| Caldwell | Libby | 4 | 4 | 4 | ||||||||
| Winder | Fiona | 2 | 2 | 2 | ||||||||
| Nielson | Maya | 1 | 1 | 1 | ||||||||
| Boys 17/18 | Best 7 of 9 | |||||||||||
| Philipp | Torey | 13 | 20 | 20 | 9 | 20 | 82 | 82 | ||||
| Freund | Alexander | 1 | 20 | 15 | 1 | 13 | 17 | 67 | 67 | |||
| Piasta | John | 5 | 3 | 17 | 20 | 13 | 58 | 58 | ||||
| Smith | Marcus | 9 | 15 | 15 | 7 | 11 | 57 | 57 | ||||
| Fox | Bjorn | 11 | 20 | 20 | 1 | 1 | 53 | 53 | ||||
| Hankins | Garrett | 15 | 17 | 17 | 1 | 50 | 50 | |||||
| Williams | Tyler | 20 | 17 | 9 | 46 | 46 | ||||||
| Laberge | James | 17 | 13 | 5 | 1 | 1 | 37 | 37 | ||||
| Canto Adams | Remy | 1 | 13 | 1 | 9 | 1 | 1 | 1 | 27 | 27 | ||
| Ortenblad | Tobin | 7 | 15 | 22 | 22 | |||||||
| Anderson | Ellis | 1 | 9 | 11 | 21 | 21 | ||||||
| Ocamb | Adam | 1 | 15 | 1 | 1 | 1 | 1 | 20 | 20 | |||
| Laberge | Chris | 1 | 11 | 1 | 5 | 1 | 19 | 19 | ||||
| Lanier Jr. | Andrew | 1 | 1 | 1 | 15 | 18 | 18 | |||||
| Winne | Jimmy | 17 | 17 | 17 | ||||||||
| David | Benkoski | 17 | 17 | 17 | ||||||||
| Howard | Alex | 11 | 2 | 3 | 1 | 17 | 17 | |||||
| Mcelroy | Jordan | 15 | 15 | 15 | ||||||||
| Rapko | Isaiah | 7 | 7 | 14 | 14 | |||||||
| Zellner | William | 1 | 13 | 14 | 14 | |||||||
| Bati | Dominic | 13 | 1 | 14 | 14 | |||||||
| Eeckman | Alistar | 3 | 11 | 14 | 14 | |||||||
| Murcia | Nathan | 13 | 13 | 13 | ||||||||
| Slawek | Alex | 11 | 1 | 12 | 12 | |||||||
| Wiltz | Alec | 11 | 11 | 11 | ||||||||
| Carpenter | Nathan | 1 | 7 | 1 | 1 | 10 | 10 | |||||
| Perrin | Jeffery | 9 | 9 | 9 | ||||||||
| Nygaard | Josef | 1 | 5 | 1 | 1 | 8 | 8 | |||||
| Lyons | Travis | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||
| Morgan | Connor | 5 | 5 | 5 | ||||||||
| Fogarty | Max | 1 | 3 | 4 | 4 | |||||||
| Gadow | Ryan | 1 | 3 | 4 | 4 | |||||||
| Gonzales | Oscar | 1 | 1 | 1 | 3 | 3 | ||||||
| Shelver | Michael | 1 | 1 | 1 | 3 | 3 | ||||||
| Clark | Sean | 1 | 1 | 2 | 2 | |||||||
| Benjamin | Binder | 1 | 1 | 2 | 2 | |||||||
| Nessim | Evan | 1 | 1 | 2 | 2 | |||||||
| Fryer | Anthony | 1 | 1 | 2 | 2 | |||||||
| Libbey | Ben | 1 | 1 | 2 | 2 | |||||||
| Muegge | Mathew | 1 | 1 | 2 | 2 | |||||||
| Flanagan | Christopher | 1 | 1 | 2 | 2 | |||||||
| Bently | Campbell | 1 | 1 | 1 | ||||||||
| Reese | Levine | 1 | 1 | 2 | 2 | |||||||
| Song | Matt | 1 | 1 | 1 | ||||||||
| Nelson | Henry | 1 | 1 | 1 | ||||||||
| Charolten | Dylan | 1 | 1 | 1 | ||||||||
| Biscardi | Andrew | 1 | 1 | 1 | ||||||||
| Mullane | Johnny | 1 | 1 | 1 | ||||||||
| Kusano | Gento | 1 | 1 | 1 | ||||||||
| Drummond | Dylan | 1 | 1 | 1 | ||||||||
| Moore | Ian | 1 | 1 | 1 | ||||||||
| Campbell | Brentley | 1 | 1 | 1 | ||||||||
| Jalai | Milaud | 1 | 1 | 1 | ||||||||
| Morehouse | John | 1 | 1 | 1 | ||||||||
| Vilaseca | Camilo | 1 | 1 | 1 | ||||||||
| Can | Chris | 1 | 1 | 1 |
For the 13-14 age groups, the best six out of nine races will count towards the final tally. For the 15-16 and 17-18 age groups the best eight out of ten will count.
For 15-16 and 17-18 categories, points will be awarded as follows: 1st-20, 2nd-17, 3rd-15, 4th-13, 5th-11, 6th-9, 7th-7, 8th-5, 9th-3, 10th-2, 1 point for all other starters. Riders must race a minimum of four series races to qualify for awards in the final standings.
For girls 13-14, 15-16, 17-18 and boys 13-14 categories, points will be awarded as follows: 1st-10, 2nd-8, 3rd-6, 4th-4, 5th-2, 1 point for all other starters. Riders must race a minimum of four races to qualify for awards in the final standings.
Any tied rankings in the final standings will be broken by total # of wins in the six (for 14 and under) or eight (for 15-18s) qualifying races each rider uses for the final series points. If still tied, then the most number of 2nd places would break the tie, then if still tied most number of third places, etc. If all placings are exactly the same among tied riders then the tie will be broken by the results in the series' final race.
