![]() |
||||||||
|
|
|
|
|
|
|
|
|
photo:
AbbiOrca |
| Junior Points Series Standings Last updated December 15, 2009 | |||||||||||||||
| Cherry Pie | Snelling | Copperopolis | Wente Vineyards | Cat's Hill | TBA | Panoche Hills | Jr. State Champ Crit | Memorial Day Crit | Dunlap ITT | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Last Name | First Name | |||||||||||||
| Junior Female 14 and under | |||||||||||||||
| Category | Last Name | First Name | |||||||||||||
| Junior Male 14 and under | |||||||||||||||
| Category | Last Name | First Name | |||||||||||||
| Junior Female 15 /16 | |||||||||||||||
| Category | Last Name | First Name | |||||||||||||
| Junior Male 15 /16 | |||||||||||||||
| Category | Last Name | First Name | |||||||||||||
| Junior Female 17/18 | |||||||||||||||
| Category | Last Name | First Name | |||||||||||||
| Junior Male 17/18 | |||||||||||||||
| NCNCA Web Team - Copyright © 1996-2010 NCNCA - webmaster@ncnca.org |