"The Gran Prix of Reno"
11/7/2004
MASTER MEN 35
PLACE RACE NUMBER NAME CATEGORY START TIME FINISH TIME
1 411 Mike Heinandez 35 0:44:53
2 412 Scott Fifield 35 0:45:29
3 406 Rich Maile 35 0:46:11
4 404 Eric Bustos 35 0:46:52
5 405 Gannow Myall 35 0:47:47
6 414 Bill Daley 35 0:47:59
7 417 Mark Trujillo 35 0:49:02
8 409 Terry Daley 35 0:49:55
9 415 David Stewart 35 0:52:04
10 416 Matt Mansur 35 0:45:39 +2
11 410 Tim Brennan 35 0:46:11 +1
12 407 Steve Natzel 35 0:46:49 +1
13 413 David Bright 35 0:47:57 +1
14 418 Brent Mart 35 DNF
419 Carlos Wilson 35 DNF
MASTER MEN 45+
PLACE RACE NUMBER NAME CATEGORY START TIME FINISH TIME
1 408 Norman Kreiss 45 0:46:50
2 499 David Covington 45 0:48:29
3 403 Paul Gossi 45 0:49:18
4 497 John Elgart 45 0:49:49
5 498 John Kennedy 45 0:45:35 +1
6 495 Henery Kramer 45 0:47:57 +1
7 496 Ray Camtois 45 0:51:26 +1
NON-UCI MEN 18-34
PLACE RACE NUMBER NAME CATEGORY FINISH TIME
1 509 Gregg Stone B 0:40:35
2 507 Robert Godar B 0:41:54
3 513 Kenny Burt B 0:41:57
4 510 Mel Maolove B 0:42:46
5 511 Nathan Drozd B 0:44:00
6 504 Brian Wallace B 0:44:04
7 508 Ken Skogeson B 0:44:44
8 514 Ryan Ley B 0:45:52
9 505 Dan Dixon B 0:46:47
0 503 Patrick McAnulty B 0:47:32
10 506 Scott English B 0:48:06
11 501 Jeff Ham B 0:48:22
12 512 Max Miller B 0:49:27 +1
UCI-ESPOIRS
PLACE RACE NUMBER NAME CATEGORY FINISH TIME
1 213 JUOZAS MARYNAITIS ESPOIRS 1:01:02
NON-UCI JUNIORS
PLACE RACE NUMBER NAME CATEGORY FINISH TIME
1 806 NATHAN SOWLE JR 0:32:35
2 808 DEREK GOSSI JR 0:33:09
3 810 JOSHUA LEE JR 0:23:42 +3
4 807 CHANEL SOWLE JR 0:45:16 +1
SINGLE SPEED
RACE NUMBER NAME CATEGORY FINISH TIME
1 502 Danny Knoll SS 0:42:47 +1
UCI JUNIORS
PLACE RACE NUMBER NAME CATEGORY FINISH TIME
1 317 MICHAEL HOSEY UCIJ 0:40:41
2 315 ERIC RIGGS UCIJ 0:40:42
3 316 ADAM SWITTERS UCIJ :040:05
UCI-MEN
PLACE RACE NUMBER NAME CATEGORY FINISH TIME
1 216 BEN JACQUES-MAYNE UCIM 0:54:30
2 215 ANDY JACQUES-MAYNE UCIM 0:54:31
3 212 JACKSON STEWART UCIM 0:55:24
4 202 CAMERON FALCONER UCIM 0:56:53
5 206 BRENT PRENZLOW UCIM 0:57:04
6 208 CHRIS MCGOVERN UCIM 0:57:22
7 204 DOUG YEATER UCIM 0:57:52
8 203 JUSTIN ROBINSON UCIM 0:58:10
9 211 JOHN FUNKE UCIM 0:58:51
10 218 DAVID WYANDT UCIM 0:59:14
11 205 ROBERT SAYBOLT UCIM 0:59:17
12 210 BEN DODGE UCIM 1:00:58
13 209 JEFFERY HANTMAN UCIM 1:02:59
14 214 ALI GOULET UCIM 0:55:49 +1
207 RICK HUNTER UCIM DNF
217 MICHAEL HERNANDEZ UCIM DNF
UCI WOMEN
PLACE RACE NUMBER NAME CATEGORY FINISH TIME
1 310 GINA HALL UCIW 0:40:52
2 311 SARA KERLIN UCIW 0:43:25
3 308 HILLARY DANIELS UCIW 0:44:34
4 312 MELODIE METZGER UCIW 0:45:00
5 313 ERIN KASSOY UCIW 0:45:24
6 307 KATHLEEN HANNON UCIW 0:46:17
7 314 LINDA ELGART UCIW 0:40:20 +1
8 318 HOLLIE MCGOVERN UCIW 0:42:18 +1
9 309 KRISTINA HENNE UCIW 0:44:13 +1
NON-UCI WOMEN
PLACE RACE NUMBER NAME CATEGORY FINISH TIME
809 PAIGE GALEOTO W 0:34:39
804 CHRISTINA STARK W 0:35:51
805 ELLA LAWERNCE W 0:37:51