Editor  John Funke -- Title image © Abbiorca.com  -- Also visit the NCNCA Feed Zone

Sections: News  -  Rankings  -  Rides  - Links  - Classifieds  -  Calendar


2003 District Cyclocross BAR Competition

As of 1/9/04

Thanks to the cooperation of district promoters and NCNCA president Casey Kerrigan, we are pleased to announce the 3rd Annual  NorCal-Nevada District Cyclocross Best All-around Rider (BAR) Competition.

We want your feedback!  The following are the rules in place from last season.  If you have any comments on how the points should be structured, contact Casey Kerrigan.   To see last year's final standings click here.

Rules (2003)
Categories to be scored: Senior Men (A), Senior Women, Junior Men, and Master 35+ Men.

Points Structure:  Points are scaled to field size.
- Points are awarded to 20 places in each event, as follows: 40, 37, 34, 31, 28, 25, 22, 20, 18, 16, 14, 12, 10, 8, 6, 5, 4, 3, 2, 1
- For fields smaller than 20, points are awarded from the bottom up.  For example, in a field of 10, 10th place gets 1 pt., 9th gets 2 pts., and so on to the winner who receives 14 points.
- For fields larger than 20, all scores get a bonus of 1 point for every 5 riders over 20 in the field.  For example, in a field of 70, the winner gets 40 points for winning plus 10 points field size bonus (70-20=50, 50/5=10).

Categories: In an event (such as Surf City) where there are A and B groups for Mas, Jr, Wom etc, only the A group will be scored.  Master 45+ races and B and C races are not part of the BAR competition.  Also, to receive BAR points you must enter and race in the appropriate category that the promoter has provided. For example, women riders who race in a C event will not receive BAR points (unless all the women are run with the C's, of course).

Promoters--event/ad requirements:  In order for a race to qualify for BAR points, categories must be picked separately, and the race announcement must advertise that categories will be picked separately.  The categories may be run together (for example, women can be run with B's or masters) but each group must be picked separately.  To make things crystal clear you might want to indicate BAR categories with a note in the ad.  Participation in the BAR system is up to the promoter's discretion -- but it will help draw racers to your event.  Only races permitted with the NCNCA are eligible.

Results: Scores will be based only on races for which results are available on-line or emailed to Casey.  If you don't find your placing listed, harass the race promoter, not the NCNCA.  Standings will be updated every one to two weeks, subject to results availability.

Return to NCNCA Cyclocross Events
 

Jump to - Senior Men - Senior Women - Master 35+ Men - Juniors
Note: Scroll to right to see most recent scores

Senior Men
Pl Rider Name  Pts Sac 1 Sac 2 EB1 EB2 PC1 PC 2 SAC3 SAC4 CasUCI SAC5 PC3 SON Sac 6 EB3 PC4 Sac7 Sac8 EB4 PC5 
1 Justin Robinson 247 0 0 20 0 31 37 0 31 22 0 12 22 0 0 28 0 0 28 16
2 John Funke 193 0 0 0 0 28 25 0 28 18 0 22 33 0 0 17 0 0 0 22
3 Jackson Stewart 183 0 0 0 0 37 40 0 0 0 0 32 0 0 0 40 0 0 0 34
4 Andy Jacques-Maynes 177 0 0 0 0 40 31 0 0 0 0 38 0 0 0 37 0 0 0 31
5 Jason Moeschler 155 0 24 0 0 0 34 0 0 25 6 6 42 0 5 13 0 0 0 0
6 Ben Jacques-Maynes 147 0 0 0 0 34 0 0 0 0 0 29 0 0 0 25 0 0 31 28
7 Aaron O'dell 145 8 26 0 0 21 23 0 0 20 0 18 0 0 0 23 0 0 0 6
8 Todd Wells 127 0 0 0 0 0 43 0 0 0 0 41 0 0 0 43 0 0 0 0
9 Joshua Snead 124 0 20 0 0 19 9 0 0 6 0 10 0 0 0 15 0 0 25 20
10 Cameron Falconer 114 0 22 0 0 0 5 0 12 10 0 0 27 0 0 6 0 0 22 10
11 Brian Venor 96 0 0 16 0 9 15 0 16 12 0 8 18 0 0 0 0 0 0 2
12 David Yeater 96 5 18 0 0 0 0 8 20 14 5 16 0 4 0 0 3 3 0 0
13 Aaron Kereluk 94 0 0 0 0 17 19 0 0 0 0 9 30 0 0 7 0 0 0 12
14 Bobby Williamson 80 0 0 0 6 0 17 0 18 0 0 5 0 0 0 0 0 0 20 14
15 Marc Gullickson 78 0 0 0 0 43 0 0 0 0 0 35 0 0 0 0 0 0 0 0
16 Bryan Miller 68 0 0 0 0 0 21 0 0 0 0 26 0 0 0 21 0 0 0 0
17 Lance Doherty 68 0 0 18 8 13 13 0 0 0 0 0 0 0 4 0 0 0 12 0
18 Simon Vickers 58 0 0 0 0 15 8 0 0 0 0 0 16 0 0 19 0 0 0 0
19 Michael Telega 55 0 0 0 0 0 7 0 0 0 0 7 36 0 0 5 0 0 0 0
20 Mark Noble 52 0 0 0 0 0 28 0 0 0 0 24 0 0 0 0 0 0 0 0
21 Mark Weir 48 0 0 0 0 0 0 0 0 0 0 0 39 0 0 9 0 0 0 0
22 Brent Prenzlow 45 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 25
23 Travis Brown 44 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0
24 Jeff Caton 41 0 0 0 0 11 0 0 22 8 0 0 0 0 0 0 0 0 0 0
25 Chris McGovern 40 0 0 0 0 0 0 10 25 5 0 0 0 0 0 0 0 0 0 0
26 Erik Tonkin 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 5 0 0 0
27 Ben Dodge 35 1 12 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 14 5
28 Matt Dubberly 35 0 0 0 10 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Chriistopher Pietrzak 34 0 0 0 0 23 11 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Dale Knapp 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0
31 Mike Mathews 31 0 2 0 0 7 6 0 0 0 0 0 12 0 0 4 0 0 0 0
32 Phil Roberts 30 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 16 8
33 Bart Gillespie 28 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0
34 Adam Switters 26 0 0 0 0 0 0 4 0 0 0 0 0 3 0 0 0 1 18 0
35 David Carr 26 0 0 0 0 0 0 0 14 0 0 0 10 0 0 0 0 2 0 0
36 Jacob Stechman 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 18
37 Mansour Nurullah 25 0 4 12 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 4
38 Perry Paolini 25 0 0 0 0 0 0 0 0 0 0 14 0 0 0 11 0 0 0 0
39 David Hejduk 24 0 14 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
40 Mark Christian 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0
41 Tim Gernitis 23 0 0 0 0 0 0 0 0 0 0 0 20 0 3 0 0 0 0 0
42 Mike Hernandez 22 0 0 0 0 0 0 6 0 16 0 0 0 0 0 0 0 0 0 0
43 Jason Rahlwes 21 0 0 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
44 Jeffrey Hantman 19 0 5 10 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
45 Sven Sturm 19 0 0 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Henry Rabas 17 4 10 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
47 Brett Hondorp 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Rick Hunter 15 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0 0 0 3
49 James Coats 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0
50 Eric Rasmussen 13 2 0 0 0 0 0 5 2 0 3 0 0 1 0 0 0 0 0 0
51 Matt Young 13 0 8 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Robert Nelson 13 0 3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 4 0
53 Scott Phillips 12 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 8 0
54 Brendon Lydon 11 0 0 0 0 0 0 2 4 0 1 0 0 2 0 0 2 0 0 0
55 David Pauls 10 0 0 0 0 0 0 0 3 0 0 0 7 0 0 0 0 0 0 0
56 David Wierzba 8 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Henry Kramer 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0
58 Christopher Daugherty 7 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
59 Jay Buena Ventura 7 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 3 0
60 John Svahn 7 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 0
61 Andrew May 6 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Damin Pettinger 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
63 Joe Walsh 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
64 Robert Evans 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Russell Hamby 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Ryan Trebon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
67 Robert Godar 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
68 Barry Wicks 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
69 Greg Mraz 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Jason Fernschuss 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Rodney Correia 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Bob Godar 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jason Pyrzynski 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
74 Carl Hekkert 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
75 Josh Johnson 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Jouzas Martynaihs 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
77 Thomas Pham 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Senior Women
Pl Rider Name  Pts Sac #1 Sac 2 EB1 EB2 PC1 PC2 SAC3 SAC4 CasUCI SAC5 PC3 SON Sac6 EB3 PC4 SAC7 SAC8 EB4 PC5
1 Rachel Lloyd 106 0 0 0 0 22 16 0 0 8 0 22 14 0 0 20 0 0 0 4
2 Carmen D'Alusio 93 0 0 0 3 28 18 0 0 0 0 28 0 0 0 16 0 0 0 0
3 Gina Hall 88 0 0 0 0 25 20 0 0 0 0 25 0 0 0 18 0 0 0 0
4 Hollie McGovern 59 3 3 0 0 14 6 3 2 5 3 12 0 2 0 3 0 1 2 0
5 Sarah Kerlin 57 0 0 0 0 18 12 0 0 0 0 4 12 0 0 10 1 0 0 0
6 Stella Carey 55 0 0 0 0 16 10 0 0 0 0 14 8 0 0 6 0 0 0 1
7 Hillary Daniels 52 0 0 0 0 12 8 0 3 4 0 10 5 0 0 5 0 0 3 2
8 Barbara Howe 44 0 0 0 0 0 5 0 0 6 0 18 0 0 0 8 0 0 4 3
9 Christine Vardaros 34 0 0 0 0 20 14 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Erin Kassoy 25 0 0 0 1 0 4 0 0 0 0 16 4 0 0 0 0 0 0 0
11 Josie Beggs 22 0 0 0 0 0 0 0 0 0 0 0 10 0 0 12 0 0 0 0
12 Anne Knapp 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0
13 Melodie Metzger 17 0 0 0 0 0 2 0 0 3 0 8 0 0 0 4 0 0 0 0
14 Helene Drumm 16 0 0 0 0 10 0 0 0 0 0 6 0 0 0 0 0 0 0 0
15 Rhonda Mazza 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0
16 Linda Elgart 13 2 2 0 0 4 0 2 1 0 1 0 0 1 0 0 0 0 0 0
17 Jessica Runyon 12 0 0 0 0 8 0 0 0 2 2 0 0 0 0 0 0 0 0 0
18 Anya Hinkel 10 0 0 0 2 5 0 0 0 0 0 3 0 0 0 0 0 0 0 0
19 Clair House 8 0 0 0 0 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0
20 Robyn Fuchs 7 0 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sheila Moon 7 0 0 0 0 2 1 0 0 0 0 1 1 0 0 2 0 0 0 0
22 Allison Baumhefner 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
23 Anne Cigan 5 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0
24 Dorothy Wong 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
25 Karen Kefauver 4 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
26 Alyse Weyman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
27 Martina Patella 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Chris Alford 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Elia Meza 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
30 Erika Lovejoy 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 Jenny Frayer 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
32 Michele Gibbson 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Master 35+ Men
Pl Rider Name  Pts Sac 1 Sac 2 EB1 EB2 PC1 PC2 SAC3 SAC4 Sac 5 PC3 SON Sac6 EB3 PC4 Sac7 SAC8 EB4 PC5
1 Rob Meighan 283 0 0 40 39 28 43 0 18 0 35 0 0 6 17 0 0 33 24
2 Chris D'Alusio 263 0 0 0 42 30 40 0 0 0 47 0 0 0 44 0 0 27 33
3 Mark Howland 253 0 0 37 36 39 26 0 0 0 8 29 0 0 21 0 0 30 27
4 James Coats 248 0 0 0 0 45 24 0 0 0 44 38 0 0 47 0 0 36 14
5 Michael Matthews 220 0 0 0 0 33 37 0 0 0 38 41 0 0 35 0 0 0 36
6 Henry Kramer 208 0 28 0 33 36 0 0 0 0 27 35 0 0 19 0 0 0 30
7 Thomas Hayles 197 0 0 0 0 0 46 0 0 0 29 0 0 0 38 0 0 42 42
8 Sam Giles 152 0 22 0 0 10 0 10 16 0 13 22 14 0 25 12 8 0 0
9 Tom Feix 144 0 0 0 0 22 10 0 0 0 25 16 0 0 29 0 0 24 18
10 Rich Maile 135 5 0 0 0 48 0 0 0 0 41 0 0 0 41 0 0 0 0
11 David Eastwood 132 0 26 0 0 42 0 0 0 0 32 32 0 0 0 0 0 0 0
12 Steve Ouzounian 113 0 0 25 0 20 20 0 0 0 11 0 0 5 12 0 0 0 20
13 Jonathan Owens 112 0 0 0 20 26 31 0 0 0 0 0 0 0 15 0 0 20 0
14 Pat Schott 98 0 0 0 0 0 28 0 0 0 0 9 0 0 27 0 0 18 16
15 Gannon Mayall 94 0 16 28 0 0 18 0 14 0 0 18 0 0 0 0 0 0 0
16 Nick Llewellyn 92 0 0 0 0 0 0 0 0 0 21 26 0 0 23 0 0 22 0
17 Scott Lynch 86 0 0 34 0 12 16 0 0 0 0 12 0 0 0 0 0 0 12
18 Joe Staron 83 4 24 0 0 24 9 0 8 0 0 14 0 0 0 0 0 0 0
19 Kenny Williams 76 0 0 0 0 0 0 0 0 0 0 44 0 0 32 0 0 0 0
20 Daniel Mcnally 65 0 0 0 0 18 22 0 0 0 15 0 0 0 0 0 0 0 10
21 Greg Regan 63 0 0 0 0 16 0 0 0 0 12 0 0 0 13 0 0 0 22
22 Randy Denton 59 0 0 31 24 0 0 0 0 0 0 0 0 4 0 0 0 0 0
23 Charles Hess 59 0 0 0 0 0 14 0 0 0 17 0 0 0 10 0 0 12 6
24 Dan Sovereign 54 3 12 0 0 0 0 6 4 5 0 0 10 0 0 10 4 0 0
25 Michael Morgan 52 0 0 0 22 13 12 0 0 0 0 5 0 0 0 0 0 0 0
26 John Kammeyer 52 0 14 0 16 0 0 5 0 0 0 0 0 0 9 0 0 0 8
27 Mark Abele 45 0 18 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Scott Fifield 42